Question to the Department for Education:
To ask the Secretary of State for Education, how many and what proportion of pupils were eligible for free school meals in secondary schools in (a) Ashfield, (b) Nottinghamshire and (c) England in each of the last five years.
The table below shows the numbers and percentages of state-funded secondary school pupils in Ashfield, Nottinghamshire and England who were eligible for free school meals from 2011-2015:
Ashfield Constituency | Nottinghamshire | England | |||||||
Year | Number of Pupils | Percentage of Pupils | Number of Pupils | Percentage of Pupils | Number of Pupils | Percentage of Pupils | |||
2011 | 988 | 15.2 | 5,905 | 11.6 | 476,220 | 14.6 | |||
2012 | 1,056 | 16.6 | 6,018 | 12.1 | 478,985 | 14.8 | |||
2013 | 1,083 | 17.5 | 6,010 | 12.4 | 486,260 | 15.1 | |||
2014 | 1,048 | 17.3 | 5,737 | 12.1 | 464,850 | 14.6 | |||
2015 | 1,062 | 17.6 | 5,497 | 11.7 | 442,341 | 13.9 | |||
Source: School Census
1. Includes middle/all through schools as deemed.
2. Includes all full-time and part-time pupils who are sole or dual main registrations.