Question to the Department of Health and Social Care:
To ask the Secretary of State for Health, pursuant to the Answer of 25 June 2015 to Question 2847, what the total amount of funding was under the (a) global sum and (b) Minimum Practice Income Guarantee received by GP practices in (i) England, (ii) London, (iii) the London Borough of Islington and (iv) Islington South and Finsbury constituency in each of the last five years.
Figures for England are shown in the following table:
| 2009/10 (£000s) | 2010/11 (£000s) | 2011/12 (£000s) | 2012/13 (£000s) | 2013/14 (£000s) |
Global Sum | 1,737,523 | 1,810,552 | 1,825,728 | 1,848,056 | 1,989,437 |
Minimum Practice Income Guarantee (MPIG) | 160,916 | 121,103 | 117,651 | 116,164 | 118,490 |
Total Global Sum and MPIG | 1,898,439 | 1,931,655 | 1,943,679 | 1,964,220 | 2,107,927 |
Source: Health and Social Care Information Centre
Figures for London, the Borough of Islington and Islington South and Finsbury constituency are not available prior to 2013/14. Figures for 2014/15 are being audited and are not yet available. Information for 2013/14 is shown in the following table:
| Global Sum (£ million) | MPIG (£ million) | Total Global Sum and MPIG (£ million) |
London | 238 | 20.5 | 258.5 |
Borough of Islington | 14.5 | 1.4 | 15.9 |
Islington South and Finsbury | 8.5 | 0.9 | 9.4 |
Source: Health and Social Care Information Centre