Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many patients have received checks under the NHS Targeted Lung Health Check and NHS Lung Cancer Screening Programme per month in each of the last three years.
The National Health Service is currently rolling out the National Lung Cancer Screening Programme to people with a history of smoking. The following table shows the number of participants who attended an appointment through the NHS Lung Cancer Screening Programme each month, between April 2022 and September 2025:
| 2022 | 2023 | 2024 | 2025 |
January | NA | 24431 | 38190 | 49260 |
February | NA | 27193 | 38381 | 43158 |
March | NA | 27862 | 35690 | 41974 |
April | 11565 | 20839 | 36195 | 38596 |
May | 14773 | 21163 | 40231 | 42980 |
June | 15630 | 27469 | 40214 | 47289 |
July | 17391 | 29646 | 47658 | 48012 |
August | 17499 | 28690 | 40884 | 42756 |
September | 17921 | 29738 | 46855 | 51898 |
October | 19477 | 26367 | 47881 | Data not available |
November | 22292 | 25482 | 47888 | Data not available |
December | 18193 | 28187 | 40828 | Data not available |
Annual Total/Annual Total to Date | 154741 | 317067 | 500895 | 405923 |
Source: the NHS England Lung Cancer Screening Programme.