Question to the Home Office:
To ask the Secretary of State for the Home Department, how many people have had their British citizenship revoked by her Department in each quarter since Q1 2010.
The number of people who have had their British citizenship revoked in each quarter since Q1 2010 is as follows:
Quarter | Q1 | Q2 | Q3 | Q4 | Totals |
Year | (Jan -Mar) | (Apr - Jun) | (Jul - Sep) | (Oct - Dec) | |
2010 | 0 | 1 | 4 | 0 | 5 |
2011 | 0 | 4 | 1 | 1 | 6 |
2012 | 1 | 2 | 2 | 1 | 6 |
2013 | 1 | 4 | 9 | 4 | 18 |
2014 | 8 | 5 | 4 | 2 | 19 |
2015* | 0 | 1 | - | - | 1 |
| 55 |
*Information supplied in respect of 2015 is for the period January to June only.