Question to the Department for Business, Energy and Industrial Strategy:
To ask Her Majesty's Government what percentage of the UK's energy supply is derived from renewable sources; and what are those sources.
The Government publishes the Digest of UK Energy Statistics (DUKES) on an annual basis. Table 6.7, ‘Renewable sources used to indicate progress under the 2009 EU Renewable Energy Directive’ (below) has the latest proportion and the breakdown of renewable energy sources- including electricity, heat, and transport:
|
|
|
|
| Thousand tonnes of oil equivalent |
| |||||
| 2013 | 2014 | 2015 | 2016 | 2017 |
| |||||
Electricity generation component: |
|
|
|
|
|
| |||||
Normalised hydro generation (1) (2) | 445 | 448 | 383r | 427r | 470 |
| |||||
Normalised wind generation (3) | 2,228 | 2,714 | 3,222r | 3,499r | 4,199 |
| |||||
Electricity generation from renewables other than wind, | 1,730 | 2,295 | 3,174r | 3,506r | 3,732 |
| |||||
Electricity generation from compliant biofuels | - | - | 1 | 2 | 3 |
| |||||
Total renewable generation from all compliant sources | 4,402 | 5,457 | 6,779r | 7,432r | 8,401 |
| |||||
Total Gross Electricity Consumption (2) | 31,798 | 30,587 | 30,721r | 30,454r | 30,135 |
| |||||
Percentage of electricity from renewable sources | 13.8% | 17.8% | 22.1% | 24.4% | 27.9% |
| |||||
|
|
|
|
|
|
| |||||
Heat component: |
|
|
|
|
|
| |||||
Renewable energy for heating and cooling | 2,387 | 2,468 | 3,469r | 4,034r | 4,254 |
| |||||
Total Gross energy consumption for heating and cooling | 59,180 | 52,997 | 55,243r | 55,823r | 54,979 |
| |||||
Percentage of heating and cooling energy from renewable sources | 4.0% | 4.7% | 6.3% | 7.2% | 7.7% |
| |||||
|
|
|
|
|
|
| |||||
Transport component (excluding air transport): |
|
|
|
|
|
| |||||
Road transport renewable electricity | 1 | 1 | 2 | 3r | 4 |
| |||||
Non-road transport renewable electricity | 81 | 90 | -r | -r | 0 |
| |||||
Biofuels (restricted to those meeting sustainability criteria from 2011) (4) | 1,045 | 1,176 | 943 | 993r | 921 |
| |||||
Total electricity consumption in transport | 374 | 387 | 388r | 403r | 411 |
| |||||
Total petrol and diesel consumption in transport | 36,777 | 37,270 | 38,186r | 39,101r | 39,142 |
| |||||
Total transport component numerator (including weighted components) (5) | 1,824 | 2,090 | 1,780r | 2,004r | 1,906 |
| |||||
Total transport component denominator (including weighted components) (5) | 38,894 | 39,653 | 40,248r | 41,386r | 41,323 |
| |||||
Percentage of transport energy from renewable sources (5) | 4.7% | 5.3% | 4.4% | 4.8% | 4.6% |
| |||||
|
|
|
|
|
|
| |||||
Overall directive target: |
|
|
|
|
|
| |||||
Renewables used for: |
|
|
|
|
|
| |||||
Electricity generation | 4,321 | 5,366 | 6,777r | 7,429r | 8,397 |
| |||||
Heating and Cooling | 2,387 | 2,468 | 3,469r | 4,034r | 4,254 |
| |||||
Transport biofuels (restricted to those meeting sustainability criteria from 2011) | 1,127 | 1,267 | 945r | 996r | 925 |
| |||||
Total Final Consumption of Renewable Energy ["Row A"] | 7,835 | 9,101 | 11,191r | 12,459r | 13,575 |
| |||||
|
|
|
|
|
|
| |||||
Final Electricity Consumption (6) | 26,820 | 25,648 | 25,703r | 25,719r | 25,463 |
| |||||
Transport Final Energy Consumption (including air transport) (7) | 50,107 | 50,720 | 51,507r | 52,575r | 52,950 |
| |||||
Heating and Cooling Final Energy Consumption | 59,170 | 52,988 | 55,234r | 55,813r | 54,969 |
| |||||
Total Final Energy Consumption (8) | 136,097 | 129,356 | 132,444r | 134,107r | 133,381 |
| |||||
|
|
| - | - |
|
| |||||
plus Distribution losses for electricity | 2,283 | 2,360 | 2,466r | 2,296r | 2,212 |
| |||||
plus Distribution losses for heat | 0 | 0 | - | - | 1 |
| |||||
plus Consumption of electricity in the electricity and heat generation sectors | 1,535 | 1,417 | 1,432 | 1,314r | 1,326 |
| |||||
plus Consumption of heat in the electricity and heat generation sectors | 0 | 0 | - | - | 1 |
| |||||
Gross Final Energy Consumption (GFEC) | 139,915 | 133,133 | 136,342r | 137,717r | 136,922 |
| |||||
of which Air transport | 11,812 | 11,798 | 11,188r | 11,283r | 11,659 |
| |||||
Air transport as a proportion of GFEC | 8.44% | 8.86% | 8.21% | 8.19% | 8.52% |
| |||||
Air transport cap specificed in Directive | 6.18% | 6.18% | 6.18% | 6.18% | 6.18% |
| |||||
Capped air transport | 8,647 | 8,228 | 8,426r | 8,511r | 8,462 |
| |||||
Capped Gross Final Energy Consumption (CGFEC) ["Row B"] (9) | 136,750 | 129,562 | 133,581r | 134,945r | 133,725 |
| |||||
|
|
|
|
|
|
| |||||
Headline Directive percentage : Renewable Energy Consumption as a percentage of Capped Gross Final Energy Consumption ["Row A" divided by "Row B"] | 5.7% | 7.0% | 8.4% | 9.2% | 10.2% |
| |||||
|
|
|
|
|
| ||||||
(1) Based on a 15 year average hydro load factor. |
|
|
|
|
|
| |||||
(2) Excludes generation from pumped storage. |
|
|
|
|
|
| |||||
(3) Based on a 5 year average wind load factor. |
|
|
|
|
|
| |||||
(4) For the current year, an estimate has been made for the proportion of biofuels meeting the sustainability criteria |
|
|
|
|
| ||||||
(5) Some sustainable biofuels are double weighted in the numerator of this calculation, as specified by the Directive. |
|
|
|
|
| ||||||
(5) Final Electricity Consumption is Gross Electricity Consumption minus generators' own use of electricity and losses. |
|
|
|
|
| ||||||
(7) Includes consumption of petrol and diesel, biofuels, other oil products, and coal. |
|
|
|
|
| ||||||
(8) Total final consumption less non-energy use, as shown in Annex I, Table I.1, available on the BEIS website. |
|
|
|
|
| ||||||
(9) This row includes adjustments for loses, and generators own use of electricity, combined with the capping mechanism for air transport as specified in the Directive. |
|
|
|
|
| ||||||
|
|
|
|
|
| ||||||
|
|
|
|
|
| ||||||
|
|
|
|
|
| ||||||