Question to the Department for Work and Pensions:
To ask Her Majesty’s Government what the annual black and minority ethnic employment rate has been for (1) men, (2) women, and (3) overall, in each year since 1979, and how that contrasts with both (a) the general population employment rate, and (b) employment rates by gender in the general population, in each year since 1979.
This table shows the annual averaged employment rates, from 1993 – 2015, for BME groups and the whole population. This is also split by gender.
| All BME Groups % | BME – men % | BME – Women % | Whole Population % | All men % | All women % |
1993 | 51.9 | 59.9 | 44.1 | 68.7 | 75.3 | 62.1 |
1994 | 51.6 | 59.1 | 44.6 | 69.2 | 75.9 | 62.5 |
1995 | 52.5 | 61.0 | 44.5 | 69.8 | 76.6 | 63.1 |
1996 | 52.8 | 60.7 | 45.2 | 70.2 | 76.8 | 63.7 |
1997 | 55.4 | 64.5 | 46.7 | 71.2 | 78.0 | 64.4 |
1998 | 56.0 | 65.0 | 47.5 | 71.7 | 78.5 | 64.9 |
1999 | 56.7 | 66.6 | 47.5 | 72.2 | 79.0 | 65.6 |
2000 | 57.0 | 66.4 | 48.2 | 72.7 | 79.4 | 66.1 |
2001 | * | * | * | * | * | * |
2002 | 57.6 | 66.6 | 48.8 | 72.8 | 79.2 | 66.6 |
2003 | 57.8 | 66.5 | 49.6 | 73.0 | 79.4 | 66.7 |
2004 | 59.0 | 68.2 | 50.1 | 73.2 | 79.5 | 66.9 |
2005 | 58.6 | 67.4 | 50.3 | 73.1 | 79.3 | 67.0 |
2006 | 60.2 | 70.2 | 50.7 | 73.0 | 79.0 | 67.0 |
2007 | 60.1 | 69.6 | 51.0 | 72.8 | 79.0 | 66.7 |
2008 | 60.4 | 70.2 | 51.1 | 72.8 | 78.7 | 66.9 |
2009 | 59.1 | 68.0 | 50.6 | 71.1 | 76.2 | 66.1 |
2010 | 59.6 | 68.4 | 51.2 | 70.6 | 75.6 | 65.6 |
2011 | 59.1 | 67.9 | 50.6 | 70.4 | 75.4 | 65.5 |
2012 | 59.5 | 68.9 | 50.5 | 71.1 | 76.2 | 66.0 |
2013 | 59.8 | 68.1 | 51.7 | 71.7 | 76.6 | 66.8 |
2014 | 61.4 | 70.0 | 53.1 | 73.0 | 78.0 | 68.1 |
2015 | 62.8 | 70.8 | 55.3 | 73.9 | 78.7 | 69.0 |
* Data suppressed due to change in ethnicity question on LFS. | ||||||
NOTES