Question to the Department for Transport:
To ask His Majesty's Government how many rail trespass incidents have occurred in each month since January 2024; and whether they have assessed the financial impact of those incidents for (1) 2024, (2) 2025, and (3) 2026.
The number of rail trespass incidents is presented in the following table:
Rail Period | Start Date | End Date | Incidents |
2023/24_P10 | 10 December 2023 | 06 January 2024 | 668 |
2023/24_P11 | 07 January 2024 | 03 February 2024 | 771 |
2023/24_P12 | 04 February 2024 | 02 March 2024 | 902 |
2023/24_P13 | 03 March 2024 | 31 March 2024 | 1030 |
2024/25_P01 | 01 April 2024 | 27 April 2024 | 1040 |
2024/25_P02 | 28 April 2024 | 25 May 2024 | 1212 |
2024/25_P03 | 26 May 2024 | 22 June 2024 | 1247 |
2024/25_P04 | 23 June 2024 | 20 July 2024 | 1285 |
2024/25_P05 | 21 July 2024 | 17 August 2024 | 1272 |
2024/25_P06 | 18 August 2024 | 14 September 2024 | 1163 |
2024/25_P07 | 15 September 2024 | 12 October 2024 | 1022 |
2024/25_P08 | 13 October 2024 | 09 November 2024 | 984 |
2024/25_P09 | 10 November 2024 | 07 December 2024 | 780 |
2024/25_P10 | 08 December 2024 | 04 January 2025 | 701 |
2024/25_P11 | 05 January 2025 | 01 February 2025 | 784 |
2024/25_P12 | 02 February 2025 | 01 March 2025 | 905 |
2024/25_P13 | 02 March 2025 | 31 March 2025 | 1216 |
2025/26_P01 | 01 April 2025 | 26 April 2025 | 1240 |
2025/26_P02 | 27 April 2025 | 24 May 2025 | 1243 |
2025/26_P03 | 25 May 2025 | 21 June 2025 | 1279 |
2025/26_P04 | 22 June 2025 | 19 July 2025 | 1318 |
2025/26_P05 | 20 July 2025 | 16 August 2025 | 1221 |
2025/26_P06 | 17 August 2025 | 13 September 2025 | 1125 |
2025/26_P07 | 14 September 2025 | 11 October 2025 | 1067 |
2025/26_P08 | 12 October 2025 | 08 November 2025 | 969 |
2025/26_P09 | 09 November 2025 | 06 December 2025 | 740 |
2025/26_P10 | 07 December 2025 | 03 January 2026 | 735 |
2025/26_P11 | 04 January 2026 | 31 January 2026 | 743 |
2025/26_P12 | 01 February 2026 | 28 February 2026 | 925 |
2025/26_P13 | 01 March 2026 | 31 March 2026 | 1316 |
The above information has been provided by Network Rail. Information is collated by rail periods (as shown) rather than on a monthly basis.
Network Rail estimates the long-term revenue loss due to those incidents. Network Rail does not hold direct cost information (in terms of Delay Repay costs, damage repair, etc) relating to an incident.