Question to the Home Office:
To ask Her Majesty's Government how many refugees have (1) been granted permanent residence status, and (2) had their applications rejected, in each of the last ten years.
The available information is given in the table below.
Asylum-related grants and refusals of settlement | |||||||||||
Category | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Total asylum-related grants | 10,251 | 1,995 | 2,102 | 3,158 | 7,493 | 6,498 | 11,172 | 9,696 | 9,997 | 7,572 | |
of which: | |||||||||||
Recognised refugees | 30 | 27 | 15 | 1,348 | 6,684 | 5,198 | 9,250 | 7,989 | 8,778 | 6,021 | |
Persons previously given ELR, HP or DL | 8,849 | 625 | 212 | 154 | 449 | 704 | 1,305 | 894 | 296 | 214 | |
Granted under the Family ILR exercise | 215 | z | z | z | z | z | z | z | z | z | |
Other asylum-related grants | 1,157 | 1,343 | 1,875 | 1,656 | 360 | 596 | 617 | 813 | 923 | 1,337 | |
Total asylum-related refusals | : | : | : | : | 20 | 1 | 6 | 38 | 36 | 32 | |
z = Not applicable. | |||||||||||
: = not available | |||||||||||
Source: Home Office, Immigration Statistics July to September 2017, tables se_01, se_02 and corresponding datasets | |||||||||||
Information on grants and refusals of settlement (permanent residence) are published in the Home Office’s ‘Immigration Statistics’, settlement tables se_01 and se_02, available on the GOV.UK website.