Question
To ask Her Majesty’s Government how many new cars the United Kingdom registered in (1) 2013, and (2) 2014, by (a) country of destination, and (b) marque.
The total number of new cars registered in the UK in 2013 was 2,476,435.
In 2014 the figure was 2,264,737.
Data on the country of destination is not held
Total registrations are shown by marque. However as these are all registered in the UK, there is no country of destination, as this would only apply to cars exported from the UK.
REGISTRATIONS OF NEW CARS IN THE UNITED KINGDOM - BY MARQUE | 2013 | 2014 |
Abarth | 1,352 | 1,642 |
Alfa Romeo | 5,687 | 5,523 |
Aston Martin | 926 | 864 |
Audi | 142,040 | 158,987 |
Bentley | 1,231 | 1,472 |
BMW | 135,583 | 148,878 |
Chevrolet | 11,676 | 2,774 |
Chrysler | 2,515 | 1,982 |
Citroen | 78,358 | 83,397 |
Dacia | 17,146 | 23,862 |
Fiat | 60,198 | 67,162 |
Ford | 310,865 | 326,643 |
Honda | 55,660 | 53,544 |
Hyundai | 76,918 | 81,986 |
Infiniti | 386 | 746 |
Jaguar | 16,210 | 18,401 |
Jeep | 2,229 | 3,909 |
Kia | 72,090 | 77,525 |
Land Rover | 54,699 | 56,200 |
Lexus | 9,014 | 11,572 |
Lotus | 256 | 235 |
Maserati | 319 | 1,194 |
Mazda | 31,228 | 37,784 |
Mercedes-Benz | 109,456 | 124,419 |
MG | 504 | 2,326 |
Mia | 5 | 5 |
MINI | 51,933 | 53,661 |
Mitsubishi | 9,044 | 15,805 |
Nissan |
117,967 |
138,338 |
Perodua | 206 | 29 |
Peugeot | 105,435 | 103,566 |
Porsche | 8,260 | 9,160 |
Proton | 20 | 11 |
Renault | 46,173 | 66,334 |
Saab | 3 | 3 |
SEAT | 45,312 | 53,512 |
Skoda | 66,081 | 75,488 |
smart | 5,314 | 4,342 |
Ssangyong | 662 | 1,542 |
Subaru | 2,271 | 2,793 |
Suzuki | 33,088 | 37,395 |
Toyota | 88,648 | 94,012 |
Vauxhall | 259,444 | 269,177 |
Volkswagen | 194,085 | 214,828 |
Volvo | 32,666 | 41,066 |