Question to the Department of Health and Social Care:
To ask Her Majesty’s Government what payments were made, in sterling, (1) in the most recent year by the UK to each European Union member state for healthcare provided to UK citizens and pensioners resident in each of those states, and (2) by each member state to the UK for EU citizens and pensioners resident in the UK; and what were the respective totals.
The Department on behalf of the United Kingdom Government reimburses other European Economic Area (EEA) countries and Switzerland for the cost of providing treatment to people we are responsible for under European Union law, irrespective of nationality. In the same way, other EEA countries and Switzerland reimburse the UK for the cost of the National Health Service providing treatment to people they are responsible for under EU law, including UK nationals insured in another EEA country or Switzerland.
The table below provides latest available information about how much the UK paid to other EEA countries and Switzerland for healthcare, and how much was paid to the UK for NHS provided treatments.
| |||||
|
| ||||
| EEA Medical Costs | Member State Claims (against UK) | UK Claims (against EEA, Switzerland) | ||
| 2014-15 | 2014-15 |
| ||
|
|
|
|
| |
| Austria | £5,473,017 | £366,756 |
| |
| Belgium | £5,816,026 | £4,323,308 |
| |
| Bulgaria | £255,924 | £363,911 |
| |
| Cyprus | £10,132,385 | £347,045 |
| |
| Czech Republic | £617,758 | £471,140 |
| |
| Denmark (Waiver) | N/A | N/A |
| |
| Estonia (Waiver) | N/A | £154,928 |
| |
| Finland (Waiver) | £10,047 | £243,740 |
| |
| France | £147,685,772 | £6,730,292 |
| |
| Germany | £25,873,954 | £2,189,664 |
| |
| Greece | £2,682,953 | £1,732,047 |
| |
| Hungary (Waiver) | £412 | £22,196 |
| |
| Iceland | £295,943 | £11,331 |
| |
| Ireland | £215,313,962 | £19,214,031 |
| |
| Italy | £7,304,484 | £1,510,850 |
| |
| Latvia | £14,725 | £300,319 |
| |
| Liechtenstein | £193 | £0 |
| |
| Lithuania | £283,625 | £293,616 |
| |
| Luxembourg | £683,410 | £75,151 |
| |
| Malta (Waiver) | N/A | N/A |
| |
| Netherlands | £8,655,688 | £3,251,412 |
| |
| Norway (Waiver) | £30,370 | £0 |
| |
| Poland | £4,336,701 | £1,523,402 |
| |
| Portugal | £6,351,400 | £700,653 |
| |
| Romania | £13,330 | £498,354 |
| |
| Slovakia | £438,715 | £124,348 |
| |
| Slovenia | £266,623 | £107,948 |
| |
| Spain | £223,290,021 | £3,412,338 |
| |
| Sweden | £1,918,038 | £1,367,213 |
| |
| Switzerland | £6,672,560 | £400,131 |
| |
|
|
|
|
| |
| Total | £674,418,036 | £49,736,125 |
| |
Source: Resource Accounting and Budgeting (RAB) exercise. Totals are based on estimates of the costs of EEA healthcare claims made annually for the purposes of provisions made in the Department of Health accounts in accordance with HM Treasury resource accounting rules.
Note: Waiver is an agreed intentional relinquishment of healthcare costs between Member States