Question to the HM Treasury:
To ask Her Majesty's Government what was (1) the total number of principal residences sold last year, and (2) the aggregate capital value of any such sales.
This information is not available because principal private residences are mainly exempt from Capital Gains Tax, and hence these details do not have to be reported to HMRC.
However, information is available from Stamp Duty Land Tax (SDLT) returns data, which is focused on the purchaser and type of property, including the consideration amount. The figure will include properties that are new builds and non-private residences (e.g. landlords). HMRC publish this information as Official Statistics in their Annual Stamp Taxes Publication. The latest figures are below:
|
|
|
|
|
Financial Year | Residential |
| ||
|
|
|
| |
|
|
|
| |
Number of transaction (Thousands) | Estimated Property Value (£Millions) | Receipts (£Millions) | ||
|
|
|
|
|
|
|
|
|
|
2006-07 | 1,700 | 344,490 | 6,375 |
|
2007-08 | 1,532 | 330,465 | 6,680 |
|
2008-09 | 814 | 167,945 | 2,950 |
|
2009-10 | 898 | 188,350 | 3,290 |
|
2010-11 | 881 | 205,365 | 4,040 |
|
2011-12 | 917 | 209,355 | 4,215 |
|
2012-13 | 928 | 215,180 | 4,905 |
|
2013-14 | 1,131 | 269,835 | 6,450 |
|
2014-15 | 1,207 | 304,155 | 7,500 |
|
2015-16 | 1,184 | 321,530 | 7,310 |
|
2016-17 | 1,094 | 300,295 | 8,590 |
|
2017-18 | 1,106 | 315,060 | 9,275 |
|
2018-19 | 1,036 | 300,040 | 8,370 |
|
|
|
|
|
|
It should be noted that SDLT ceased to apply in Scotland in April 2015, and in Wales in April 2018.