Asked by: Gavin Newlands (Scottish National Party - Paisley and Renfrewshire North)
Question to the Department for Transport:
To ask the Secretary of State for Transport, what steps he is taking to help increase participation in the cycle to work scheme.
Answered by Jesse Norman - Shadow Leader of the House of Commons
The Department regularly promotes the cycle to work scheme, and in 2019 revised the scheme’s guidance so as to make it simpler for employers to offer it to their employees.
The Department previously commissioned Business in the Community and Sustrans to publish best practice guidance for employers and local authorities, highlighting how employers can enable more of their staff to cycle to work using the scheme.
Officials from this Department and HM Revenue & Customs are in regular contact on the scheme, and the Department regularly meets with the Cycle to Work Alliance in order to identify further opportunities to increase take-up of the scheme.
Asked by: Gavin Newlands (Scottish National Party - Paisley and Renfrewshire North)
Question to the Department for Transport:
To ask the Secretary of State for Transport, pursuant to the Answer of 7 December 2022 to Question 99878 on Buses: Exhaust Emissions, what recent estimate he has made of the total amount of funding allocated to local transport authorities under the Zero Emission Bus Regional Areas scheme where the procurement process has not yet been completed.
Answered by Richard Holden - Shadow Secretary of State for Transport
£270 million funding was awarded from the Zero Emission Bus Regional Areas scheme to 17 local transport authorities.
In March 2023 the Department announced an additional £25.3m funding to four local areas for an additional 117 zero emission buses.
Once funding has been awarded the procurement of buses will be undertaken by either local transport authorities or bus operators.
Please see below Table 1 which presents information on how much funding each local transport authority received from the Zero Emission Bus Regional Areas (ZEBRA) scheme and whether buses have been ordered. The numbers in Table 1 are not official statistics: they are based on the latest publicly available information and are therefore subject to change.
Local Transport Authority | Funding awarded | Number of ZEBs | ZEB Status |
|
Cambridgeshire & Peterborough Combined Authority | £4,200,000 | 30 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Kent County Council | £9,500,000 | 33 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Leicester City Council | £19,000,000 | 96 | 90 ordered 6 on the road | 6 buses on the road supplied by Pelican & Coach UK and manufactured by Yutong 90 buses ordered from Wrightbus |
Milton Keynes City Council | £16,600,000 | 56 | Funded | Following the operator's withdrawal of support, the Department is working closely with Milton Keynes City Council to determine next steps. |
Warrington Borough Council | £21,400,000 | 105 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
South Yorkshire Combined Authority | £8,400,000 | 27 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Norfolk County Council | £14,800,000 | 70 | 70 Ordered | Wrightbus |
North Yorkshire County Council | £7,800,000 | 39 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Portsmouth City Council & Hampshire County Council | £12,800,000 | 62 | 62 Ordered | Wrightbus |
Blackpool Council | £19,600,000 | 115 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Nottingham City Council | £15,200,000 | 78 | 12 ordered 66 funded | 12 buses supplied by Pelican & Coach UK and manufactured by Yutong. Bus manufacturer for 66 buses subject to outcome of procurement process by local transport authority or bus operator. |
Greater Manchester Combined Authority | £35,700,000 | 170 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Hertfordshire County Council | £5,600,000 | 27 | Funded | Following the operator's withdrawal of support, the Department is working closely with Hertfordshire County Council Council to determine next steps. |
West Midlands Combined Authority | £30,400,000 | 124 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
City of York Council | £10,300,000 | 53 | 53 Ordered | Wrightbus |
West Yorkshire Combined Authority | £30,300,000 | 136 | 57 ordered | 57 buses ordered from Wrightbus Bus manufacturer for 79 buses subject to outcome of procurement process by local transport authority or bus operator. |
Oxfordshire County Council | £32,800,000 | 159 | 159 Ordered | 104 buses ordered from Wrightbus. 55 buses ordered from Alexander Dennis Limited. |
Asked by: Gavin Newlands (Scottish National Party - Paisley and Renfrewshire North)
Question to the Department for Transport:
To ask the Secretary of State for Transport, what estimate he has made of the total amount of funding allocated to local transport authorities under the Zero Emission Bus Regional Areas scheme where the procurement process has not yet been completed.
Answered by Richard Holden - Shadow Secretary of State for Transport
We have committed to funding 4,000 zero emission buses (ZEBs) this Parliament. Since February 2020 we have provided funding support for nearly 2,400 zero emission buses in England. Across the UK an estimated 3,250 ZEBs have been funded so far.
As part of the Government’s commitment to ZEBs, the Government awarded £270 million through the Zero Emission Bus Regional Areas (Scheme) to 17 local transport authorities which will support up to 1,278 zero emission buses.
Table 1 below presents information on whether zero emission buses have been ordered from funding from the ZEBRA scheme. The numbers in Table 1 are not official statistics: they are based on the latest publicly available information and are therefore subject to change.
Local transport authority | Funding | No. Buses | Status | Bus manufacturer |
Cambridgeshire & Peterborough Combined Authority | £4,200,000 | 30 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Kent County Council | £9,500,000 | 33 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Leicester City Council | £19,000,000 | 96 | 6 buses on the road 90 buses ordered | 6 buses on the road supplied by Pelican & Coach UK and manufactured by Yutong 90 buses ordered from Wrightbus |
Milton Keynes City Council (MKCC) | £16,600,000 | 56 | Funded – on hold | Following the operator's withdrawal of support, the Department is working closely with MKCC to determine next steps. |
Warrington Borough Council | £21,400,000 | 120 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
South Yorkshire Combined Authority | £8,400,000 | 27 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Norfolk County Council | £3,300,000 | 15 | Ordered | Wrightbus |
North Yorkshire County Council | £7,800,000 | 39 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Portsmouth City Council & Hampshire County Council | £6,600,000 | 34 | Ordered | Wrightbus |
Blackpool Council | £19,600,000 | 115 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Nottingham City Council | £15,200,000 | 78 | 12 ordered. 66 funded. | 12 buses supplied by Pelican & Coach UK and manufactured by Yutong. Bus manufacturer for 66 buses subject to outcome of procurement process by local transport authority or bus operator. |
Greater Manchester Combined Authority | £35,700,000 | 170 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Hertfordshire County Council | £5,600,000 | 27 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
West Midlands Combined Authority | £30,400,000 | 124 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
City of York Council | £8,400,000 | 44 | Ordered | Wrightbus |
West Yorkshire Combined Authority | £24,600,000 | 111 | 32 buses ordered 79 buses funded. | 32 buses ordered from Wrightbus Bus manufacturer for 79 buses subject to outcome of procurement process by local transport authority or bus operator. |
Oxfordshire County Council | £32,800,000 | 159 | Funded | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Asked by: Gavin Newlands (Scottish National Party - Paisley and Renfrewshire North)
Question to the Department for Transport:
To ask the Secretary of State for Transport, whether her Department will consult the general public on regulations for private e-scooter use on UK roads concurrently with the introduction of the Transport Bill to Parliament.
Answered by Lucy Frazer
Government plans to take forward legislation that will create a new Low-speed Zero Emission Vehicle (LZEV) category when parliamentary time allows. The legislation would enable subsequent regulations to be made in respect of e-scooters. We are working to ensure any future regulations are effective and proportionate, however no decisions have been made on the details of the regulations for e-scooter users or the manufacturers of private e-scooters. The Department will consult, including through a public consultation which we plan to publish, before any new arrangements come into force.