Asked by: Sarah Jones (Labour - Croydon West)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, pursuant to the Answer of 30 January 2024 to Question 10758 on Armed Forces, if he will name the regiments in the (a) Army and (b) Royal Marines which have been (i) disbanded and (ii) merged since 2010.
Answered by James Heappey
Further to the table provided to you in my letter of 7 February, the British Army regiments which have been disbanded since 2010 have been listed below.
As noted in that letter, this information represents single Service estimates based on management information which is not gathered for statistical purposes or subject to the same level of scrutiny as official statistics produced by Defence Statistics. I have attached an updated table to reflect minor discrepancies in the original which were observed during further analysis.
Within the Royal Armoured Corps, the 1st and 2nd Royal Tank Regiments were merged to become The Royal Tank Regiment in 2014. The Queen’s Royal Lancers merged with the 9th/12th Royal Lancers (Prince of Wales’s) to become the Royal Lancers in 2015. For the Reserves, the Royal Mercian and Lancastrian Yeomanry was placed in suspended animation in 2014. The Scottish and North Irish Yeomanry was created in the same year.
Within the Army Air Corps, 9th Regiment Army Air Corps was disbanded as a front-line regiment in 2016 and re-established as a flying regiment in 2018.
Within the Royal Artillery, 40th Regiment Royal Artillery was placed into suspended animation in 2012 as was 39th Regiment in 2015. For the Reserves, 100 (Yeomanry) Regiment Royal Artillery was placed in suspended animation in 2014.
The table below has been updated for the Royal Engineers. Within this Corps, 25 Engineer Regiment was disbanded in 2012 as was 38 Engineer Regiment in 2013. 28 Engineer Regiment was disbanded in 2014 but re-established in 2018. For the Reserves, both 72 and 73 Engineer Regiments disbanded in 2014. There were also two hybridised regiments; 101 Engineer Regiment and 33 Engineer Regiment. 101 Engineer Regiment became a Reserve regiment in 2018 and 33 Engineer Regiment became Regular regiment.
Within the Royal Signals, 7 Signal Regiment disbanded in 2012. 15 Signal Regiment was re-formed in 2015 and 13 Signal Regiment in 2020. For the Reserves, 38 Signal Regiment disbanded in 2015.
The table below has been updated for the Royal Electrical Mechanical Engineers (REME). Within this Regiment, 5 Battalion REME was formed in 2013. In 2015, 10 Battalion REME and 11 Battalion REME merged to become 8 Battalion REME. For the Reserves, 104 Battalion REME was disbanded in 2013. This was then re-established in 2015 along with 105 and 106 Battalions. However, in 2018, 104 Battalion merged with 103, 105 Battalion merged with 101, and 106 Battalion merged with 102.
The table below has been updated for the Royal Logistic Corps (RLC). Within this Corps, 8 Regiment RLC was disbanded in 2012. 12 Logistic Support Regiment was disbanded in 2013. 2 Logistic Support Regiment, 23 and 24 Regiment RLC were disbanded in 2014. 5 Training Regiment RLC disbanded in 2016 and 3 Regiment RLC in 2023. For the Reserves, 88 Postal and Courier Regiment, 155 and 160 Transport Regiments, 166 Supply Regiment and 168 Pioneer Regiment were disbanded in 2014.
Within the Royal Army Medical Corps, 2 Medical Regiment and 33 Field Hospital were disbanded in 2018. 3 Medical Regiment disbanded in 2022 when a number of re-designations took place. For the Reserves, in 2023, 225 (Scottish) Medical Regiment merged with 205 (Scottish) Field Hospital, 253 (Northern Ireland) Medical Regiment merged with 204 (Northern Ireland) Field Hospital, 201 Field Hospital merged with 212 Field Hospital and 207 Field Hospital merged with 208 Field Hospital.
Within the Royal Military Police, 4 and 5 Regiments Royal Military Police disbanded in 2020 and the Special Operations Regiment was formed. The Special Investigations Branch Regiment was subsumed into the Defence Serious Crimes Unit[1] on its formation in 2023.
No Regiments within the Army’s Infantry, Intelligence Corps or Veterinary Corps have been disbanded or merged since 2010.
The Royal Marines is organised into Commando Units rather than Regiments and none have been disbanded since 2010.
British Army Regiments (2010-2023)
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total Regular | 126 | 126 | 122 | 121 | 117 | 115 | 113 | 113 | 114 | 114 | 114 | 115 | 115 | 113 |
Total Reserve | 73 | 73 | 73 | 72 | 67 | 69 | 69 | 69 | 67 | 67 | 67 | 67 | 67 | 63 |
Combat Forces |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Infantry |
| |||||||||||||
Regular Regiments | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
Reserve Regiments | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Royal Armoured Corps |
| |||||||||||||
Regular Army Regiments | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Army Reserves Regiments | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Army Air Corps |
| |||||||||||||
Regular Army Regiments | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
Army Reserves Regiments | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Combat Support Forces |
| |||||||||||||
Royal Artillery |
| |||||||||||||
Regular Army Regiments | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Army Reserves Regiments | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Royal Engineers[2] |
| |||||||||||||
Regular Army Regiments | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 |
Hybrid Regiments (Reg & Res) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Army Reserves Regiments | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Royal Signals |
| |||||||||||||
Regular Army Regiments | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
Army Reserves Regiments | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Intelligence Corps |
| |||||||||||||
Regular Army Regiments | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Army Reserves Regiments | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Royal Army Veterinary Corps |
| |||||||||||||
Regular Army Regiments | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Army Reserve Regiments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combat Service Support |
| |||||||||||||
Royal Electrical and Mechanical Engineers[3][4] |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular Army Battalions | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
Army Reserves Battalions | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 |
Royal Logistic Corps[5] |
| |||||||||||||
Regular Army Regiments | 19 | 19 | 18 | 17 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 |
Army Reserves Regiments | 17 | 17 | 17 | 17 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Royal Army Medical Corps |
| |||||||||||||
Regular Army Regiments | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 8 | 8 |
Army Reserves Regiments | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 |
Royal Military Police |
| |||||||||||||
Regular Army Regiments | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 |
Army Reserves Regiments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[1] The Defence Serious Crimes Unit does not belong to the Army, it is part of the Defence Serious Crime Command (DSCC) within the Ministry of Defence.
[2] RE data for years 2010-2011 and 2014-2017 for Regulars, 2014-2018 for Reserves and additional hybrid regiments has changed since the original answer of 7 Feb.
[3] The Royal Electrical and Mechanical Engineers (REME) are organised at unit level into Battalions, rather than Regiments. This represents a distinction in naming convention rather than difference in workforce requirement or operational outputs.
[4] REME data for years 2013, 2015 and 2018 for the Reserves has changed since the original answer of 7 Feb.
[5] RLC data for years 2012-2015 for the Regulars has changed since the original answer of 7 Feb.
Asked by: Sarah Jones (Labour - Croydon West)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, pursuant to the Answers of 24 January 2024 to Questions 10872 and 10873 on Ranger Regiment, the Answers of 24 January 2024 to Questions 10657 and 10658 on Armed Forces: Recruitment, the Answer of 24 January 2024 to Question 10656 on Armed Forces: Discharges, the Answer of 24 January 2024 to Question 10655 on Armed Forces and the Answer of 30 January 2024 to Question 10874 on Defence Equipment: Theft, when he plans to write to the hon. Member for Croydon Central with the information requested.
Answered by Andrew Murrison
I will respond to the hon. Member shortly.
Asked by: Sarah Jones (Labour - Croydon West)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how much ammunition of each ammunition type has been stolen in each year since 2015.
Answered by Andrew Murrison
I refer the hon. Member to the answer given to 10876 on 30 January 2024.
Asked by: Sarah Jones (Labour - Croydon West)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how much military equipment of each equipment type has been (a) lost and (b) stolen in each year since 2015.
Answered by Andrew Murrison
The Ministry of Defence has historically responded to Freedom of Information Requests (FOIs), answering the following three questions:
1. How many weapons (by type) and explosive munitions for which the Department has responsibility have been recorded as (a) lost and (b) stolen in [year]?
2. Please provide a list of all stolen items, value and location of the theft of all items that were recorded stolen in the [year] calendar year.
3. How many department computers, laptops, memory sticks were lost/stolen by month since January [year]?”
The responses have included military equipment reported lost/stolen in addition to other items but are limited to only those cases reported to the centralised reporting functions concerned with Security and Fraud/Theft, Bribery and Corruption.
The following are the links to those years that the published FOI requests can be located on GOV.UK:
FOI | Data Year | Link |
FOI2018/03191 | 2017 | https://assets.publishing.service.gov.uk/media/5b89127ae5274a3cc44ba296/2018-03191.pdf |
FOI2019/03318 | 2018 | |
FOI2020/02137 | 2019 | |
FOI2021/01721 | 2020 | |
FOI2022/02198 | 2021 | |
FOI2023/02522 | 2022 |
FOI requests were also responded to for calendar years 2015 and 2016 but the publication links are unavailable. The detail provided in those responses is therefore set out below:
FOI2016/02451 (data for 2015)
Weapons (by type):
Lost: 0
Stolen: 5 (1 x small arm (de-activated); 4 x Automatic weapons (3 de-activated))
Explosive munitions (interpreted as Ammunition):
Lost: 4086
Stolen: 2080
The table shows how many computers, laptops, memory sticks have been recorded in the MOD security incident management database as lost/stolen by month since Jan 11
| 2011 | 2012 | 2013 | 2014 | 2015 |
Jan | 11 | 5 | 7 | 6 | 16 |
Feb | 11 | 5 | 10 | 17 | 8 |
Mar | 19 | 14 | 18 | 13 | 19 |
Apr | 7 | 9 | 14 | 15 | 9 |
May | 17 | 7 | 14 | 8 | 8 |
Jun | 7 | 5 | 24 | 7 | 704* |
Jul | 5 | 29 | 10 | 10 | 9 |
Aug | 8 | 5 | 7 | 15 | 10 |
Sep | 20 | 7 | 8 | 298* | 3 |
Oct | 7 | 31 | 9 | 2 | 5 |
Nov | 13 | 7 | 11 | 6 | 17 |
Dec | 12 | 12 | 70 | 0 | 20 |
|
|
|
|
|
|
*These figures record the suspected loss of ICT as a result of an accounting error; investigation is on-going which will likely significantly reduce any ‘actual’ loss. |
All stolen items from 1st January 2015 to 31st December 2015 (Confidential Hotline data)
Items stolen | Location | Alleged Offence Value where recorded | Items recovered or partial recovery |
4 X Magazines | Oxfordshire | £0 | No |
Bike | Chatham | £625 | No |
Military eqpt | Warminster | £0 | Yes |
compass, binoculars | Larkhill | £0 | No |
money | South Cerney, Gloucs | £410 | No |
19 vehicle tools | Monmouth | £769 | No |
day sack, boots | Bulford | £0 | No |
MFO box and contents | Catterick | £0 | No |
Multimeter | HMS Illustrious | £106 | No |
Multimeter | HMS Illustrious | £106 | No |
Body armour, sleeping bag, smock | Wimbish | £812 | No |
Chainsaw | Aldershot | £0 | No |
43 x transceivers | Taunton | £24,247 | No |
Webbing | Gloucester | £300 | No |
boots, vacuum | RAF Halton | £0 | No |
Military eqpt | Tidworth | £0 | No |
helmet, webbing | Germany | £0 | No |
artefacts | Dover | £0 | No |
sat nav | Blandford | £96 | No |
Military eqpt | Bulford | £0 | No |
gym eqpt | Bulford | £0 | No |
Military eqpt | Bulford | £0 | No |
welder, sand shot blaster, electric saw, electric drills, aluminium sheet metal | Bovington | £0 | No |
Military eqpt | Tidworth | £0 | No |
respirator | Tidworth | £0 | No |
projector | Sierra Leone | £450 | No |
Military eqpt | Wiltshire | £9,500 | No |
day sack, night vision system, body armour, helmet, various items of deployable tactical engagement simulation kit | Kenya | £0 | No |
Climbing eqpt | RAF Valley | £12,000 | No |
toolkit | Tidworth | £797 | No |
insulation test kit, oil | HMS Illustrious | £0 | No |
helmet mounting bracket | eBay | £0 | No |
weapon sight | Lisburn, NI | £1,812 | No |
adaptor | Tidworth | £1,170 | No |
2 x chainsaw, PPE eqpt | Tidworth | £1,773 | No |
money | Germany | £0 | No |
2 x washing machines | Innsworth | £416 | No |
bearskin, respirator, drum sling, regimental crest, medal bar | eBay | £856 | No |
clothing, bearskin, sword | Windsor | £0 | No |
welding eqpt | Colchester | £573 | No |
hydraulic fluid level indicator | eBay | £0 | No |
weapon sight, bi pod downgrip | Germany | £0 | No |
Diagnostic kit, retaining ring pliers, riveter, extractor screw set, brake adaptor, spanner wrench, socket wrench, 2 x mechanical puller, machinist vice, socket wrench set, impact wrench, thread insert kit, 2 x threading set, compression tester set, optical battery tester, liquid measure | Canada | £9,494 | No |
Military eqpt | Tidworth | £1,500 | No |
land rover, spare tyres | Warminster | £0 | No |
toolbox | Canada | £0 | No |
Military eqpt | Bulford | £3,258 | No |
Military eqpt | Larkhill | £0 | No |
Military eqpt | Tidworth | £0 | No |
bike | Bulford | £950 | No |
tools | Tidworth | £0 | No |
Military eqpt | Bulford | £0 | No |
tools | Germany | £0 | No |
day sack | Catterick | £170 | No |
2 x sleeping bags, jacket, trousers, helmet | Morocco | £337 | No |
2 x smock, poncho, sleeping bag | Colchester | £0 | No |
Military eqpt | Catterick | £0 | No |
bivie bag, jacket | Colchester | £0 | No |
boots, webbing | Colchester | £299 | No |
2 x screwdriver, bar extension, tool bag | Cottesmore | £0 | No |
toolbox and tools | Wattisham | £0 | No |
Military eqpt, clothing | Larkhill | £0 | No |
Military eqpt | Larkhill | £0 | No |
generator | Larkhill | £1,000 | No |
Xbox | Warminster | £400 | No |
Military eqpt, clothing | Larkhill | £1,030 | No |
Military eqpt | Winterbourne Gunner | £0 | No |
fuel | Bulford | £0 | No |
4 x lightweight chemical agent detectors | eBay | £180 | Yes |
helmet, 2 x respirator filter, field pack | Bulford | £301 | No |
5 x magazines | Afghanistan | £75 | No |
sleeping bag, sleeping mat, side pouch, rucksack, compression sack, sleeping bag cover, long back rucksack | Aldershot | £0 | No |
laminator | Catterick | £0 | No |
Military eqpt | eBay | £0 | No |
10 x 12-hour ration packs | eBay | £4,000 | Yes |
Blackberry | Innsworth | £0 | No |
fridge | HMS Collingwood | £294 | No |
webbing, helmet, jacket, smock, shirt, boots, thermal jacket, bergen, trousers, sleeping bag, exercise kit | Colerne | £435 | No |
technogym run 700, 3 x treadmill, 2 x static bike, 2 x X stepper, cross trainer, 2 x exercise bike, 2 x race bike, 2 x cycle gym machine | Catterick | £18,202 | No |
Landrover, 6 x machine bolt, 3 x carrier clamp, 3 x pneumatic wheel, 3 x pneumatic vehicle tyre, 3 x bracket, 3 x tyre valve extension | Wiltshire | £108,503 | No |
meat | Worthy Down | £0 | No |
2 x training defibrillators | HMS Excellent | £615 | No |
3 x binoculars, 3 x club batons | Bulford | £621 | No |
vacuum | Blandford | £89 | No |
2 x drill | RAF Leeming | £180 | No |
night vision system, night image intensifier | Kenya | £6,978 | No |
Military clothing | Armagh | £9,918 | No |
helmet, radio | eBay | £0 | No |
money | Germany | £2,144 | No |
Military eqpt | Tidworth | £0 | No |
picture, flag, clock | Chippenham | £70 | No |
30 x ink cartridge | HMS Vengeance | £8,660 | No |
boots, daysack | Stafford | £300 | No |
various medals | London | £0 | No |
night vision system | Pirbright | £4,500 | No |
12 x vehicle batteries | Abingdon, Oxfordshire | £2,376 | No |
military eqpt | Afghanistan | £0 | No |
camelbak, jet boil, poncho, jumper, tent pegs, respirator, respirator haversack, bungee's, canoe sacks, headover, jacket | Germany | £255 | No |
respirator | Cyprus | £0 | No |
laptop power pack and cable | Cyprus | £42 | No |
83 pieces of vehicle toolkit | Germany | £0 | No |
9 x Landrover spare wheels | Kenya | £0 | No |
stationery items | RAF Marham | £0 | No |
2 x off road tyres | Kenya | £0 | No |
travel docs, 4 x magazine, bottle, 2 x simulation vest, 3 x daysacks, night vision sight, helmet | Kenya | £326 | No |
laptop | Bulford | £0 | No |
9 x Landrover parts | Kenya | £950 | No |
night vision system | Kenya | £2,500 | No |
projector | RAF Brize Norton | £200 | No |
alcohol | Chippenham | £0 | No |
freight containing tools | RAF Brize Norton | £10,000 | No |
3 x indoor footballs | RAF High Wycombe | £30 | No |
2 x brown leather armchairs | Odiham | £880 | No |
drill | Odiham | £50 | No |
fuel | RAF Coningsby | £0 | No |
sat nav, watch, bergen, compass, boots, map | RAF Wittering | £250 | No |
body armour | RAF Leuchars | £0 | No |
day sack | RAF Waddington | £0 | No |
money | Perham Down | £520 | No |
Day sack, containing military eqpt | Larkhill | £0 | No |
projector | Tidworth | £0 | No |
iPad4 | Germany | £450 | No |
2 x HM forces railcards | Aldershot | £30 | No |
bike | Germany | £500 | No |
Personal load carrying eqpt | Germany | £0 | No |
Personal load carrying eqpt | Germany | £0 | No |
2 x bike | Aldershot | £260 | No |
docking station | Germany | £89 | No |
fuel | Larkhill | £183 | No |
night vision system | Canada | £1,911 | No |
diving eqpt | RMA Sandhurst | £1,022 | No |
digital camera | Afghanistan | £285 | No |
helmet | Germany | £209 | No |
2 x jacket | Strensall | £189 | No |
TV | Thatcham | £329 | No |
2 x TV | Germany | £0 | No |
3 x Night vision systems | Cyprus | £7,500 | No |
fuel | Preston | £127 | No |
2 x vacuum | RAF Wyton | £178 | No |
Medals | EBay | £0 | No |
night vision goggles | HMS Excellent | £0 | Yes |
ration packs | Catterick | £0 | Yes |
ration packs | EBay | £0 | No |
night vision system | Germany | £2,500 | No |
strimmer, car buffer | Germany | £315 | No |
Dell Base unit | Abingdon, Oxfordshire | £375 | No |
amazon voucher | Andover | £10 | No |
TV | Cirencester | £439 | No |
minibus | London | £11,177 | No |
tent, 3 x chair, 6 x camouflage net, 112 x tent liner tensioner | York | £2,734 | No |
4 x generator | Thorney Island | £10,000 | No |
respirator, field pack | Germany | £110 | No |
gym weights | RAF Valley | £294 | No |
generator | RAF Valley | £720 | No |
dummy rifle trg aid | RMA Sandhurst | £171 | No |
rowing machine | Torpoint | £1,350 | No |
mobile phone | Lisburn, NI | £85 | No |
diving eqpt | Bahrain | £50,243 | No |
night vision system | Pirbright | £2,500 | No |
clarinet | HMS Raleigh | £1,909 | No |
thermal sight | York | £15,556 | No |
2 x Laser light modules | Woolwich | £1,824 | No |
bike | Bulford | £321 | No |
FOI2017/03293 (data for 2016)
Small Arms (Interpreted as the category type of weapons)
Total reported as unaccounted for: 14 (lost and stolen)
Explosive Munitions (interpreted as ammunition)
Total reported as unaccounted for: 82877 (lost and stolen)
Using the incident types of ‘Loss’ and ‘Theft’ the table shows how many computers, laptops, memory sticks have been recorded in the MOD security incident management database as lost/stolen by month since Jan 16
Source - ISS Defence Assurance and Information Security (DAIS)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Computers |
| 1 | 1 | 1 |
|
| 2 | 1 | 5 |
|
|
|
Laptops | 1 | 5 | 1 | 1 | 10 | 2 | 1 | 6 | 4 | 2 | 4 | 4 |
Memory Sticks | 1 | 5 | 13 | 11 | 2 | 2 | 8 | 1 | 6 | 6 | 4 | 3 |
All items centrally reported stolen in the 2016 calendar year source - Fraud Defence (Confidential Hotline)
Items stolen | Location | Alleged Offence Value where recorded | Items recovered or partial recovery |
|
|
|
|
19 x boxes of printer toners | Blandford | £1,752 | No |
Military Eqpt | Catterick | £0 | No |
Grinder, Drill Port, 2 x Drill Hammer Port | Paderborn, Germany | £680 | No |
3 x Body Armour, Radiacmeter, Hunting knife, Torch, Stopwatch, Toolbox, Wiring harness, 10 x Multi tool. | HMNB Clyde | £2,334 | No |
2 x Cylinder assembly unit | HMNB Clyde | £602 | No |
Boots | Fareham | £150 | No |
Generator | Bury | £100 | No |
Diesel | Bournemouth | £0 | No |
ECBA | Kenya | £110 | No |
Night Vision System | Kenya | £2,251 | No |
Night vision system | Kenya | £3,240 | No |
Rucksack | Kenya | £195 | No |
Money | Plymouth | £200 | No |
Drum | Bulford | £1,175 | No |
68 x Skirting plates | Bovington Park | £19,328 | No |
Speaker | Kenya | £271 | No |
Transmitter set | Kenya | £8,490 | No |
Cordless jigsaw, Cordless drill | HMNB Devenport | £619 | No |
Sight Kit | Belfast | £150 | No |
Fuel | Ewyas Harold | £0 | No |
Swimming passes | Blandford | £500 | No |
Military Eqpt | Lulworth | £1,655 | No |
Ration packs | Pudsey | £0 | No |
TV | HMNB Portsmouth | £250 | No |
Night Vision goggles, Body Armour Plates, Head mounted Night Vision sights | Dyfed Powys | £0 | No |
Night Vision System | Tidworth | £2,500 | No |
TV | Hyde Park | £504 | No |
Clothing | Faslane | £0 | No |
Fuel | Holywood | £0 | No |
3 x bike | Tidworth | £1,620 | No |
Scrap metal | Leconfield | £0 | No |
Binoculars | Tidworth | £151 | No |
Collimator, 21 x Compass, 14 x Watch | Stafford | £4,537 | No |
Respirator, Field pack, 2 x Helmet, 2 x Filter | Abingdon | £230 | No |
3 x Storm case, 2 x Camera, 3 x Gopro Touch Bacpac, 3 x GoPro Battery Bacpac Hero, 3 x GoPro wall charger, 6 x GoPro cable, 3 x GoPro storage case, 1 x GoPro bobber | Corsham | £1,719 | No |
Compass, 4 x Magazine, Blank Firing attachment | Chester | £236 | No |
20 x plate protection, 30 x Body armour, 10 x helmet | Hohne Garrison, Germany | £4,944 | No |
Bike spinner | Hohne Garrison, Germany | £500 | No |
TV | Wrexham | £341 | No |
Replica weapon | Wolverhampton | £480 | No |
2 x Fuel key, Fuel | Colerne | £175 | No |
2 x Radio system, BMRC, Control Radio set, 4 x Battery | Kenya | £24882.06 | No |
2 x iPad | Aldershot | £187 | No |
Pressure washer | Arbroath | £107 | No |
Fan heater | Anglesey | £288 | No |
TV | Anglesey | £350 | No |
Vacuum Cleaner | Anglesey | £117 | No |
Rucksack | Anglesey | £0 | No |
2 x vehicle | Sleaford | £51,600 | partial recovery |
4 x Binocular, 4 x Compass, 4 x Case | Larkhill | £1,153 | No |
2 x Hoover Bags | Marchwood | £18 | No |
Sat Nav | Wrexham | £135 | No |
3 x generator, Fuel, 3 x cable, 3 x GLS light | Warminster | £26,939 | No |
Toolkit | Hounslow | £654 | No |
Work bench | Warminster | £950 | No |
Fuel | Salisbury | £1,694 | No |
Fuel | Salisbury | £1,042 | No |
2 x 5.56mm rounds | Abingdon | £0 | No |
Boots | Aldershot | £0 | No |
Steam cleaner | Oxford | £1,703 | No |
2 x Power pack, 3 x Mechanics creeper, Wiring harness, 3 x Wrench, Screw set, 2 x Drill, Toolkit, Balance Spring | Alberta, Canada | £2,838 | No |
2 x telescopic ladder | Arbroath | £190 | No |
3 x Aircraft container, 3 x Folding cot, 4 x Chair, 23 x Water can, 14 x Helmet | Arbroath | £2,545 | No |
Parachute system | Cambridge | £90 | No |
Money | Gosport | £350 | No |
Night Vision System, Transmitter, single switch | Chester | £3,147 | No |
6 x Exercise bike | Catterick | £13,380 | No |
Webbing, Water bottle, mug, 2 x mess tin | Croydon | £90 | No |
Helmet, Waterproof jacket, Waterproof trousers | Croydon | £270 | No |
TV | Helston | £499 | No |
Generator | Monkton | £1,000 | No |
Clothing | Arbroath | £230 | No |
Document | Ebay | £0 | No |
Body armour | Scotland | £504 | No |
TRX kit | Cranwell | £656 | No |
Fan heater | Cranwell | £218 | No |
2 x Fan heater | Cranwell | £436 | No |
Night vision system | Catterick | £2,490 | No |
Bike trailer, Kayak | Inverness | £839 | No |
2 x night vision system, Weapon sight | Cotesmore | £7,080 | No |
Fuel | Gibraltar | £50,000 | No |
Fuel | Holywood | £106 | No |
2 x Helmet, Body armour, Webbing , Daysack | Chester | £994 | No |
Body Armour | Catterick | £109 | No |
2 x Fuel card | Fareham | £0 | No |
Med Ball, Kettleball | York | £70 | No |
5 x ancillary item | Portsmouth | £0 | No |
2 x Camp bed | Ebay | £98 | No |
1 x Helmet | London | £1,641 | No |
Respirator | Scampton | £129 | No |
Thermal Imager | Newcastle Upon Tyne | £7,848 | No |
Exercise bike | Reading | £2,250 | No |
Money | Portsmouth | £20 | Yes |
Money | South Ruislip | £311 | No |
7x Field pack | Plymouth | £707 | No |
Missile Epack | Corsham | £0 | No |
Laptop | Waddington | £500 | No |
Projector | Wattisham | £274 | No |
2 x Body Armour | Wattisham | £164 | No |
Clothing | Anglesey | £80 | No |
iPad | Salisbury | £399 | No |
72 x Battery Storage, Laptop | Kenya | £17,169 | No |
Money | Kenya | £13,333 | No |
Money | Kenya | £1,364 | No |
4 x Disc clutch | Kenya | £237 | No |
Vehicle component | Colchester | £798 | No |
Sim card | Taunton | £518 | No |
2 x computer monitors | Wolverhampton | £166 | No |
|
|
|
|
The most recent FOI request responded to in December 2023 has yet to be published on GOV.UK. The detail provided is set out below:
FOI2023/13989 (data for 2023 – up to 02/11/2023)
For 01/01/2023 – 02/11/2023 I can confirm the following:
1. Weapons – lost / stolen: Source - Defence Security
Weapons: Type | Quantity | Lost/Stolen |
Deactivated WWII Sten Gun SMG (on display in Mess) | 1 | Lost |
Deactivated WWII Luger Pistol (on display in Mess) |
| Lost |
SA80 Rifle (lost on a training area) |
| Lost & Found |
Deactivated WWI German Machine Gun (lost on display outside Mess |
| Lost & Found |
Explosive Munitions: Type | Quantity | Lost/Stolen |
5.56mm | 84 | Lost |
7.62mm | 145 | Lost |
9mm | 47 | Lost |
4.6mm | 0 | Lost |
12.7mm | 0 | Lost |
Source - ISS Defence Assurance and Information Security (DAIS)
Month | Computers | Laptops | USBs |
Jan - 2023 | 0 | 13 | 2 |
Feb - 2023 | 0 | 10 | 0 |
Mar - 2023 | 0 | 38 | 2 |
Apr - 2023 | 0 | 10 | 0 |
May - 2023 | 0 | 8 | 2 |
Jun - 2023 | 0 | 10 | 1 |
Jul - 2023 | 0 | 9 | 6 |
Aug - 2023 | 0 | 51 | 3 |
Sep - 2023 | 0 | 12 | 4 |
Oct - 2023 | 0 | 8 | 2 |
Nov (Up to 2nd Nov) | 0 | 0 | 0 |
Total | 0 | 169 | 22 |
All items centrally reported stolen in the 2023 calendar year (up to 02/11/2023)
Source: Fraud Defence
Items stolen | Location | Alleged offence value where recorded | Items recovered |
Body Armour, Helmet | Yeovilton | £0 | No |
Helmet | Yeovilton | £0 | No |
Respirator, Body Armour, Helmet | Yeovilton | £0 | No |
Helmet | Not Known | £450 | No |
Helmet | Devon | £0 | No |
Body Armour, Helmet | Yeovilton | £0 | No |
Helmet | Yeovilton | £0 | No |
WATT bike trainer monitor | Birmingham | £0 | No |
Bergen, Respirator, Helmet, Webbing, Scalable vest | Bulford Camp | £0 | No |
12 x Jerry cans of Diesel | Larkhill Camp | £0 | No |
Helmet | Bulford Camp | £0 | No |
