Question to the Department for Science, Innovation & Technology:
To ask the Secretary of State for Science, Innovation and Technology, how many and what proportion of staff in each grade were rated in the top performance category in the last year.
Grade | Exceeding | Grand Total | Exceeding % of Grade |
AO | <=30 | <=30 | - |
EO | <=30 | 78 | - |
HEO | 54 | 318 | 17% |
SEO | 85 | 406 | 21% |
G6 | 47 | 177 | 27% |
G7 | 156 | 610 | 26% |
FASTSTREAM | <=30 | <=30 | <=30 |
SCS | <=30 | 162 | - |
DSIT Total | 384 | 1772 | 22% |
*Numbers of 30 or fewer employees have been redacted.