Question to the Ministry of Defence:
To ask the Secretary of State for Defence, pursuant to the Answer of 19 January to Question 9933 on Armed Forces: Housing, if he will provide a regional breakdown for the figures provided.
The table below shows the data the Department holds on the number of compensation payments that have been awarded to families living in Service Family Accommodation for each region during the last 12 months, and the total value for each month:
Month | Number of Compensation Payments | Value | North Region Number and Value | Central Region Number and Value | SE Region Number and Value | SW Region Number and Value | Unknown |
Jan 23 | 1,703 | £186,031 |
|
|
|
|
|
Feb 23 | 1,009 | £211,228 |
|
|
|
|
|
Mar 23 | 2,995 | £285,314 |
|
|
|
|
|
Apr 23 | 1,731 | £165,560 | 1,000 £66,469 | 293 £23,010 | 125 £36,970 | 120 £30,291 | 193 £8,820 |
May 23 | 3,865 | £225,907 | 507 £48,842 | 190 £11,160 | 1,742 £91,635 | 1,360 £68,715 | 66 £5,555 |
Jun 23 | 2,752 | £175,502 | 858 £51,295 | 247 £10,510 | 864 £58,997 | 717 £45,656 | 66 £9,044 |
Jul 23 | 2,742 | £159,832 | 567 £33,570 | 238 £14,725 | 1,120 £64,122 | 810 £46,735 | 7 £680 |
Aug 23 | 3,043 | £164,797 | 328 £18,478 | 112 £17,065 | 982 £58,380 | 838 £43,004 | 783 £27,870 |
Sept 23 | 2,007 | £134,234 | 107 £21,179 | 49 £13,254 | 560 £45,016 | 436 £24,825 | 855 £29,960 |
Oct 23 | 1,276 | £112,567 | 105 £13,830 | 62 £21,662 | 166 £38,535 | 96 £11,110 | 847 £27,430 |
Nov 23 | 1,950 | £236,170 | 396 £32,890 | 135 £22,720 | 340 £65,585 | 296 £85,650 | 783 £29,325 |
Dec 23 | 1,145 | £102,193 | 298 £22,227 | 141 £16,700 | 433 £27,220 | 245 £34,285 | 28 £1,761 |
1-17 Jan 24 | 794 | £97,236 | 212 £22,910 | 67 £4,460 | 270 £19,489 | 111 £8,305 | 134 £42,072 |
Compensation payments are administered and funded by the suppliers at no cost to the Ministry of Defence.
Data for January 2023 – April 2023 can only be provided at disproportionate cost as each individual claim would need to be assessed against several systems.
In April 2023, Pinnacle introduced a new improved compensation system. As well as speeding up the processing of claims and issuing of payments, this enables the provision of more detailed data.
For some claims, Pinnacle are unable to attribute them to a region as they were not provided with complete address data. These are listed in the ‘unknown column’.