Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many staff have been employed in each private prison in each year since 2010.
This table displays the number of funded posts at each privately managed prison on 1 January in each year where data is available.
Prison | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Altcourse | 393.21 | 393 | 433 | 424 | 436 | 488 | 488 | 488 |
Ashfield | 152 | 165 | 169 | 171 | Not Available | Not Available | Not Available | Not Available |
Birmingham | 499.5 | 500 | 499 | 497 | 476 | 521 | 486 |
|
Bronzefield | 332.79 | 369 | 354 | 355 | 348 | 355 | 367 | 369 |
Doncaster | 406.48 | 399 | 392 | 399 | 382 | 404 | 590 | 590 |
Dovegate | 526 | 516 | 511 | 524 | 540 | 539 | 549 | 543 |
Forest Bank | 573 | 576 | 576 | 548 | 548 | 548 | Not Available | Not Available |
Lowdham Grange | 406.6 | 427.5 | 413.5 | 407.1 | Not Available | Not Available | Not Available | Not Available |
Oakwood | 464.97 | 498 | 439 | 439 | 441 | 437 |
|
|
Parc | 718.3 | 716 | 720 | 663 | 672 | 653 | 694 | 593 |
Peterborough | 618.01 | 604.51 | 591.91 | 518.97 | 532.24 | 551.45 | 534.45 | Not Available |
Rye Hill | 257 | 255 | 256 | 250 | 244 | 246 | 258 | 259 |
Thameside | 406 | 406 | 351 | 351 | 351 |
|
|
|
Northumberland | 408.3 | 398.7 | 394.5 | 378 |
|
|
|
|
The shaded areas on the table indicate that a prison was not open in that year (Oakwood, Thameside and Northumberland) or that the prison was operated by the public sector at that time (Birmingham). Where data for a particular year is not available, this is indicated in the table. As the provision of this management information is not a contractual requirement, some of the historical data was not captured.