Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how many minority ethnic service personnel were recruited to each service (a) nationally and (b) in Gloucester in each of the last five years.
The requested information is provided below:
UK Regular Armed Forces Recruitment through the Armed Forces Careers Office (AFCO) Gloucester by gender and Service, financial years (FY) 2010-11 to 2014-15.
FY2010-11 | FY2011-12 | FY2012-13 | FY2013-14 | FY2014-15 | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Naval Service | 50 | ~ | 50 | ~ | 60 | - | 60 | ~ | 60 | ~ |
Army | 40 | ~ | 40 | ~ | 60 | ~ | 40 | ~ | 50 | ~ |
RAF | 20 | ~ | 30 | ~ | 30 | ~ | 30 | ~ | 40 | 10 |
UK Regular Armed Forces Recruitment Nationally and through AFCO Gloucester, by Service and Self-Declared Black Asian or Minority Ethnicity, FYs 2010-11 to 2014-15.
FY2010-11 | FY2011-12 | FY2012-13 | FY2013-14 | FY2014-15 | ||||||
Nationally | AFCO Glos | Nationally | AFCO Glos | Nationally | AFCO Glos | Nationally | AFCO Glos | Nationally | AFCO Glos | |
Naval Service | 60 | - | 50 | - | 50 | ~ | 70 | ~ | 70 | - |
Army | 200 | - | 300 | - | 280 | ~ | 220 | ~ | 330 | ~ |
RAF | 40 | ~ | 30 | - | 40 | - | 40 | ~ | 70 | ~ |
Notes: Figures for the RAF (only) include recruitment of Officers and may include Commonwealth recruits. ‘~’ represents less than 10 and ‘-‘ represents zero. All numbers have been rounded and numbers ending in 5 have been rounded to the nearest 20 to avoid systematic bias.