Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many mobile phones or sim cards were found in each prison in 2017.
The table below provides the number of mobile phones and sim cards found in 2017, broken down by each prison establishment.
Number of mobile phones and SIM cards1 found in prisons, 2017, England and Wales | ||
|
|
|
Establishment | Number of mobile phones | Number of SIM cards |
Altcourse | 490 | 451 |
Ashfield | 2 | 1 |
Aylesbury | 348 | 156 |
Bedford | 142 | 96 |
Belmarsh | 43 | 36 |
Berwyn | 68 | 63 |
Birmingham | 228 | 242 |
Brinsford | 156 | 55 |
Bristol | 83 | 34 |
Brixton | 80 | 47 |
Bronzefield | 24 | 28 |
Buckley Hall | 183 | 261 |
Bullingdon | 75 | 54 |
Bure | 1 | 1 |
Cardiff | 57 | 44 |
Channings Wood | 89 | 45 |
Chelmsford | 379 | 209 |
Coldingley | 137 | 50 |
Cookham Wood | 11 | 9 |
Dartmoor | 13 | 30 |
Deerbolt | 41 | 38 |
Doncaster | 207 | 139 |
Dovegate | 213 | 125 |
Downview | 4 | 24 |
Drake Hall | 10 | 28 |
Durham | 122 | 71 |
East Sutton Park | 1 | 1 |
Eastwood Park | 4 | 4 |
Erlestoke | 85 | 46 |
Exeter | 48 | 31 |
Featherstone | 186 | 175 |
Feltham | 39 | 24 |
Ford | 418 | 101 |
Forest Bank | 539 | 218 |
Foston Hall | 2 | 3 |
Frankland | 29 | 24 |
Full Sutton | 12 | 15 |
Garth | 148 | 57 |
Gartree | 81 | 68 |
Glen Parva | 64 | 42 |
Grendon/Spring Hill | 55 | 33 |
Guys Marsh | 114 | 69 |
Haverigg | 84 | 82 |
Hewell | 247 | 147 |
High Down | 114 | 78 |
Highpoint | 419 | 226 |
Hindley | 418 | 235 |
Hollesley Bay | 131 | 48 |
Holme House | 93 | 62 |
Hull | 94 | 45 |
Humber | 236 | 147 |
Huntercombe | 45 | 33 |
Isis | 72 | 64 |
Isle of Wight | 14 | 12 |
Kirkham | 354 | 135 |
Kirklevington | 17 | 10 |
Lancaster Farms | 123 | 56 |
Leeds | 227 | 127 |
Leicester | 82 | 60 |
Lewes | 184 | 80 |
Leyhill | 10 | 6 |
Lincoln | 47 | 24 |
Lindholme | 359 | 173 |
Littlehey | 5 | 2 |
Liverpool | 168 | 240 |
Long Lartin | 43 | 35 |
Low Newton | 1 | 1 |
Lowdham Grange | 123 | 82 |
Maidstone | 205 | 106 |
Manchester | 185 | 90 |
Moorland | 63 | 61 |
Moorland Open (Hatfield) | 111 | 43 |
Morton Hall | 16 | 5 |
Mount | 266 | 138 |
New Hall | 2 | 5 |
North Sea Camp | 12 | 24 |
Northumberland | 218 | 159 |
Norwich | 91 | 72 |
Nottingham | 143 | 84 |
Oakwood | 212 | 100 |
Onley | 225 | 99 |
Parc | 193 | 166 |
Pentonville | 279 | 92 |
Peterborough | 232 | 60 |
Portland | 140 | 102 |
Preston | 95 | 41 |
Ranby | 194 | 183 |
Risley | 197 | 136 |
Rochester | 277 | 93 |
Rye Hill | 3 | 6 |
Send | 4 | 26 |
Sheppey: Elmley | 157 | 35 |
Sheppey: Standford Hill | 173 | 66 |
Sheppey: Swaleside | 323 | 238 |
Stafford | 3 | 2 |
Stocken | 59 | 51 |
Stoke Heath | 95 | 70 |
Styal | 9 | 26 |
Sudbury | 291 | 92 |
Swansea | 51 | 36 |
Swinfen Hall | 71 | 73 |
Thameside | 248 | 102 |
Thorn Cross | 164 | 65 |
Usk\Prescoed | 32 | 17 |
Verne | 12 | 12 |
Wakefield | 1 | 1 |
Wandsworth | 83 | 44 |
Warren Hill | 10 | 18 |
Wayland | 238 | 165 |
Wealstun | 184 | 110 |
Werrington | 10 | 13 |
Wetherby | 6 | 5 |
Whatton | 2 | 0 |
Whitemoor | 24 | 32 |
Winchester | 42 | 39 |
Woodhill | 50 | 38 |
Wormwood Scrubs | 251 | 97 |
Wymott | 84 | 82 |
Escort Areas | 1 | 0 |
Total | 14,778 | 8,878 |
| ||
| ||
Data Sources and Quality | ||
We are determined to tackle head-on the issues that undermine the safety and security of our prisons. We are taking decisive measures to find and block mobiles, including an investment of £2million into detection equipment, including hand-held detectors and portable detection devices. These figures highlight the success of these measures, and the determination of prison staff to disrupt this behaviour.