Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how many (a) girls and (b) boys were engaged in each of the cadet forces in each year since 2008; and if he will make a statement.
The following table shows the number of male and female cadets by each cadet force as of 1 April each year from 2008 to 2014.
NUMBER OF CADETS BY GENDER | ||||||||
FORCE/YEAR | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Combined Cadet Force | Male | 31,990 | 32,610 | 32,220 | 32,390 | 32,350 | 31,460 | 30,200 |
Female | 11,330 | 12,110 | 11,910 | 12,500 | 12,660 | 12,870 | 12,750 | |
Sea Cadet Corps | Male | 6,110 | 6,140 | 5,500 | 8,550 | 9,200 | 8,870 | 8,730 |
Female | 3,520 | 3,260 | 2,810 | 4,360 | 4,720 | 4,860 | 4,900 | |
Army Cadet Force | Male | 32,260 | 33,420 | 33,540 | 33,560 | 33,490 | 31,780 | 28,940 |
Female | 12,550 | 12,500 | 13,460 | 11,330 | 11,620 | 12,090 | 12,100 | |
Air Training Corps | Male | 21,940 | 22,030 | 24,690 | 26,480 | 26,520 | 24,660 | 24,420 |
Female | 7,870 | 7,920 | 8,870 | 8,730 | 9,230 | 8,820 | 9,170 | |
This information is included in the UK Reserve Forces and Cadets annual publication available from the .gov.uk website at the following link https://www.gov.uk/government/collections/strength-of-the-uk-reserve-forces-index.
The next report, scheduled for publication on 18 June 2015, will include the figures for 2015.