Question to the Department for Business, Energy and Industrial Strategy:
To ask the Secretary of State for Business, Energy and Industrial Strategy, how many Green Deal finance loans have been provided with a payback duration of (a) up to 15 years (b) 15 to 20 years and (c) greater than 20 years via the company HELMS in (i) Scotland and (ii) each parliamentary constituency in Scotland.
The number of Green Deal Finance plans provided by Home Energy Lifestyle Management Limited are shown for Scotland and for each parliamentary constituency in Scotland. Due to disclosure issues we are unable to publish counts less than 5 so these cells are shown as 1-4 with * denoting the difference between the total and the 1-4 category as applicable.
For Scotland as a whole, 212 plans had a planned payback period at the start of plan of up to 15 years, 5 plans 15 to 20 years and 2,837 with a payback of greater than 20 years. Given the limited number of plans with a 15 to 20 year payback these have been included in greater than 20 years in the constituency table below.
Table: Green Deal Finance plans provided by Home Energy Lifestyle Management Limited by payback period in Scotland
| Up to 15 years | 20+ years[1] | Total |
Aberdeen North | 0 | 0 | 0 |
Aberdeen South | 0 | 0 | 0 |
Airdrie and Shotts | 5 | 82 | 87 |
Angus | 0 | 0 | 0 |
Argyll and Bute | 0 | 10 | 10 |
Ayr, Carrick and Cumnock | 1-4 | * | 90 |
Banff and Buchan | 0 | 0 | 0 |
Berwickshire, Roxburgh and Selkirk | 1-4 | * | 18 |
Caithness, Sutherland and Easter Ross | 0 | 0 | 0 |
Central Ayrshire | 15 | 152 | 167 |
Coatbridge, Chryston and Bellshill | 6 | 105 | 111 |
Cumbernauld, Kilsyth and Kirkintilloch East | 12 | 211 | 223 |
Dumfries and Galloway | 0 | 0 | 0 |
Dumfriesshire, Clydesdale and Tweeddale | 0 | 1-4 | 1-4 |
Dundee East | 0 | 1-4 | 1-4 |
Dundee West | 1-4 | * | 8 |
Dunfermline and West Fife | 1-4 | * | 32 |
East Dunbartonshire | 1-4 | * | 40 |
East Kilbride, Strathaven and Lesmahagow | 17 | 216 | 233 |
East Lothian | 0 | 21 | 21 |
East Renfrewshire | 0 | 32 | 32 |
Edinburgh East | 0 | 1-4 | 1-4 |
Edinburgh North and Leith | 0 | 1-4 | 1-4 |
Edinburgh South | 0 | 17 | 17 |
Edinburgh South West | 0 | 1-4 | 1-4 |
Edinburgh West | 1-4 | * | 18 |
Na h-Eileanan an Iar | 0 | 0 | 0 |
Falkirk | 1-4 | * | 70 |
Glasgow Central | 0 | 6 | 6 |
Glasgow East | 8 | 66 | 74 |
Glasgow North | 1-4 | * | 15 |
Glasgow North East | 8 | 116 | 124 |
Glasgow North West | 1-4 | * | 15 |
Glasgow South | 1-4 | * | 19 |
Glasgow South West | 7 | 29 | 36 |
Glenrothes | 1-4 | * | 56 |
Gordon | 0 | 0 | 0 |
Inverclyde | 5 | 82 | 87 |
Inverness, Nairn, Badenoch and Strathspey | 0 | 0 | 0 |
Kilmarnock and Loudoun | 5 | 157 | 162 |
Kirkcaldy and Cowdenbeath | 0 | 40 | 40 |
Lanark and Hamilton East | 5 | 31 | 36 |
Linlithgow and East Falkirk | 6 | 51 | 57 |
Livingston | 1-4 | * | 78 |
Midlothian | 0 | 33 | 33 |
Moray | 0 | 0 | 0 |
Motherwell and Wishaw | 5 | 66 | 71 |
North Ayrshire and Arran | 1-4 | * | 96 |
North East Fife | 0 | 1-4 | 1-4 |
Ochil and South Perthshire | 0 | 20 | 20 |
Orkney and Shetland | 0 | 0 | 0 |
Paisley and Renfrewshire North | 47 | 246 | 293 |
Paisley and Renfrewshire South | 11 | 77 | 88 |
Perth and North Perthshire | 1-4 | * | 31 |
Ross, Skye and Lochaber | 0 | 0 | 0 |
Rutherglen and Hamilton West | 19 | 233 | 252 |
Stirling | 1-4 | * | 36 |
West Aberdeenshire and Kincardine | 0 | 0 | 0 |
West Dunbartonshire | 0 | 140 | 140 |
Scotland | 212 | 2,842 | 3,054 |
[1] 5 measures included with payback periods of 15 to 20 years.