Question to the Department for Transport:
To ask the Secretary of State for Transport, what estimate he has made of the number of reported personal injury road accidents in each category of severity on the M56 between junctions 12 and 14 in each month of the last five years for which figures are available.
The number of reported accidents involving personal injury on the M56 between junctions 12 and 14 by severity, month and year in the last five years for which data is available is given in the table below.
Number of reported road accidents involving personal injury on the M56 (Junctions: 12-14)1, by month and severity; 2012 to 2016
|
|
| Accident Severity |
| |||
Year | Month | Fatal | Serious | Slight | All Accidents | ||
2012 | January | 0 | 0 | 0 | 0 | ||
2012 | February | 0 | 0 | 0 | 0 | ||
2012 | March | 0 | 1 | 1 | 2 | ||
2012 | April | 0 | 0 | 2 | 2 | ||
2012 | May | 0 | 0 | 1 | 1 | ||
2012 | June | 0 | 0 | 2 | 2 | ||
2012 | July | 0 | 0 | 3 | 3 | ||
2012 | August | 0 | 0 | 2 | 2 | ||
2012 | September | 0 | 1 | 2 | 3 | ||
2012 | October | 0 | 0 | 1 | 1 | ||
2012 | November | 0 | 0 | 1 | 1 | ||
2012 | December | 0 | 2 | 1 | 3 | ||
2013 | January | 0 | 1 | 3 | 4 | ||
2013 | February | 0 | 1 | 0 | 1 | ||
2013 | March | 0 | 0 | 2 | 2 | ||
2013 | April | 0 | 0 | 4 | 4 | ||
2013 | May | 1 | 0 | 5 | 6 | ||
2013 | June | 0 | 0 | 3 | 3 | ||
2013 | July | 0 | 0 | 4 | 4 | ||
2013 | August | 0 | 2 | 4 | 6 | ||
2013 | September | 0 | 0 | 1 | 1 | ||
2013 | October | 0 | 0 | 1 | 1 | ||
2013 | November | 0 | 0 | 0 | 0 | ||
2013 | December | 0 | 0 | 0 | 0 | ||
2014 | January | 1 | 0 | 3 | 4 | ||
2014 | February | 0 | 0 | 2 | 2 | ||
2014 | March | 0 | 0 | 2 | 2 | ||
2014 | April | 0 | 0 | 0 | 0 | ||
2014 | May | 0 | 0 | 1 | 1 | ||
2014 | June | 0 | 1 | 4 | 5 | ||
2014 | July | 0 | 0 | 2 | 2 | ||
2014 | August | 1 | 1 | 3 | 5 | ||
2014 | September | 0 | 0 | 1 | 1 | ||
2014 | October | 1 | 1 | 2 | 4 | ||
2014 | November | 0 | 0 | 2 | 2 | ||
2014 | December | 0 | 0 | 1 | 1 | ||
2015 | January | 0 | 0 | 2 | 2 | ||
2015 | February | 0 | 0 | 2 | 2 | ||
2015 | March | 0 | 0 | 0 | 0 | ||
2015 | April | 0 | 1 | 2 | 3 | ||
2015 | May | 0 | 0 | 2 | 2 | ||
2015 | June | 0 | 0 | 4 | 4 | ||
2015 | July | 0 | 1 | 0 | 1 | ||
2015 | August | 0 | 2 | 3 | 5 | ||
2015 | September | 0 | 0 | 1 | 1 | ||
2015 | October | 0 | 0 | 3 | 3 | ||
2015 | November | 0 | 0 | 1 | 1 | ||
2015 | December | 0 | 0 | 2 | 2 | ||
2016 | January | 0 | 0 | 0 | 0 | ||
2016 | February | 0 | 0 | 4 | 4 | ||
2016 | March | 0 | 1 | 2 | 3 | ||
2016 | April | 0 | 1 | 3 | 4 | ||
2016 | May | 0 | 0 | 0 | 0 | ||
2016 | June | 0 | 3 | 1 | 4 | ||
2016 | July | 0 | 0 | 1 | 1 | ||
2016 | August | 0 | 0 | 3 | 3 | ||
2016 | September | 0 | 0 | 0 | 0 | ||
2016 | October | 0 | 0 | 1 | 1 | ||
2016 | November | 0 | 0 | 0 | 0 | ||
2016 | December | 0 | 0 | 0 | 0 | ||
Total | 4 | 20 | 103 | 127 | |||
1. Includes all the slip roads on and off at each of the junctions. |
| ||||||
Source: DfT, STATS19 | |||||||
The annual totals are provided in the table below.
Number of reported road accidents involving personal injury on the M56 (Junctions: 12-14)1; 2012 to 2016
Year | Number of accidents | |||
2012 | 20 | |||
2013 | 32 | |||
2014 | 29 | |||
2015 | 26 | |||
2016 | 20 | |||
Total | 127 |
|
|
|
Source: DfT, STATS19 | ||||
|
|
|
|
|