Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how many people have left the Army service (a) voluntarily, (b) as a result of time expired and (c) for other reasons by regiment in each year from 2010.
The tables below show Army outflow, detailed as ‘Voluntary’, ‘End of engagement’ and ‘Other reasons’, broken down by Regiment since 2010.
The figures are for the trade trained Regular Army only and therefore exclude personnel that are not trade trained, Gurkhas, Full Time Reserve Service, Mobilised Reserves, Army Reserve and all other Reserves.
Voluntary Outflow is defined as exits from trained personnel generated by the individual before their time expiry i.e. before their end of engagement. Time expired is defined as personnel who leave at the end of their engagement. Other reasons for outflow include administrative action, discipline, medical, death and redundancy.
Table 1 – Voluntary Outflow
Arm/Service | Total Outflow | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|
Total |
| 4,240 | 4,670 | 5,460 | 5,060 | 4,130 | 4,650 | 4,640 | 4,680 |
|
Staff | 400 | 40 | 50 | 50 | 50 | 50 | 60 | 50 | 50 |
|
Household Cavalry/Royal Armoured Corps | 2,560 | 290 | 310 | 390 | 440 | 270 | 260 | 290 | 320 |
|
The Life Guards | 200 | 30 | 30 | 20 | 40 | 10 | 20 | 20 | 30 |
|
Royal Horse Guards | 200 | 30 | 20 | 30 | 30 | 20 | 30 | 30 | 20 |
|
The Queen’s Dragoon Guards | 160 | 10 | 30 | 30 | 20 | 20 | 10 | 20 | 20 |
|
The Royal Scots Dragoon Guards | 220 | 20 | 20 | 40 | 50 | 20 | 20 | 20 | 20 |
|
The Royal Dragoon Guards | 230 | 20 | 40 | 60 | 30 | 10 | 20 | 20 | 30 |
|
The Queen’s Royal Hussars | 280 | 20 | 30 | 40 | 40 | 40 | 20 | 50 | 30 |
|
9th/12th Royal Lancers* | 140 | 30 | 30 | 20 | 30 | 20 | - | N/A | N/A |
|
The Queen's Royal Lancers* | 130 | 30 | 10 | 30 | 30 | 20 | 10 | N/A | N/A |
|
The Royal Lancers | 80 | N/A | N/A | N/A | N/A | N/A | 20 | 20 | 40 |
|
The King’s Royal Hussars | 270 | 30 | 20 | 30 | 40 | 30 | 20 | 50 | 40 |
|
The Light Dragoons | 210 | 10 | 20 | 30 | 30 | 20 | 20 | 20 | 40 |
|
1 RTR* | 90 | 20 | 10 | 10 | 40 | 20 | N/A | N/A | N/A |
|
2 RTR* | 180 | 40 | 30 | 40 | 60 | 20 | N/A | N/A | N/A |
|
Royal Tank Regiment | 150 | - | - | - | - | 20 | 50 | 40 | 40 |
|
Royal Regiment of Artillery | 2,640 | 230 | 330 | 390 | 370 | 330 | 360 | 320 | 310 |
|
Corps of Royal Engineers | 4,420 | 570 | 610 | 670 | 580 | 380 | 560 | 570 | 480 |
|
Royal Corps of Signals | 2,970 | 300 | 350 | 370 | 370 | 330 | 450 | 410 | 380 |
|
Infantry | 10,550 | 1,220 | 1,270 | 1,720 | 1,460 | 1,200 | 1,160 | 1,170 | 1,360 |
|
1st Battalion Grenadier Guards | 370 | 40 | 50 | 50 | 60 | 70 | 20 | 50 | 30 |
|
1st Battalion Coldstream Guards | 370 | 40 | 50 | 70 | 50 | 20 | 30 | 40 | 60 |
|
1st Battalion Scots Guards | 270 | 20 | 30 | 40 | 30 | 30 | 40 | 40 | 40 |
|
1st Battalion Irish Guards | 270 | 30 | 30 | 50 | 40 | 20 | 20 | 30 | 40 |
|
1st Battalion Welsh Guards | 360 | 60 | 50 | 60 | 20 | 40 | 40 | 40 | 50 |
|
The Royal Regiment of Scotland | 1,390 | 150 | 150 | 210 | 190 | 160 | 170 | 170 | 180 |
|
The Princess of Wales's Royal Regiment | 650 | 60 | 70 | 130 | 90 | 80 | 50 | 80 | 100 |
|
The Duke of Lancaster's Regiment | 590 | 70 | 60 | 60 | 80 | 60 | 110 | 80 | 70 |
|
The Royal Regiment of Fusiliers | 610 | 50 | 50 | 90 | 100 | 100 | 90 | 60 | 60 |
|
The Royal Anglian Regiment | 720 | 110 | 80 | 130 | 90 | 80 | 80 | 70 | 80 |
|
The Yorkshire Regiment | 670 | 70 | 70 | 130 | 120 | 50 | 70 | 60 | 80 |
|
The Mercian Regiment | 880 | 80 | 110 | 160 | 130 | 100 | 100 | 100 | 90 |
|
The Royal Welsh | 520 | 60 | 60 | 80 | 60 | 100 | 70 | 40 | 60 |
|
The Royal Irish Regiment | 300 | 50 | 40 | 40 | 40 | 30 | 40 | 30 | 30 |
|
The Parachute Regiment | 1,010 | 120 | 160 | 190 | 110 | 100 | 110 | 90 | 130 |
|
The Royal Gurkha Rifles | 30 | - | - | - | - | - | - | 10 | - |
|
The Rifles | 1,540 | 180 | 210 | 220 | 230 | 160 | 110 | 170 | 260 |
|
Army Air Corps | 740 | 50 | 80 | 120 | 110 | 100 | 100 | 100 | 80 |
|
Royal Army Chaplains' Department | 20 | - | - | - | - | - | - | - | - |
|
Royal Logistic Corps | 4,370 | 580 | 670 | 610 | 480 | 430 | 540 | 540 | 510 |
|
Royal Army Medical Corps | 1,110 | 140 | 130 | 130 | 160 | 140 | 130 | 130 | 150 |
|
Corps of Royal Electrical and Mechanical Engineers | 3,760 | 350 | 430 | 460 | 480 | 420 | 530 | 540 | 550 |
|
Adjutant Generals Corps Staff & Personnel Support | 1,160 | 130 | 130 | 170 | 180 | 130 | 140 | 150 | 120 |
|
Adjutant Generals Corps Royal Military Police | 690 | 90 | 70 | 80 | 100 | 80 | 90 | 90 | 100 |
|
Adjutant Generals Corps Military Provost Service | 50 | - | 10 | - | 10 | 10 | 10 | 10 | 10 |
|
Adjutant Generals Corps Educational and Training Services Branch | 140 | 10 | 20 | 30 | 20 | 20 | 20 | 10 | 20 |
|
Adjutant Generals Corps Army Legal Services Branch | 30 | - | - | - | - | - | 10 | - | - |
|
AGC Unspecified | - | - | - | - | - | - | - | - | - |
|
Royal Army Veterinary Corps | 170 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 20 |
|
Small Arms School Corps | 50 | 10 | 10 | 10 | - | - | - | 10 | 10 |
|
Royal Army Dental Corps | 120 | 20 | 10 | 20 | 20 | 10 | 10 | 10 | 20 |
|
Intelligence Corps | 720 | 80 | 60 | 80 | 100 | 90 | 80 | 120 | 110 |
|
Royal Army Physical Training Corps | 100 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 20 |
|
Queen Alexandra's Royal Army Nursing Corps | 310 | 40 | 40 | 40 | 30 | 40 | 40 | 40 | 40 |
|
Corps of Army Music | 330 | 40 | 50 | 50 | 40 | 40 | 40 | 30 | 30 |
|
Senior Soldier Continuity Posts | 120 | 10 | 10 | 20 | 20 | 20 | 10 | 10 | 10 |
|
Source: Defence Statistics (Army) | ||||||||||
Table 2 – End of Engagement Outflow
Arm/Service | Total Outflow | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Total |
| 1,910 | 2,360 | 2,270 | 2,000 | 1,780 | 1,650 | 880 | 870 |
Staff | 360 | 60 | 50 | 50 | 40 | 40 | 50 | 40 | 30 |
Household Cavalry/Royal Armoured Corps | 940 | 150 | 180 | 130 | 100 | 90 | 140 | 70 | 80 |
The Life Guards | 60 | 10 | 10 | 10 | - | 10 | 10 | 10 | - |
Royal Horse Guards | 70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - |
The Queen’s Dragoon Guards | 60 | 10 | 20 | 10 | - | - | - | 10 | - |
The Royal Scots Dragoon Guards | 80 | 10 | 20 | 10 | 20 | 10 | 10 | - | 10 |
The Royal Dragoon Guards | 70 | 10 | 20 | 10 | - | - | 10 | - | 10 |
The Queen’s Royal Hussars | 100 | 20 | 20 | 10 | 20 | 10 | 10 | 10 | 10 |
9th/12th Royal Lancers* | 70 | 20 | 10 | 10 | 10 | 10 | 10 | N/A | N/A |
The Queen's Royal Lancers* | 70 | 20 | 20 | 10 | 10 | 10 | 10 | N/A | N/A |
The Royal Lancers | 20 | N/A | N/A | N/A | N/A | N/A | - | 10 | 10 |
The King’s Royal Hussars | 80 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 |
The Light Dragoons | 100 | 20 | 20 | 10 | 20 | 10 | 10 | - | 10 |
1 RTR* | 30 | 10 | 10 | 10 | - | - | N/A | N/A | N/A |
2 RTR* | 40 | 10 | 20 | 10 | - | - | N/A | N/A | N/A |
Royal Tank Regiment | 60 | - | - | 10 | - | 10 | 10 | 10 | 10 |
Royal Regiment of Artillery | 1,380 | 200 | 280 | 250 | 200 | 170 | 120 | 70 | 90 |
Corps of Royal Engineers | 1,150 | 140 | 190 | 180 | 170 | 130 | 150 | 100 | 90 |
Royal Corps of Signals | 1,180 | 130 | 150 | 190 | 190 | 170 | 150 | 100 | 90 |
Infantry | 2,750 | 460 | 600 | 440 | 320 | 330 | 310 | 150 | 140 |
1st Battalion Grenadier Guards | 90 | 10 | 20 | 10 | 10 | 10 | 20 | - | - |
1st Battalion Coldstream Guards | 80 | 20 | 20 | 10 | 10 | 10 | 10 | - | - |
1st Battalion Scots Guards | 90 | 10 | 30 | 20 | 10 | 20 | - | - | - |
1st Battalion Irish Guards | 70 | 10 | 20 | 10 | 10 | - | 10 | 10 | - |
1st Battalion Welsh Guards | 80 | 20 | 20 | 10 | 10 | 10 | - | 10 | - |
The Royal Regiment of Scotland | 450 | 70 | 100 | 70 | 50 | 70 | 70 | 10 | 20 |
The Princess of Wales's Royal Regiment | 140 | 20 | 30 | 20 | 20 | 20 | 20 | - | - |
The Duke of Lancaster's Regiment | 210 | 40 | 30 | 40 | 30 | 20 | 20 | 10 | 20 |
The Royal Regiment of Fusiliers | 140 | 20 | 40 | 20 | 20 | 20 | 10 | 10 | 10 |
The Royal Anglian Regiment | 130 | 20 | 30 | 20 | 20 | 10 | 10 | 10 | 10 |
The Yorkshire Regiment | 200 | 40 | 40 | 30 | 30 | 30 | 10 | 10 | 10 |
The Mercian Regiment | 180 | 20 | 40 | 40 | 20 | 30 | 10 | 10 | 10 |
The Royal Welsh | 140 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 |
The Royal Irish Regiment | 80 | 10 | 20 | 20 | 20 | - | - | - | - |
The Parachute Regiment | 210 | 40 | 50 | 20 | 20 | 20 | 30 | 10 | 20 |
The Royal Gurkha Rifles | 20 | 10 | 10 | - | - | - | - | - | - |
The Rifles | 410 | 80 | 80 | 70 | 30 | 50 | 60 | 20 | 20 |
Army Air Corps | 260 | 30 | 40 | 40 | 30 | 40 | 50 | 20 | 20 |
Royal Army Chaplains' Department | 30 | - | - | - | 10 | - | 10 | - | - |
Royal Logistic Corps | 1,970 | 230 | 230 | 370 | 330 | 300 | 270 | 130 | 110 |
Royal Army Medical Corps | 430 | 90 | 60 | 50 | 60 | 60 | 60 | 30 | 20 |
Corps of Royal Electrical and Mechanical Engineers | 1,620 | 210 | 340 | 330 | 280 | 200 | 150 | 50 | 70 |
Adjutant Generals Corps Staff & Personnel Support | 450 | 70 | 70 | 60 | 70 | 80 | 50 | 20 | 30 |
Adjutant Generals Corps Royal Military Police | 250 | 40 | 40 | 40 | 50 | 30 | 20 | 20 | 20 |
Adjutant Generals Corps Military Provost Service | 40 | 10 | 10 | - | - | - | - | - | - |
Adjutant Generals Corps Educational and Training Services Branch | 60 | - | 10 | 10 | 10 | 10 | 10 | - | - |
Adjutant Generals Corps Army Legal Services Branch | 10 | - | - | - | - | - | - | - | - |
AGC Unspecified | - | - | - | - | - | - | - | - | - |
Royal Army Veterinary Corps | 30 | - | - | - | - | - | 10 | - | - |
Small Arms School Corps | 30 | - | - | - | - | - | 10 | - | - |
Royal Army Dental Corps | 50 | - | - | 10 | 10 | 20 | - | - | - |
Intelligence Corps | 180 | 20 | 30 | 20 | 30 | 10 | 40 | 20 | 10 |
Royal Army Physical Training Corps | 140 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 |
Queen Alexandra's Royal Army Nursing Corps | 110 | 10 | 20 | 10 | 10 | 20 | 20 | 10 | 10 |
Corps of Army Music | 60 | 10 | 20 | 10 | 10 | - | 10 | - | - |
Senior Soldier Continuity Posts | 240 | 20 | 20 | 40 | 40 | 60 | 30 | 20 | 20 |
Source: Defence Statistics (Army) | |||||||||
Table 3 – ‘Other Reasons’ Outflow
Arm/Service | Total Outflow | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Total |
| 2,300 | 2,320 | 5,060 | 6,940 | 4,530 | 2,660 | 2,230 | 2,540 |
Staff | 80 | - | - | 50 | 20 | - | - | - | - |
Household Cavalry/Royal Armoured Corps | 1,720 | 150 | 170 | 270 | 450 | 230 | 150 | 120 | 180 |
The Life Guards | 90 | 10 | - | 10 | 20 | 10 | 10 | - | 20 |
Royal Horse Guards | 130 | 20 | 10 | 20 | 40 | 20 | 20 | 10 | 10 |
The Queen’s Dragoon Guards | 130 | 10 | 10 | 30 | 20 | 20 | 20 | 10 | 10 |
The Royal Scots Dragoon Guards | 110 | 10 | 20 | 20 | 30 | 10 |
|
| 20 |
The Royal Dragoon Guards | 200 | 20 | 20 | 50 | 40 | 20 | 20 | 10 | 30 |
The Queen’s Royal Hussars | 160 | 10 | 30 | 20 | 40 | 20 | 20 | 10 | 10 |
9th/12th Royal Lancers* | 70 | 10 | 10 | 20 | 20 | 10 | 10 | N/A | N/A |
The Queen's Royal Lancers* | 120 | 20 | 20 | 20 | 50 | 10 | - | N/A | N/A |
The Royal Lancers | 40 | N/A | N/A | N/A | N/A | N/A | 10 | 20 | 20 |
The King’s Royal Hussars | 150 | 10 | 20 | 20 | 30 | 20 | 20 | 20 | 20 |
The Light Dragoons | 190 | 20 | 30 | 30 | 40 | 30 | 10 | 20 | 20 |
1 RTR* | 100 | 10 | 10 | 20 | 50 | 10 | N/A | N/A | N/A |
2 RTR* | 100 | - | 10 | 20 | 50 | 20 | N/A | N/A | N/A |
Royal Tank Regiment | 100 | - | - | 10 | 10 | 20 | 30 | 20 | 20 |
Royal Regiment of Artillery | 2,230 | 220 | 210 | 280 | 520 | 320 | 220 | 240 | 230 |
Corps of Royal Engineers | 2,580 | 140 | 160 | 420 | 890 | 360 | 190 | 200 | 210 |
Royal Corps of Signals | 1,630 | 100 | 100 | 310 | 470 | 270 | 150 | 120 | 120 |
Infantry | 10,600 | 1,030 | 970 | 1,540 | 2,290 | 1,710 | 1,090 | 930 | 1,040 |
1st Battalion Grenadier Guards | 330 | 30 | 40 | 50 | 70 | 40 | 40 | 30 | 30 |
1st Battalion Coldstream Guards | 360 | 40 | 50 | 40 | 70 | 50 | 40 | 40 | 40 |
1st Battalion Scots Guards | 320 | 30 | 30 | 60 | 70 | 40 | 30 | 20 | 30 |
1st Battalion Irish Guards | 300 | 40 | 20 | 40 | 80 | 40 | 20 | 20 | 20 |
1st Battalion Welsh Guards | 320 | 40 | 20 | 50 | 70 | 40 | 30 | 40 | 40 |
The Royal Regiment of Scotland | 1,390 | 120 | 130 | 210 | 330 | 200 | 130 | 120 | 150 |
The Princess of Wales's Royal Regiment | 600 | 40 | 50 | 90 | 150 | 90 | 60 | 50 | 60 |
The Duke of Lancaster's Regiment | 820 | 80 | 60 | 130 | 170 | 150 | 100 | 60 | 70 |
The Royal Regiment of Fusiliers | 550 | 60 | 50 | 90 | 120 | 110 | 40 | 40 | 30 |
The Royal Anglian Regiment | 670 | 70 | 60 | 90 | 150 | 100 | 60 | 50 | 90 |
The Yorkshire Regiment | 810 | 80 | 70 | 110 | 160 | 150 | 80 | 70 | 90 |
The Mercian Regiment | 1,010 | 100 | 110 | 120 | 200 | 180 | 110 | 110 | 80 |
The Royal Welsh | 690 | 70 | 50 | 130 | 150 | 120 | 70 | 50 | 40 |
The Royal Irish Regiment | 240 | 10 | 20 | 20 | 60 | 30 | 30 | 30 | 30 |
The Parachute Regiment | 530 | 40 | 40 | 60 | 100 | 90 | 70 | 60 | 60 |
The Royal Gurkha Rifles | 10 | - | - | - | - | - | - | - | - |
The Rifles | 1,630 | 150 | 160 | 230 | 330 | 270 | 190 | 120 | 200 |
Army Air Corps | 330 | 20 | 20 | 60 | 90 | 60 | 30 | 20 | 30 |
Royal Army Chaplains' Department | 10 | - | - | - | - | - | - | - | - |
Royal Logistic Corps | 5,240 | 410 | 420 | 1,330 | 1,110 | 920 | 420 | 300 | 350 |
Royal Army Medical Corps | 460 | 40 | 40 | 60 | 60 | 90 | 60 | 40 | 60 |
Corps of Royal Electrical and Mechanical Engineers | 2,010 | 100 | 100 | 470 | 690 | 220 | 160 | 120 | 140 |
Adjutant Generals Corps Staff & Personnel Support | 780 | 50 | 60 | 190 | 170 | 110 | 60 | 60 | 80 |
Adjutant Generals Corps Royal Military Police | 250 | 10 | 10 | 20 | 40 | 100 | 30 | 20 | 30 |
Adjutant Generals Corps Military Provost Service | 10 | - | - | - | - | - | - | - | - |
Adjutant Generals Corps Educational and Training Services Branch | 20 | - | - | - | 10 | - | - | - | - |
Adjutant Generals Corps Army Legal Services Branch | 10 | - | - | - | - | - | - | - | - |
AGC Unspecified | - | - | - | - | - | - | - | - | - |
Royal Army Veterinary Corps | 90 | - | - | 10 | - | 40 | 20 | 10 | 10 |
Small Arms School Corps | - | - | - | - | - | - | - | - | - |
Royal Army Dental Corps | 110 | - | 10 | - | 40 | 30 | 20 | - | - |
Intelligence Corps | 100 | - | 10 | 10 | 20 | 20 | 10 | 10 | 20 |
Royal Army Physical Training Corps | 30 | - |
| 10 |
| 10 | 10 | - | - |
Queen Alexandra's Royal Army Nursing Corps | 140 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 30 |
Corps of Army Music | 40 | - | 10 | - | - | 10 | - | - | - |
Senior Soldier Continuity Posts | 70 | - | - | 10 | 40 | 10 | - | - | 10 |
Source: Defence Statistics (Army) | |||||||||
Notes