Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many Crown court cases have been listed for mention in each of the last 18 months.
The table below shows the number of cases which have been listed for mention in the Crown court over the last 18 months:
April 2018 - September 2019 | ||
|
|
|
Month | Cases |
|
Apr-18 | 4588 |
|
May-18 | 4423 |
|
Jun-18 | 4442 |
|
Jul-18 | 4562 |
|
Aug-18 | 4352 |
|
Sep-18 | 4318 |
|
Oct-18 | 4874 |
|
Nov-18 | 4801 |
|
Dec-18 | 3517 |
|
Jan-19 | 4601 |
|
Feb-19 | 4228 |
|
Mar-19 | 4529 |
|
Apr-19 | 4254 |
|
May-19 | 4565 |
|
Jun-19 | 4198 |
|
Jul-19 | 4710 |
|
Aug-19 | 4212 |
|
Sep-19 | 4298 |
|
Notes:
1. These data has been extracted from the Crown Court Xhibit database, and run until September-19 in line with published data.
2. Xhibit is a live system and data can change over time.
3. The hearing codes used to extract these data are those recorded by the court listing officer and reflect the hearing type as shown on the daily list.
4. If a case has two or more hearings within the same month it has only been counted once. Should the hearings be on different months they have been counted in each month.