Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how many service personnel of each rank there were in the Army in each year since 2010.
UK Regular Royal Navy//Royal Marines Personnel, by rank as at 1 April each year | ||||||
2010 | 2011 | 2012 | 2013 | 2014 | ||
Total | 38,730 | 37,660 | 35,540 | 33,960 | 33,330 | |
Officers | 7,460 | 7,410 | 7,190 | 6,940 | 6,800 | |
Admiral (RN) / General (RM) | 2 | 2 | 2 | 2 | 1 | |
Vice Admiral (RN) / Lt General (RM) | 9 | 7 | 8 | 9 | 8 | |
Rear Admiral (RN) / Maj General (RM) | 29 | 33 | 31 | 30 | 29 | |
Commodore (RN) / Brigadier (RM) | 80 | 80 | 80 | 80 | 80 | |
Captain (RN) / Colonel (RM) | 290 | 300 | 300 | 280 | 260 | |
Commander (RN) / Lt Colonel (RM) | 1,140 | 1,130 | 1,060 | 1,020 | 1,030 | |
Lt Commander (RN) / Major (RM) | 2,260 | 2,210 | 2,100 | 2,040 | 2,000 | |
Lieutenant (RN) or Captain (RM) | 2,890 | 2,860 | 2,870 | 2,770 | 2,670 | |
Sub-Lt / Midshipman (RN) or Lieutenant / 2nd Lieutenant (RM) | 750 | 800 | 740 | 710 | 720 | |
Other Ranks | 31,270 | 30,240 | 28,350 | 27,020 | 26,530 | |
Warrant Officer 1 | 770 | 740 | 690 | 640 | 660 | |
Warrant Officer 2 | 790 | 800 | 770 | 730 | 670 | |
Chief Petty Officer (RN) / Colour Sergeant (RM) | 3,940 | 3,800 | 3,530 | 3,300 | 3,090 | |
Petty Officer (RN) / Sergeant (RM) | 4,600 | 4,460 | 4,200 | 3,880 | 3,650 | |
Leading Rate (RN) / Corporal (RM) | 6,220 | 6,270 | 6,020 | 5,750 | 5,650 | |
Lance Corporal (RM) | 570 | 530 | 610 | 590 | 660 | |
Able Rate (RN) | 14,380 | 13,640 | 12,560 | 12,120 | 12,140 | |
UK Regular Army Personnel, by rank as at 1 April each year | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | |||
Total | 108,920 | 106,240 | 104,250 | 99,730 | 91,070 | ||
Officers | 14,640 | 14,760 | 14,480 | 13,890 | 13,200 | ||
General | 5 | 6 | 5 | 5 | 5 | ||
Lt General | 14 | 9 | 9 | 10 | 11 | ||
Maj General | 40 | 43 | 42 | 44 | 39 | ||
Brigadier | 180 | 170 | 170 | 150 | 160 | ||
Colonel | 600 | 580 | 530 | 530 | 520 | ||
Lt Colonel | 1,770 | 1,780 | 1,760 | 1,690 | 1,670 | ||
Major | 4,700 | 4,700 | 4,520 | 4,340 | 4,150 | ||
Captain | 4 940 | 5 040 | 5 030 | 4 770 | 4 490 | ||
Lieutenant / 2nd Lieutenant / Officer Cadet | 2,390 | 2,440 | 2,410 | 2,340 | 2,160 | ||
Other Ranks | 94,280 | 91,480 | 89,780 | 85,840 | 77,860 | ||
Warrant Officer 1 | 1,700 | 1,620 | 1,490 | 1,390 | 1,340 | ||
Warrant Officer 2 | 4,790 | 4,500 | 4,320 | 3,990 | 3,730 | ||
Staff Sergeant | 6,030 | 5,950 | 5,790 | 5,700 | 5,280 | ||
Sergeant | 10,170 | 10,090 | 9,760 | 9,270 | 8,230 | ||
Corporal | 15,450 | 15,330 | 14,990 | 14,420 | 13,520 | ||
Lance Corporal | 15,960 | 16,200 | 16,050 | 15,190 | 14,030 | ||
Private | 40,180 | 37,800 | 37,380 | 35,880 | 31,730 | ||
UK Regular RAF Personnel, by rank as at 1 April each year | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | |||
Total | 44,050 | 42,460 | 40,000 | 37,030 | 35,230 | ||
Officers | 9,820 | 9,660 | 9,030 | 8,230 | 7,850 | ||
Air Chief Marshal | 3 | 3 | 3 | 2 | 2 | ||
Air Marshal | 8 | 8 | 8 | 9 | 8 | ||
Air Vice-Marshal | 26 | 26 | 28 | 23 | 27 | ||
Air Commodore | 90 | 90 | 80 | 80 | 80 | ||
Group Captain | 330 | 330 | 310 | 300 | 300 | ||
Wing Commander | 1,210 | 1,180 | 1,100 | 1,040 | 1,020 | ||
Squadron Leader | 2,570 | 2,540 | 2,430 | 2,260 | 2,200 | ||
Flight Lieutenant | 4,080 | 4,180 | 4,130 | 3,890 | 3,560 | ||
Flying Officer / Pilot Officer / Acting Pilot Officer | 1,510 | 1,300 | 940 | 630 | 650 | ||
Other Ranks | 34,230 | 32,810 | 30,970 | 28,790 | 27,380 | ||
Master Aircrew | 1 200 | 1 130 | 1 060 | 980 | 970 | ||
Warrant Officer | * | * | * | * | * | ||
Flight Sergeant / Chief Technician | 3,200 | 3,130 | 2,910 | 2,720 | 2,540 | ||
Sergeant | 6,310 | 6,140 | 5,760 | 5,500 | 5,210 | ||
Corporal | 8,440 | 8,250 | 7,880 | 7,370 | 7,000 | ||
Lance Corporal | * | 150 | 210 | 220 | 200 | ||
Senior Aircraftman/woman / Leading Aircraftman/woman / Aircraftman / woman | 15,080 | 14,020 | 13,150 | 12,010 | 11,470 | ||
Note: | |||||
All data provided by Defence Statistics
1. UK Regular Forces includes trained and untrained personnel and excludes Gurkhas, Full Time Reserve personnel, and mobilised reservists. | |||||
2. When rounding, totals and sub-totals have been rounded separately and so may not equal the sums of their rounded parts. When rounding to the nearest 10, numbers ending in “5” have been rounded to the nearest multiple of 20 to prevent systematic bias. "*" denotes not applicable. | |||||