Question to the Department for International Development:
To ask the Secretary of State for International Development, how many officials in her Department of what (a) gender, (b) ethnicity and (c) age received the Civil Service Employment Policy Performance Management System's (i) exceeded, (ii) met and (iii) must improve performance mark in 2013-14.
Performance Rating | Gender | Ethnicity | Age Bands | |||||
Male | Female | Black and Ethnic Minority (BME) | Non- BME and undeclared | 34 and under | 35-44 | 45-54 | 55 and over | |
Exceeded | 225 | 261 | 37 | 449 | 185 | 167 | 117 | 17 |
Met | 569 | 624 | 138 | 1055 | 318 | 388 | 354 | 133 |
Must improve | 73 | 70 | 23 | 120 | 31 | 34 | 54 | 24 |
Totals | 867 | 955 | 198 | 1624 | 534 | 589 | 525 | 174 |
Data provided on ethnicity is based on those employees who have chosen to make a declaration of their diversity information on DFID’s HR system.