Question
To ask the Secretary of State for Energy and Climate Change, what the total number of hours, persons employed and costs of reachback support for Nuclear Management Partners at Sellafield in each of the last five years were.
The figures are as follows:
Cost 1 | Hours | Number of Persons | |
£k | |||
09/10 Outturn | 8,668 | 54,736 | Not available 2 |
10/11 Outturn | 15,293 | 98,222 | Not available 2 |
11/12 Outturn | 17,069 | 109,058 | 126 |
12/13 Outturn | 25,115 | 159,173 | 149 |
13/14 Outturn | 22,498 | 134,049 | 134 |
1 Includes payroll costs plus overhead and reasonable expenses
2 Due to change of calculation methodology