Question to the Department for Education:
To ask the Secretary of State for Education, how many unqualified teachers were teaching at each school in Preston constituency in (a) April 2010 and (b) December 2014.
The following table provides the head count number of regular teachers without qualified teacher status (QTS) in service in publicly funded schools in Preston constituency in November 2010 and November 2013. The information is from the School Workforce Census which takes place in November each year. Information for November 2013 is the latest available.
Teachers without QTS | ||
November 2010 | November 2013 | |
Stoneygate Children's Centre | 0 | 0 |
Larches House School | NA | - |
Lea Community Primary School | 0 | 0 |
Brookfield Community Primary School | 0 | 0 |
Deepdale Junior School | 0 | 0 |
Deepdale Infants' School | 0 | 0 |
Eldon Primary School | 0 | 0 |
Brockholes Wood Community Primary School and Nursery | 0 | 0 |
Frenchwood Community Primary School | 0 | 0 |
Preston Grange Primary School | 0 | 0 |
Preston Greenlands Community Primary School | 0 | 0 |
Holme Slack Community Primary School | 0 | 0 |
Ribbleton Avenue Infant School | 0 | 0 |
Moor Nook Community Primary School | 0 | 0 |
The Roebuck School | 0 | 0 |
Ashton Primary School | 0 | 0 |
Ingol Community Primary School | 0 | 0 |
Pool House Community Primary School | 0 | 0 |
Fishwick Primary School | 0 | 0 |
Ribbleton Avenue Methodist Junior School | 0 | 0 |
St Stephen's CofE School | 0 | 0 |
St Joseph's Catholic Primary School, Preston | 0 | 0 |
Ashton-on-Ribble St Andrew's Church of England Primary School | - | 0 |
Preston St Matthew's Church of England Primary School | 0 | 0 |
The Blessed Sacrament Catholic Primary School | 0 | 0 |
English Martyrs Catholic Primary School, Preston | 0 | 0 |
Sacred Heart Catholic Primary School | 0 | 0 |
St Augustine's Catholic Primary School | 0 | 0 |
St Maria Goretti Catholic Primary School, Preston | 0 | 0 |
St Gregory's Catholic Primary School, Preston | 0 | 0 |
St Ignatius' Catholic Primary School | 0 | 0 |
Holy Family Catholic Primary School, Ingol, Preston | 0 | 0 |
St Teresa's Catholic Primary School, Preston | 0 | 0 |
Ashton Community Science College | 6 | 8 |
Preston Muslim Girls High School | NA | 3 |
Moor Park Business and Enterprise School1 | 0 | - |
Christ The King Catholic Maths and Computing College | 0 | 0 |
Moorbrook School | - | 0 |
Royal Cross Primary School | 0 | 0 |
Sir Tom Finney Community High School | 5 | 3 |
Acorns Primary School | 0 | 0 |
Total | 14 | 17 |
Source: School Workforce Census
Notes:
Formerly known as Moor Park Business and Enterprise School in November 2010.
β-β Fewer than 3 teachers.
βNAβ Not applicable.