Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many committal orders were made by Magistrates’ Courts in England and Wales against women for default of payment of fines (a) in total (b) in relation to a conviction for the non-payment of (i) a TV licence fee fine and (ii) council tax in each year since 1995.
HMCTS can provide data from 2009. Information prior to 2009 is held on legacy systems and is not collated centrally. Such data could only be provided at disproportionate cost.
The number of committal orders made (counted by committal warrants issued) for default of payment of fines since 2009 is below. It is not possible to extract information about committal warrants issued in relation to a conviction for the non-payment of a TV Licence fee without disproportionate cost.
The number of committal orders made (determined as committal warrants issued) in relation to the non-payment of council tax is also below.
Year | Total number of Fine Default Committal Warrants Issued | Number of Fine Default Committal Warrants Issued against females. | Total Number of Council Tax Committal Warrants Issued | Number of Council Tax Committal Warrants Issued against females. | |||
2009 1 | 9,757 | 943 | 89 | 21 | |||
2010 | 13,117 | 1,142 | 122 | 43 | |||
2011 | 13,572 | 1,182 | 108 | 33 | |||
2012 | 14,169 | 1,234 | 107 | 38 | |||
2013 | 13,376 | 1,245 | 108 | 36 | |||
2014 | 14,122 | 1,236 | 89 | 29 | |||
2015 | 12,767 | 1,085 | 69 | 22 | |||
2016 | 12,463 | 1,043 | 112 | 42 | |||
2017 | 11,837 | 844 | 41 | 11 | |||
2018 | 9,308 | 548 | 16 | ~ | |||
2019 2 | 3,651 | 208 | 8 | ~ | |||
|
|
|
|
| |||
|
| ||||||
|
| ||||||
1 2009 is for the period 1st April to 31st December 2009. |
| ||||||
2 2019 is for the period 1st January to 30th June 2019: |
| ||||||
|
|
|
|
|
|
|
|
Data Notes: