Question to the Ministry of Housing, Communities and Local Government:
To ask the Secretary of State for Communities and Local Government, how many Government-sponsored new social and council houses were built between (a) 1997 and 2010 and (b) 2010 and 2016.
The numbers of dwellings completed by houisng associations and local authorities in England between 1997 and 2015 were as follows:
Year | Housing associations | Local authorities |
1997 | 20,970 | 290 |
1998 | 19,900 | 240 |
1999 | 17,780 | 50 |
2000 | 16.680 | 90 |
2001 | 14,500 | 160 |
2002 | 13,310 | 180 |
2003 | 12,820 | 180 |
2004 | 16.600 | 130 |
2005 | 17,540 | 180 |
2006 | 20,660 | 280 |
2007 | 22,180 | 250 |
2008 | 26,470 | 430 |
2009 | 26,990 | 360 |
2010 | 22,650 | 790 |
2011 | 25,940 | 2,230 |
2012 | 25,440 | 1,410 |
2013 | 21,590 | 840 |
2014 | 23,780 | 1,180 |
2015 | 30,200 | 1,640 |
Statistics on new build housing starts and completions in England, and in each local authority district, are published on the Department's website at:
http://www.gov.uk/government/statistical-data-sets/live-tables-on-house-building