Question to the Department for Business, Energy and Industrial Strategy:
To ask the Secretary of State for Business, Innovation and Skills, how many mature students were enrolled in each of the last 10 years for which figures are available.
The Higher Education Statistics Agency (HESA) collects and publishes data on students enrolled at UK Higher Education Providers in the annual Statistical First Release (SFR) Enrolments and Qualifications from Higher Education, which is available at the link.
Information on first year Higher Education enrolments in each of the last ten years by age group has been provided in the table.
First year enrolments in Higher Education by age
UK Higher Education Institutions
Academic Years 2005/06 to 2014/15
Academic Year | 20 and under | 21-24 years | 25-29 years | 30 and over | Age unknown | Total |
2005/06 | 350,755 | 200,240 | 138,250 | 362,310 | 6,260 | 1,057,815 |
2006/07 | 348,725 | 204,505 | 143,225 | 356,640 | 4,800 | 1,057,900 |
2007/08 | 364,030 | 208,565 | 144,370 | 348,830 | 3,030 | 1,068,830 |
2008/09 | 387,615 | 228,865 | 155,720 | 369,375 | 2,445 | 1,144,020 |
2009/10 | 405,305 | 249,210 | 161,410 | 366,875 | 2,390 | 1,185,190 |
2010/11 | 404,975 | 248,785 | 156,605 | 334,640 | 965 | 1,145,970 |
2011/12 | 424,495 | 245,690 | 141,220 | 305,245 | 685 | 1,117,335 |
2012/13 | 373,470 | 228,120 | 123,555 | 245,800 | 465 | 971,410 |
2013/14 | 400,205 | 231,765 | 125,510 | 238,100 | 155 | 995,740 |
2014/15 | 411,185 | 230,160 | 123,190 | 224,085 | 265 | 988,890 |
Source: HESA Student Record
1 Figures have been rounded to the nearest five.
2 Age refers to known students' ages on 31st August at the start of the academic year.