Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many people were sent to prison in each of the last 10 years.
It is absolutely essential that our justice system treats people from all backgrounds equally. That’s why we commissioned an independent review to look at the treatment and experiences of BAME groups in the justice system.
The number of people sent to prison in each of the last 10 years can be viewed in the table below. The table also includes the number of people from ethnic minority backgrounds who were sent to prison in each of the last 10 years.
Table 1: First prison receptions1 into prison by ethnic group, England & Wales, 2005 - 2015 |
|
|
|
|
|
|
|
|
| ||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 20142 | 20153 |
All ethnicities | 132,058 | 128,986 | 125,881 | 134,148 | 125,877 | 118,042 | 120,760 | 112,774 | 107,318 | 103,892 | 93,722 |
White | 102,465 | 98,745 | 96,412 | 103,024 | 96,722 | 90,095 | 92,265 | 86,671 | 83,268 | .. | 73,258 |
Mixed/ Multiple ethnic groups | 3,330 | 3,497 | 3,704 | 4,047 | 3,961 | 3,946 | 3,963 | 3,752 | 3,567 | .. | 3,192 |
Asian/ Asian British | 8,504 | 8,853 | 8,392 | 9,294 | 8,947 | 8,249 | 8,748 | 8,017 | 8,026 | .. | 6,533 |
Black/ African/ Caribbean/ Black British | 15,664 | 15,635 | 15,033 | 15,585 | 13,745 | 11,941 | 12,263 | 10,568 | 9,773 | .. | 8,316 |
Other ethnic group | 1,657 | 1,875 | 2,047 | 2,039 | 2,056 | 1,658 | 1,607 | 1,588 | 1,440 | .. | 1,308 |
Not stated | 276 | 244 | 216 | 125 | 92 | 80 | 87 | 109 | 109 | .. | 297 |
Ethnic group not recorded | 52 | 45 | 42 | 5 | 298 | 2,071 | 1,827 | 2,069 | 1,135 | .. | 818 |
1991 Census ethnic codes4 | 110 | 92 | 35 | 29 | 56 | 2 | 0 | 0 | 0 | .. | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
Proportion of first receptions that are from ethnic minority groups | 22% | 23% | 23% | 23% | 23% | 22% | 22% | 21% | 21% | .. | 21% |
(1) A first reception is a measure which counts a prisoners first movement into custody following a court hearing for a particular set of offences committed, and therefore gives the best indication of the number of new prisoners in the reporting period
(2) Due to data quality concerns and a problem with the supply of data between 1 April 2014 and 30 June 2014, the volume of first receptions are unavailable for this period. To estimate the 2014 totals and subsequent breakdowns for the affected statistics, an imputation method has been applied. Due to the disruption in data supply, a breakdown of first receptions by ethnic group is not available.
(3) Due to improvements in IT systems, the 2015 prison receptions data is now taken from a different source and, for statistical reporting purposes only, are produced using a different method.
(4) Prior to 2004 the 1991 census ethnic codes were used.
The proportion of the total yearly prison population such people represent in each of those years can be found in the prison population 2015 publication at the link below: