Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many special educational needs and disability tribunals there have been in each local authority area in (a) total and (b) each quarter since the introduction of the Children and Families Act 2014; and how many such tribunals there were in each year between 2010 and 2014.
Information about the number of special educational needs and disability appeals brought against decisions made by each local authority is published on gov.uk.
The published statistics are annual figures. Details of appeals brought against local authorities in each quarter of the 2014-15 year are set out in the table below.
Local Authority | Appeals Registered: | 1 September 2014 to 31 August 2015 | ||
Q1 - September to November 2014 | Q2 - December 2014 to February 2015 | Q3 - March to May 2015 | Q4 - June to August 2015 | |
NORTH EAST |
|
|
|
|
Darlington | 0 | 1 | 0 | 0 |
Durham | 9 | 1 | 3 | 5 |
Gateshead | 2 | 4 | 1 | 2 |
Hartlepool | 0 | 0 | 0 | 0 |
Middlesbrough | 0 | 0 | 0 | 0 |
Newcastle upon Tyne | 1 | 0 | 2 | 0 |
North Tyneside | 0 | 0 | 1 | 1 |
Northumberland | 2 | 2 | 2 | 0 |
Redcar and Cleveland | 0 | 0 | 0 | 0 |
South Tyneside | 0 | 0 | 0 | 0 |
Stockton-on-Tees | 2 | 0 | 2 | 3 |
Sunderland | 4 | 1 | 1 | 4 |
NORTH WEST |
|
|
|
|
Blackburn with Darwen | 1 | 0 | 0 | 0 |
Blackpool | 0 | 2 | 0 | 1 |
Bolton | 0 | 0 | 1 | 1 |
Bury | 2 | 0 | 2 | 2 |
Cheshire East | 10 | 5 | 3 | 10 |
Cheshire West and Chester | 4 | 2 | 1 | 4 |
Cumbria | 2 | 1 | 2 | 1 |
Halton | 0 | 1 | 0 | 1 |
Knowsley | 0 | 0 | 0 | 0 |
Lancashire | 8 | 11 | 23 | 25 |
Liverpool | 6 | 0 | 6 | 3 |
Manchester | 8 | 9 | 14 | 8 |
Oldham | 4 | 2 | 0 | 1 |
Rochdale | 1 | 1 | 1 | 0 |
Salford | 3 | 1 | 3 | 0 |
Sefton | 1 | 1 | 4 | 6 |
St. Helens | 1 | 1 | 1 | 4 |
Stockport | 3 | 2 | 2 | 5 |
Tameside | 3 | 1 | 3 | 3 |
Trafford | 9 | 0 | 2 | 2 |
Warrington | 0 | 0 | 0 | 2 |
Wigan | 1 | 1 | 0 | 0 |
Wirral | 1 | 1 | 1 | 4 |
YORKSHIRE AND THE HUMBER |
|
|
|
|
Barnsley | 5 | 2 | 3 | 4 |
Bradford | 1 | 0 | 2 | 1 |
Calderdale | 0 | 0 | 1 | 1 |
Doncaster | 0 | 1 | 0 | 0 |
East Riding of Yorkshire | 1 | 1 | 1 | 1 |
Kingston Upon Hull, City of | 0 | 0 | 5 | 0 |
Kirklees | 2 | 2 | 7 | 6 |
Leeds | 6 | 1 | 1 | 2 |
North East Lincolnshire | 1 | 0 | 0 | 1 |
North Lincolnshire | 0 | 1 | 0 | 0 |
North Yorkshire | 1 | 2 | 4 | 9 |
Rotherham | 1 | 0 | 0 | 2 |
Sheffield | 10 | 5 | 12 | 12 |
Wakefield | 1 | 0 | 1 | 0 |
York | 2 | 0 | 2 | 0 |
EAST MIDLANDS |
|
|
|
|
Derby | 15 | 10 | 3 | 2 |
Derbyshire | 13 | 10 | 10 | 11 |
Leicester | 2 | 1 | 5 | 2 |
Leicestershire | 9 | 3 | 3 | 6 |
Lincolnshire | 7 | 12 | 5 | 7 |
Northamptonshire | 16 | 6 | 21 | 15 |
Nottingham | 2 | 4 | 4 | 1 |
Nottinghamshire | 8 | 7 | 9 | 12 |
Rutland | 0 | 1 | 0 | 0 |
WEST MIDLANDS |
|
|
|
|
Birmingham | 29 | 29 | 40 | 40 |
Coventry | 5 | 3 | 7 | 2 |
Dudley | 2 | 0 | 6 | 6 |
Herefordshire | 1 | 0 | 2 | 2 |
Sandwell | 9 | 5 | 4 | 3 |
Shropshire | 5 | 2 | 1 | 1 |
Solihull | 3 | 5 | 8 | 0 |
Staffordshire | 15 | 10 | 14 | 18 |
Stoke-on-Trent | 4 | 4 | 3 | 2 |
Telford and Wrekin | 4 | 6 | 0 | 6 |
Walsall | 6 | 3 | 4 | 3 |
Warwickshire | 2 | 2 | 5 | 2 |
Wolverhampton | 0 | 1 | 2 | 4 |
Worcestershire | 4 | 6 | 7 | 12 |
EAST OF ENGLAND |
|
|
|
|
Bedford | 2 | 0 | 2 | 0 |
Central Bedfordshire | 3 | 0 | 1 | 2 |
Cambridgeshire | 24 | 15 | 12 | 12 |
Essex | 35 | 9 | 22 | 17 |
Hertfordshire | 24 | 20 | 32 | 23 |
Luton | 0 | 1 | 1 | 3 |
Norfolk | 12 | 5 | 14 | 7 |
Peterborough | 5 | 1 | 1 | 0 |
Southend-on-Sea | 3 | 2 | 2 | 1 |
Suffolk | 11 | 7 | 15 | 15 |
Thurrock | 6 | 2 | 0 | 3 |
LONDON |
|
|
|
|
INNER LONDON |
|
|
|
|
Camden | 4 | 3 | 7 | 3 |
City of London | 0 | 1 | 0 | 0 |
Hackney | 8 | 4 | 2 | 6 |
Hammersmith and Fulham | 8 | 5 | 4 | 6 |
Haringey | 6 | 3 | 5 | 6 |
Islington | 4 | 1 | 0 | 2 |
Kensington and Chelsea | 7 | 0 | 2 | 8 |
Lambeth | 15 | 16 | 13 | 12 |
Lewisham | 8 | 7 | 9 | 9 |
Newham | 6 | 5 | 6 | 3 |
Southwark | 8 | 3 | 8 | 6 |
Tower Hamlets | 0 | 3 | 3 | 4 |
Wandsworth | 6 | 7 | 10 | 4 |
Westminster | 2 | 6 | 6 | 9 |
OUTER LONDON |
|
|
|
|
Barking and Dagenham | 2 | 1 | 5 | 7 |
Barnet | 9 | 7 | 14 | 15 |
Bexley | 5 | 6 | 12 | 12 |
Brent | 12 | 7 | 10 | 6 |
Bromley | 5 | 7 | 7 | 7 |
Croydon | 19 | 10 | 14 | 8 |
Ealing | 12 | 6 | 12 | 10 |
Enfield | 2 | 0 | 3 | 2 |
Greenwich | 7 | 8 | 7 | 10 |
Harrow | 8 | 5 | 9 | 1 |
Havering | 0 | 0 | 3 | 1 |
Hillingdon | 8 | 2 | 6 | 9 |
Hounslow | 4 | 8 | 10 | 5 |
Kingston upon Thames | 2 | 6 | 8 | 3 |
Merton | 5 | 4 | 4 | 4 |
Redbridge | 3 | 5 | 2 | 3 |
Richmond upon Thames | 9 | 9 | 15 | 6 |
Sutton | 8 | 3 | 10 | 6 |
Waltham Forest | 1 | 1 | 1 | 4 |
SOUTH EAST |
|
|
|
|
Bracknell Forest | 3 | 0 | 0 | 1 |
Brighton and Hove | 3 | 4 | 2 | 3 |
Buckinghamshire | 5 | 3 | 12 | 7 |
East Sussex | 11 | 7 | 19 | 22 |
Hampshire | 32 | 22 | 24 | 31 |
Isle of Wight | 4 | 1 | 1 | 0 |
Kent | 88 | 26 | 45 | 43 |
Medway | 6 | 10 | 8 | 10 |
Milton Keynes | 0 | 1 | 3 | 1 |
Oxfordshire | 7 | 4 | 6 | 5 |
Portsmouth | 3 | 1 | 1 | 1 |
Reading | 1 | 0 | 2 | 1 |
Slough | 0 | 1 | 3 | 1 |
Southampton | 4 | 2 | 15 | 8 |
Surrey | 39 | 31 | 39 | 39 |
West Berkshire | 3 | 0 | 1 | 1 |
West Sussex | 5 | 2 | 7 | 5 |
Windsor and Maidenhead | 2 | 2 | 1 | 0 |
Wokingham | 2 | 1 | 5 | 2 |
SOUTH WEST |
|
|
|
|
Bath and North East Somerset | 1 | 1 | 1 | 0 |
Bournemouth | 1 | 0 | 0 | 2 |
Bristol, City of | 6 | 0 | 8 | 6 |
Cornwall | 4 | 1 | 3 | 1 |
Devon | 6 | 0 | 7 | 7 |
Dorset | 4 | 0 | 2 | 3 |
Gloucestershire | 12 | 3 | 8 | 10 |
Isles of Scilly | 0 | 0 | 0 | 0 |
North Somerset | 1 | 2 | 9 | 7 |
Plymouth | 0 | 0 | 1 | 0 |
Poole | 3 | 1 | 0 | 1 |
Somerset | 6 | 7 | 5 | 16 |
South Gloucestershire | 7 | 1 | 4 | 4 |
Swindon | 6 | 3 | 7 | 2 |
Torbay | 0 | 0 | 1 | 1 |
Wiltshire | 5 | 9 | 14 | 7 |