Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many (a) men and (b) women were sentenced for a first offence of wounding with intent in each of the last 10 years; what the sentence was in each such case; and what the average sentence was by sex for that offence in each such year.
Sentencing is a matter for our independent courts, taking into account all the circumstances of the offence and the offender. Courts must follow sentencing guidelines and there will be many factors which will account for different sentencing outcomes, including the nature and seriousness of the offence committed, and whether there was a guilty plea.
The number of men and women sentenced for a first offence of wounding with intent in each of the last 10 years from year ending March 2007, the sentence imposed, and the average custodial sentence length is shown in the tables below.
Number of offenders sentenced for their first wounding with intent offence, by gender and sentencing outcome, England and Wales, annually from year ending March 2007. | |||||||||||
|
|
|
|
|
|
|
|
|
|
| Numbers |
| Sentencing Outcome | Year Ending March | |||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
All Offenders1 | 3,240 | 2,611 | 2,533 | 2,868 | 3,046 | 2,946 | 2,641 | 2,275 | 1,763 | 1,594 | |
| Absolute Discharge | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Conditional Discharge | 13 | 9 | 3 | 5 | 9 | 5 | 3 | 1 | 2 | 1 |
| Fine | 11 | 8 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 3 |
| Community Sentence | 388 | 196 | 130 | 142 | 228 | 170 | 91 | 84 | 59 | 46 |
| Suspended Sentence | 387 | 267 | 242 | 319 | 393 | 290 | 313 | 312 | 110 | 63 |
| Immediate Custody | 2,325 | 2,014 | 2,047 | 2,284 | 2,281 | 2,341 | 2,126 | 1,787 | 1,506 | 1,405 |
| Other Disposal | 116 | 115 | 108 | 117 | 131 | 137 | 107 | 87 | 83 | 76 |
Male Offenders | 2,926 | 2,370 | 2,290 | 2,584 | 2,709 | 2,631 | 2,355 | 2,048 | 1,631 | 1,476 | |
| Absolute Discharge | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Conditional Discharge | 12 | 8 | 1 | 3 | 6 | 5 | 3 | 1 | 1 | 1 |
| Fine | 10 | 8 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 2 |
| Community Sentence | 298 | 165 | 97 | 104 | 185 | 116 | 68 | 69 | 49 | 40 |
| Suspended Sentence | 304 | 206 | 185 | 233 | 300 | 217 | 223 | 229 | 86 | 53 |
| Immediate Custody | 2,205 | 1,889 | 1,910 | 2,139 | 2,097 | 2,173 | 1,971 | 1,670 | 1,421 | 1,317 |
| Other Disposal | 97 | 92 | 94 | 104 | 117 | 117 | 89 | 76 | 71 | 63 |
Female Offenders | 312 | 240 | 242 | 283 | 335 | 311 | 283 | 225 | 129 | 114 | |
| Absolute Discharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conditional Discharge | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Fine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Community Sentence | 89 | 31 | 33 | 37 | 42 | 52 | 23 | 15 | 10 | 6 |
| Suspended Sentence | 82 | 61 | 57 | 86 | 92 | 73 | 90 | 82 | 24 | 10 |
| Immediate Custody | 120 | 124 | 136 | 145 | 184 | 166 | 152 | 116 | 82 | 85 |
| Other Disposal | 19 | 23 | 14 | 13 | 14 | 20 | 18 | 11 | 12 | 12 |
Source: Ministry of Justices extract of the Police National Computer |
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
1. All offenders includes cases where gender is unknown. |
|
|
|
|
|
|
|
| |||
2. All data have been taken from the MoJ extract of the Police National Computer. This includes details of all convictions, cautions, reprimands or warnings given for recordable offences (see www.legislation.gov.uk/uksi/2000/1139/schedule/made for definition). It is therefore possible that some offenders presented in the table above have previously also received convictions for offences not recorded on the PNC. | |||||||||||
Average custodial sentence lengths1 for offender's first wounding with intent offence by gender, England and Wales, annually from year ending March 2007. | ||||||||||
|
|
|
|
|
|
|
|
|
| Average custodial sentence lengths (months) |
| Year Ending March | |||||||||
Gender | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
All offenders2 | 36.8 | 38.2 | 43.9 | 43.2 | 43.5 | 50.4 | 56.8 | 59.1 | 72.5 | 76.4 |
Males offenders | 37.2 | 38.7 | 44.2 | 43.9 | 44.5 | 50.9 | 57.5 | 59.8 | 73.7 | 77.3 |
Females offenders | 29.2 | 31.9 | 38.7 | 32.9 | 32.6 | 44.8 | 48.3 | 48.5 | 53.9 | 62.7 |
Source: Ministry of Justices extract of the Police National Computer |
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
1. Excludes life sentences or where sentence length in unknown. |
|
|
|
|
|
| ||||
2. All offenders includes cases where gender is unknown. |
|
|
|
|
|
| ||||
3. All data have been taken from the MoJ extract of the Police National Computer. This includes details of all convictions, cautions, reprimands or warnings given for recordable offences (see www.legislation.gov.uk/uksi/2000/1139/schedule/made for definition). It is therefore possible that some offenders presented in the table above have previously also received convictions for offences not recorded on the PNC. | ||||||||||