Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how many people have (a) joined and (b) left the (i) armed forces and (ii) the Reserves in each of the last five years.
Current information on how many people have joined and left the Armed Forces and the Reserves from 2011 to 2015 is shown below.
| Financial Year | |||||
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
Intake to UK Regular Forces | 14,800 | 14,370 | 11,880 | 12,980 | 13,800 | 4,110 |
Outflow from UK Regular Forces | 21,370 | 23,520 | 23,000 | 18,910 | 16,540 | 5,210 |
Intake to Future Reserves 2020 | * | * | 4,120 | 6,810 | 8,200 | 3,100 |
Outflow from Future Reserves 2020 | * | * | 5,360 | 4,140 | 4,260 | 1,860 |
Note:
* Due to the lack of validated data it is not possible to calculate intake and outflow for these periods.
Detailed information regarding the size of the UK Armed Forces is at the following link:
https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/426880/QPR_Apr2015.pdf