Question to the Department for Transport:
To ask the Secretary of State for Transport, what the annual budget was for (a) the Driver and Vehicle Licensing Agency and (b) (i) Highways England and (ii) National Highways in each year since 2005.
The table below shows the main estimate budgets for the Driver and Vehicle Licensing Agency. The data for the financial years before 2011/12 are not readily available.
Year | Resource DEL Including Depreciation (£m) | Capital DEL (£m) | Resource AME (£m) | Depreciation (£m) | Resource DEL Excluding Depreciation (£m) |
2011/12 | 194.3 | 25.6 | 1.8 | 27.6 | 166.7 |
2012/13 | 188.4 | 26.3 | 2.4 | 30.1 | 158.3 |
2013/14 | 172.0 | 27.1 | 26.2 | 32.0 | 140.0 |
2014/15 | 128.8 | 15.3 | 7.9 | 35.8 | 93.0 |
2015/16 | 141.0 | 20.0 | 4.0 | 37.0 | 104.0 |
2016/17 | 113.0 | 13.0 | 3.0 | 29.0 | 84.0 |
2017/18 | 98.0 | 13.0 | 2.0 | 25.0 | 73.0 |
2018/19 | 95.0 | 14.0 | 2.0 | 12.0 | 83.0 |
2019/20 | 92.0 | 16.0 | 2.0 | 7.0 | 85.0 |
2020/21 | 93.4 | 23.9 | 1.6 | 10.0 | 83.4 |
2021/22 | 127.0 | 21.0 | 2.0 | 13.0 | 114.0 |
2022/23 | 139.0 | 21.0 | 2.0 | 13.0 | 126.0 |
2023/24 | 129.0 | 21.1 | 1.6 | 12.9 | 116.1 |
2024/25 | 135.5 | 20.0 | 1.8 | 13.8 | 121.7 |
2025/26 | 137.7 | 21.1 | 0.1 | 13.4 | 124.3 |
The table below shows the data available for the annual budgets for the National Highways. This data has been extracted from the annual report and accounts.
Budget £m | |||
Financial years | Operating expenditure | Capital expenditure | Total |
2021-22 | 1,173 | 3,086 | 4,259 |
2022-23 | 1,235 | 3,213 | 4,448 |
2023-24 | 1,345 | 3,421 | 4,766 |
2024-25 | 1,467 | 3,670 | 5,137 |