Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how many reports of (a) pests and (b) rodent infestations have been recorded in (i) single living accommodation and (ii) service family accommodation (A) at RAF Shawbury, (B) in North Shropshire constituency and (C) in Shropshire in each year since 2015.
Nine in 10 military homes (over 40,000 houses) will be modernised or upgraded to new, higher standards, with 14,000 homes rebuilt or substantially refurbished, funded by the Government’s record uplift in Defence spending and the Strategic Defence Review’s £1.5 billion extra investment into military housing in this parliament.
The number of reports of pest and rodent infestations in Single Living Accommodation and Service Family Accommodation year on year from April 2022 can be found in the tables below:
Single Living Accommodation
| From April 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|
RAF Shawbury | |||||||||
Pests | 20 | 16 | 21 | 16 | 11 | 23 | 21 | 15 |
|
Rodent Infestations | 7 | 11 | 9 | 6 | 3 | 3 | 8 | 13 |
|
North Shropshire | |||||||||
Pests | 20 | 16 | 21 | 16 | 11 | 23 | 21 | 15 |
|
Rodent Infestations | 7 | 11 | 9 | 6 | 3 | 3 | 8 | 13 |
|
Shropshire | |||||||||
Pests | 65 | 75 | 63 | 66 | 94 | 80 | 84 | 72 |
|
Rodent Infestations | 30 | 45 | 36 | 56 | 12 | 8 | 65 | 54 |
|
The accuracy and reliability of data held before 2018 cannot be assured.
Service Family Accommodation
| From 1 April 2022 | 2023 | 2024 | 2025 (up to 12 November 25) |
RAF Shawbury | ||||
Pests | 16 | 24 | 15 | 18 |
Rodent Infestations | 4 | 8 | 8 | 8 |
| ||||
North Shropshire constituency | ||||
Pests | 13 | 23 | 12 | 15 |
Rodent Infestations | 4 | 8 | 8 | 8 |
| ||||
Shropshire | ||||
Pests | 56 | 81 | 57 | 69 |
Rodent Infestations | 15 | 30 | 39 | 22 |
Data prior to the in-service date of the current Future Defence Infrastructure (FDIS) Contracts (1 April 2022) is not held.