Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many work coaches there were in each English district in each month since July 2024.
The tables below provide Work Coach data by English District from July 24 to August 25.
DISTRICT | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 |
Avon Somerset & Gloucester | 390 | 400 | 390 | 400 | 400 |
Bedfordshire & Hertfordshire | 340 | 350 | 360 | 380 | 380 |
Berkshire Bucks & Oxford | 420 | 420 | 440 | 470 | 460 |
Birmingham & Solihull | 690 | 700 | 700 | 690 | 690 |
Black Country | 530 | 530 | 520 | 520 | 510 |
Cheshire | 160 | 160 | 160 | 160 | 160 |
Cumbria & Lancashire | 540 | 540 | 550 | 540 | 540 |
Default DWP National | 30 | 20 | 20 | 30 | 20 |
Devon & Cornwall | 320 | 340 | 340 | 350 | 360 |
Dorset Wiltshire Hampshire & Iow | 660 | 680 | 690 | 690 | 690 |
Durham & Tees Valley | 370 | 370 | 370 | 370 | 360 |
East Anglia | 520 | 510 | 510 | 520 | 530 |
East London | 780 | 790 | 830 | 870 | 870 |
Essex | 390 | 390 | 400 | 400 | 400 |
Greater Manchester | 980 | 980 | 990 | 1,010 | 1,030 |
Kent | 440 | 450 | 450 | 440 | 430 |
Leicestershire & Northamptonshire | 420 | 410 | 410 | 410 | 430 |
Lincolnshire Nottinghamshire & Rutland | 550 | 540 | 540 | 540 | 530 |
Mercia | 520 | 510 | 500 | 490 | 480 |
Merseyside | 480 | 470 | 480 | 470 | 480 |
North East Yorkshire & The Humber | 370 | 370 | 380 | 380 | 380 |
North London | 700 | 690 | 620 | 630 | 630 |
Northumberland Tyne & Wear | 460 | 450 | 450 | 440 | 440 |
South London | 840 | 850 | 970 | 1,010 | 990 |
South Yorkshire | 400 | 400 | 400 | 390 | 390 |
Staffordshire And Derbyshire | 520 | 520 | 510 | 510 | 500 |
Surrey & Sussex | 510 | 500 | 480 | 490 | 500 |
West London | 660 | 660 | 680 | 710 | 710 |
West Yorkshire | 780 | 790 | 800 | 810 | 810 |
Grand Total | 14,740 | 14,800 | 14,940 | 15,120 | 15,110 |
DISTRICT | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 |
Avon Somerset & Gloucester | 390 | 410 | 430 | 420 | 420 |
Bedfordshire & Hertfordshire | 370 | 380 | 390 | 390 | 400 |
Berkshire Bucks & Oxford | 350 | 350 | 480 | 470 | 470 |
Birmingham & Solihull | 570 | 560 | 710 | 700 | 700 |
Black Country | 470 | 470 | 520 | 520 | 520 |
Cheshire | 160 | 150 | 160 | 160 | 150 |
Cumbria & Lancashire | 510 | 510 | 520 | 520 | 520 |
Default DWP National | 1,500 | 1,500 | 20 | 30 | 20 |
Devon & Cornwall | 350 | 350 | 360 | 360 | 350 |
Dorset Wiltshire Hampshire & Iow | 650 | 670 | 710 | 710 | 720 |
Durham & Tees Valley | 350 | 350 | 350 | 350 | 350 |
East Anglia | 420 | 420 | 540 | 530 | 540 |
East London | 750 | 760 | 890 | 850 | 860 |
Essex | 370 | 370 | 410 | 410 | 410 |
Greater Manchester | 970 | 970 | 1,020 | 1,030 | 1,000 |
Kent | 400 | 400 | 440 | 440 | 440 |
Leicestershire & Northamptonshire | 390 | 390 | 440 | 440 | 440 |
Lincolnshire Nottinghamshire & Rutland | 490 | 500 | 530 | 530 | 520 |
Mercia | 450 | 450 | 480 | 470 | 470 |
Merseyside | 390 | 390 | 460 | 450 | 440 |
North East Yorkshire & The Humber | 370 | 370 | 390 | 390 | 380 |
North London | 550 | 560 | 640 | 620 | 640 |
Northumberland Tyne & Wear | 430 | 420 | 400 | 400 | 400 |
South London | 900 | 920 | 1,050 | 1,060 | 1,060 |
South Yorkshire | 370 | 370 | 380 | 390 | 380 |
Staffordshire And Derbyshire | 440 | 430 | 520 | 520 | 510 |
Surrey & Sussex | 380 | 380 | 500 | 510 | 510 |
West London | 660 | 660 | 710 | 710 | 720 |
West Yorkshire | 770 | 770 | 800 | 800 | 790 |
Grand Total | 15,150 | 15,200 | 15,230 | 15,170 | 15,130 |
DISTRICT | May-25 | Jun-25 | Jul-25 | Aug-25 |
Avon Somerset & Gloucester | 410 | 410 | 410 | 400 |
Bedfordshire & Hertfordshire | 400 | 400 | 390 | 400 |
Berkshire Bucks & Oxford | 470 | 470 | 480 | 480 |
Birmingham & Solihull | 710 | 700 | 710 | 710 |
Black Country | 510 | 510 | 500 | 510 |
Cheshire | 150 | 150 | 150 | 150 |
Cumbria & Lancashire | 520 | 510 | 520 | 520 |
Default DWP National | 10 | 20 | 40 | 10 |
Devon & Cornwall | 360 | 350 | 340 | 340 |
Dorset Wiltshire Hampshire & Iow | 700 | 690 | 680 | 670 |
Durham & Tees Valley | 350 | 340 | 330 | 330 |
East Anglia | 530 | 520 | 520 | 520 |
East London | 870 | 880 | 880 | 870 |
Essex | 410 | 400 | 400 | 400 |
Greater Manchester | 1,000 | 980 | 1,000 | 980 |
Kent | 430 | 430 | 430 | 420 |
Leicestershire & Northamptonshire | 450 | 440 | 440 | 430 |
Lincolnshire Nottinghamshire & Rutland | 520 | 510 | 510 | 500 |
Mercia | 480 | 480 | 490 | 490 |
Merseyside | 440 | 440 | 440 | 450 |
North East Yorkshire & The Humber | 380 | 370 | 370 | 370 |
North London | 640 | 640 | 640 | 630 |
Northumberland Tyne & Wear | 400 | 400 | 390 | 380 |
South London | 1,050 | 1,030 | 1,010 | 970 |
South Yorkshire | 380 | 370 | 370 | 370 |
Staffordshire And Derbyshire | 510 | 510 | 500 | 490 |
Surrey & Sussex | 510 | 510 | 510 | 500 |
West London | 760 | 790 | 790 | 770 |
West Yorkshire | 780 | 770 | 760 | 760 |
Grand Total | 15,150 | 15,030 | 14,980 | 14,800 |
The table below provides Work Coach data by English District for September and October 25.
DISTRICT | Sep-25 | Oct-25 |
Avon, Somerset & Gloucestershire | 400 | 390 |
Berkshire, Buckinghamshire & Oxfordshire | 390 | 370 |
Birmingham & Solihull | 710 | 690 |
Black Country & Coventry | 620 | 600 |
Cheshire & Lancashire | 580 | 570 |
Cumbria & Tees | 300 | 290 |
Default DWP National | 20 | 20 |
Devon & Cornwall | 340 | 330 |
Dorset Wiltshire Hampshire & Isle Of Wight | 660 | 640 |
East London | 860 | 880 |
East Midlands | 550 | 540 |
Essex | 400 | 390 |
Greater Manchester | 960 | 960 |
Hertfordshire | 210 | 210 |
Kent | 420 | 420 |
Leicestershire, Cambridgeshire & Rutland | 440 | 440 |
Merseyside | 450 | 460 |
Norfolk & Suffolk | 320 | 320 |
North & Mid Wales And The Marches | 130 | 130 |
North East Yorkshire & Lincolnshire | 520 | 520 |
North London | 640 | 650 |
Northumberland, Durham, Tyne & Wear | 500 | 500 |
South London | 900 | 880 |
South Midlands | 450 | 440 |
South Yorkshire | 380 | 370 |
Surrey & Sussex | 500 | 490 |
The Shires | 500 | 490 |
West London | 850 | 830 |
West Yorkshire | 760 | 750 |
Grand Total | 14,750 | 14,600 |
Notes: