Question to the Department for Education:
To ask His Majesty's Government what are the absolute numbers of specialist teachers in academies and maintained schools for each subject for each year from Key Stages 1 to 4 inclusive.
Data on the number of specialist teachers in state-funded secondary mainstream schools is published in the School workforce in England statistical publication. Figures for each subject for each year can be found below. This data has been available since 5 June 2025.
Information on subjects taught is not collected from primary schools.
Headcount of qualified specialist teachers holding a qualification in a related subject by subjects taught and Key Stage, in England for 2024/25:
Subject taught | Key Stage 3 | Key Stage 4 |
All subjects | 156,459 | 166,445 |
All Design and Technology | 8,632 | 6,422 |
All EBacc Subjects | 109,096 | 111,201 |
All Modern Foreign Languages | 9,349 | 9,351 |
All Sciences | 32,134 | 31,908 |
Art & Design | 8,913 | 7,062 |
Biology | 1,270 | 3,878 |
Business Studies | 539 | 4,029 |
Chemistry | 1,007 | 2,982 |
Combined Arts / Humanities / Social Studies | 54 | 28 |
Computer Science | 3,676 | 3,588 |
Design and Technology - Combined | 6,867 | 3,192 |
Design and Technology - Electronics/Systems and Control | 95 | 94 |
Design and Technology - Food Technology | 1,217 | 1,711 |
Design and Technology - Graphics | 250 | 425 |
Design and Technology - Other | 358 | 517 |
Design and Technology - Resistant Materials | 362 | 482 |
Design and Technology - Textiles | 416 | 653 |
Drama | 4,621 | 3,750 |
Engineering | 162 | 885 |
English | 26,792 | 26,624 |
French | 6,669 | 5,281 |
General/Combined Science | 27,488 | 24,455 |
Geography | 9,804 | 9,351 |
German | 1,593 | 1,410 |
History | 12,281 | 11,268 |
ICT | 1,768 | 1,269 |
Mathematics | 23,492 | 23,941 |
Media Studies | 121 | 729 |
Music | 4,962 | 4,173 |
Other Humanities | 249 | 249 |
Other Modern Foreign Language | 778 | 330 |
Other Social Studies | 249 | 1,536 |
Other science | 271 | 672 |
PE/Sports | 18,005 | 17,879 |
Physics | 745 | 2,060 |
Religious Education | 5,729 | 5,417 |
Spanish | 3,782 | 3,427 |
Source: School Workforce Census November 2024.