Question to the Department of Health and Social Care:
To ask Her Majesty's Government how many patients have had surgical mesh implants since the introduction of the procedure; and how many (1) women, and (2) men, have suffered complications following that treatment.
NHS Digital has provided data regarding the count of finished admission episodes (FAEs) with a main or secondary procedure relating to surgical mesh implants from 2007/08 2016/17.
Year | Total FAEs | Male | Female | Not specified |
2007-08 | 6,284 | 2,259 | 4,025 | - |
2008-09 | 6,436 | 2,261 | 4,175 | - |
2009-10 | 6,993 | 2,401 | 4,591 | 1 |
2010-11 | 7,358 | 2,657 | 4,693 | 8 |
2011-12 | 7,581 | 2,807 | 4,773 | 1 |
2012-13 | 7,598 | 2,946 | 4,652 | - |
2013-14 | 7,608 | 3,161 | 4,445 | 2 |
2014-15 | 7,303 | 3,200 | 4,102 | 1 |
2015-16 | 7,203 | 3,320 | 3,882 | 1 |
2016-17 | 7,030 | 3,350 | 3,680 | - |
Data regarding the amount of men and women who have suffered complications following a surgical mesh implant treatment is not collected centrally.
However, the following data of self-reported adverse incidence is available as follows.
The number of adverse incident reports received by Medicines and Healthcare products Regulation Agency (MHRA) in cases where surgical mesh has been used to treat stress urinary incontinence and pelvic organ prolapse in females are shown in the following table.
Years | Count of Incident Number |
2006 | 26 |
2007 | 5 |
2008 | 12 |
2009 | 12 |
2010 | 41 |
2011 | 52 |
2012 | 99 |
2013 | 106 |
2014 | 276 |
2015 | 392 |
2016 | 265 |
Grand Total | 1,286 |
The number of adverse incident reports received by MHRA in cases where surgical mesh has been used to treat abdominal and hernia repair are shown in the following table.
Year | Number of adverse reports |
2013 | 19 |
2014 | 29 |
2015 | 16 |
2016 | 23 |
2017 up to September | 35 |
Note:
Reported events including those from members of the public do not always provide details of the gender of the patient. The data above therefore does not distinguish between gender.