Question to the Department of Health and Social Care:
To ask Her Majesty’s Government how many Care Quality Commission de-registrations have taken place in each of the last three years for which figures are available, of (1) nursing homes, (2) residential care homes, and (3) domiciliary care services; and how many beds were involved in relation to categories (1) and (2).
The Care Quality Commission (CQC) has provided the following information:
The total number of nursing homes, residential homes and domiciliary care service locations1 active as at 31 December 2014, 31 December 2015 and 31 December 2016 is as follows: |
| Nursing Home | Residential Home | Domiciliary care service | |||||||||||
Date | Number of Locations | Number of Beds | Number of Locations | Number of Beds | Number of Locations | |||||||||
31 December 2014 | 4,609 | 221,899 | 12,563 | 246,371 | 7,737 | |||||||||
31 December 2015 | 4,550 | 220,412 | 12,280 | 242,885 | 8,036 | |||||||||
31 December 2016 | 4,518 | 221,523 | 11,978 | 239,503 | 8,189 | |||||||||
Note: Service types and bed numbers can change over time. Numbers presented here use the service types/bed numbers applicable in the database at 10 February 2017. 1 A location can have multiple service types and so some locations could be counted in both the care home (nursing or residential) and domiciliary care service columns. | ||||||||||||||
Care homes with both the 'Care home services with nursing' and 'Care home services without nursing' service types have been categorised as a 'Nursing home'; those with only the 'Care home service without nursing' as 'Residential home'. | ||||||||||||||
| Number of nursing homes, residential homes and domiciliary care service locations2 that have de-registered per year from 1 January 2014 to 31 December 2016 and number of beds in the homes: |
| ||||||||||||
|
| |||||||||||||
| Nursing home | Residential home | Domiciliary care service | ||
Year of De-registration | Number of Locations | Number of beds | Number of Locations | Number of beds | Number of Locations |
2014 | 232 | 8,992 | 995 | 14,742 | 1,437 |
2015 | 307 | 14,478 | 938 | 17,356 | 1,594 |
2016 | 370 | 17,451 | 1,011 | 17,757 | 1,812 |
Total | 909 | 40,921 | 2,944 | 49,855 | 4,843 |
Source: CQC database as at 9 February 2017.
The majority of de-registrations are initiated by the service providers and are not due to CQC enforcement activity. The figures provided represent the number of locations that have been de-registered. In some cases, these will be true closures where the location is no longer open or operating. In others however, it may be that the location has appeared to close when in fact the service continues, but under new registration due to a legal entity change or a change in the provider. This means that the number of de-registrations should not be used as an indication of the total number of locations.
2A location can have multiple service types and so some locations could be counted in both the care home (nursing or residential) and domiciliary care service columns.
Care homes with both the 'Care home services with nursing' and 'Care home services without nursing' service types have been categorised as a 'Nursing home'; those with only the 'Care home service without nursing' as 'Residential home'.