Asked by: Rachael Maskell (Labour (Co-op) - York Central)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, where the nearest centres for thrombectomy treatment are for people living in York.
Answered by Maria Caulfield
The average time from arrival at York Hospital emergency department to assessment at the Hyper Acute Stroke Unit is 141 minutes. The nearest centres for thrombectomy treatment are Leeds Teaching Hospitals NHS Trust and Hull University Teaching Hospitals NHS Trust. There are no plans to develop a thrombectomy service at York and Scarborough Teaching Hospitals NHS Foundation Trust.
Asked by: Rachael Maskell (Labour (Co-op) - York Central)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how long, on average, it takes for a stroke patient in York to be assessed.
Answered by Maria Caulfield
The average time from arrival at York Hospital emergency department to assessment at the Hyper Acute Stroke Unit is 141 minutes. The nearest centres for thrombectomy treatment are Leeds Teaching Hospitals NHS Trust and Hull University Teaching Hospitals NHS Trust. There are no plans to develop a thrombectomy service at York and Scarborough Teaching Hospitals NHS Foundation Trust.
Asked by: Robert Halfon (Conservative - Harlow)
Question to the Department for Education:
To ask the Secretary of State for Education, which university technical colleges have been visited by Ministers of his Department since 1 January 2020; and what plans he and his Ministers have to visit university technical colleges in the 2021-22 school year.
Answered by Alex Burghart - Shadow Chancellor of the Duchy of Lancaster
Since 1 January 2020, ministers have undertaken the following visits to University Technical Colleges (UTCs):
My noble Friend, the former Minister for the School System, Baroness Berridge:
My noble Friend, the Minister for the School System, Baroness Barran:
Ministers plan to make further visits to UTCs during the current academic year, and these will be confirmed in due course. Due to the COVID-19 outbreak, there have been significantly fewer ministerial visits to all types of education settings. Of those that have taken place, many were virtual.
Asked by: Justin Madders (Labour - Ellesmere Port and Bromborough)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, which NHS Trusts have applied for the additional funding that was made available in response to the findings of the Ockenden report; how much each such Trust has (a) applied for and (b) received to date.
Answered by Maggie Throup
The information requested is shown in the following table.
Trust | Original bid total value 6 May 2021 £ | Total 2021/22 allocation (part year September 2021) | ||
Airedale NHS Foundation Trust | 1,252,192 | 148,803 |
| |
Ashford and St Peter's Hospitals NHS Foundation Trust | 807,732 | 408,904 | ||
Barking, Havering and Redbridge University Hospitals NHS Trust | 284,877 | 193,089 | ||
Barnsley Hospital NHS Foundation Trust | 518,511 | 124,995 | ||
Barts Health NHS Trust | 2,590,042 | 693,225 | ||
Birmingham Women's and Children's NHS Foundation Trust | 1,378,502 | 1,040,098 | ||
Blackpool Teaching Hospitals NHS Foundation Trust | 456,291 | 261,476 | ||
Bolton NHS Foundation Trust | 541,505 | 201,313 | ||
Bradford Teaching Hospitals NHS Foundation Trust | 1,070,526 | 1,344,456 | ||
Bridgewater Community Healthcare NHS Foundation Trust | 318,337 | 219,466 | ||
Buckinghamshire Healthcare NHS Trust | 488,208 | 412,414 | ||
Calderdale and Huddersfield NHS Foundation Trust | 495,114 | 380,316 | ||
Cambridge University Hospitals NHS Foundation Trust | 612,378 | 420,628 | ||
Chelsea and Westminster Hospital NHS Foundation Trust | 2,364,103 | 1,270,115 | ||
Chesterfield Royal Hospital NHS Foundation Trust | 400,761 | 318,066 | ||
Countess of Chester Hospital NHS Foundation Trust | 843,183 | 314,466 | ||
County Durham and Darlington NHS Foundation Trust | 1,583,072 | 634,923 | ||
Croydon Health Services NHS Trust | 1,461,591 | 557,411 | ||
Dartford and Gravesham NHS Trust | 1,027,109 | 455,416 | ||
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 567,988 | 220,725 | ||
Dorset County Hospital NHS Foundation Trust | 827,660 | 248,454 | ||
East and North Hertfordshire NHS Trust | 834,962 | 482,419 | ||
East Cheshire NHS Trust | 636,124 | 258,510 | ||
East Kent Hospitals University NHS Foundation Trust | 1,147,954 | 886,774 | ||
East Lancashire Hospitals NHS Trust | 853,426 | 362,131 | ||
East Sussex Healthcare NHS Trust | 571,587 | 188,113 | ||
Epsom and St Helier University Hospitals NHS Trust | 253,900 | 86,304 | ||
Frimley Health NHS Foundation Trust | 966,167 | 818,568 | ||
Gateshead Health NHS Foundation Trust | 530,181 | 240,808 | ||
George Eliot Hospital NHS Trust | 1,093,090 | 225,558 | ||
Gloucestershire Hospitals NHS Foundation Trust | 815,905 | 383,925 | ||
Great Western Hospitals NHS Foundation Trust | 533,570 | 338,133 | ||
Guy's and St Thomas' NHS Foundation Trust | 982,451 | 562,385 | ||
Hampshire Hospitals NHS Foundation Trust | 1,373,665 | 766,847 | ||
Harrogate and District NHS Foundation Trust | 423,669 | 273,125 | ||
Homerton University Hospital NHS Foundation Trust | 972,472 | 1,238,318 | ||
Hull University Teaching Hospitals NHS Trust | 715,349 | 129,893 | ||
Imperial College Healthcare NHS Trust | 540,633 | 362,198 | ||
Isle of Wight NHS Trust | 554,009 | 241,584 | ||
Kettering General Hospital NHS Foundation Trust | 483,415 | 448,795 | ||
King's College Hospital NHS Foundation Trust | 1,004,043 | 719,567 | ||
Kingston Hospital NHS Foundation Trust | 1,264,801 | 464,460 | ||
Lancashire Teaching Hospitals NHS Foundation Trust | 389,393 | 138,797 | ||
Leeds Teaching Hospitals NHS Trust | 899,543 | 332,181 | ||
Lewisham and Greenwich NHS Trust | 1,620,632 | 782,098 | ||
Liverpool Women's NHS Foundation Trust | 1,298,096 | 217,777 | ||
London North West University Healthcare NHS Trust | 1,261,169 | 759,539 | ||
Maidstone and Tunbridge Wells NHS Trust | 1,136,540 | 495,878 | ||
Manchester University NHS Foundation Trust | 2,471,658 | 583,693 | ||
Medway NHS Foundation Trust | 1,035,684 | 393,221 | ||
Mid and South Essex NHS Foundation Trust | 1,262,103 | 1,948,672 | ||
Mid Cheshire Hospitals NHS Foundation Trust | 482,978 | 284,865 | ||
Mid Yorkshire Hospitals NHS Trust | 255,689 | 144,326 | ||
Milton Keynes University Hospital NHS Foundation Trust |
|
| ||
Bedfordshire Hospitals NHS Foundation Trust (lead trust)* | 1,503,738 | 1,556,665 |
|
|
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust |
|
|
|
|
James Paget University Hospitals NHS Foundation Trust |
|
|
|
|
Norfolk and Norwich University Hospitals NHS Foundation Trust (lead trust)* | 934,755 | 1,017,201 | ||
North Cumbria Integrated Care NHS Foundation Trust | 786,935 | 386,333 | ||
North Tees and Hartlepool NHS Foundation Trust | 488,080 | 108,031 | ||
North West Anglia NHS Foundation Trust | 1,030,383 | 1,294,487 | ||
Northampton General Hospital NHS Trust | 568,109 | 191,966 | ||
Northern Devon Healthcare NHS Trust | 243,027 | 152,338 | ||
Northern Lincolnshire and Goole NHS Foundation Trust | 2,232,040 | 931,611 | ||
Northumbria Healthcare NHS Foundation Trust | 623,081 | 269,818 | ||
Nottingham University Hospitals NHS Trust | 1,799,999 | 2,716,293 | ||
Oxford University Hospitals NHS Foundation Trust | 933,750 | 156,226 | ||
Pennine Acute Hospitals NHS Trust | 1,115,415 | 711,830 | ||
Portsmouth Hospitals NHS Trust | 814,130 | 610,888 | ||
Royal Berkshire NHS Foundation Trust | 447,824 | 462,235 | ||
Royal Cornwall Hospitals NHS Trust | 553,762 | 310,237 | ||
Royal Devon and Exeter NHS Foundation Trust | 431,030 | 390,084 | ||
Royal Surrey County Hospital NHS Foundation Trust | 546,072 | 262,598 | ||
Royal United Hospitals Bath NHS Foundation Trust | 492,788 | 331,795 | ||
Salisbury NHS Foundation Trust | 369,900 | 317,437 | ||
Sandwell and West Birmingham Hospitals NHS Trust | 728,672 | 427,623 | ||
Sheffield Teaching Hospitals NHS Foundation Trust | 1,215,276 | 1,256,381 | ||
Sherwood Forest Hospitals NHS Foundation Trust | 683,524 | 171,677 | ||
Shrewsbury and Telford Hospital NHS Trust | 821,370 | 291,675 | ||
Yeovil District Hospital NHS Foundation Trust |
|
|
|
|
Somerset NHS Foundation Trust (lead trust)* | 875,734 | 550,860 | ||
South Tees Hospitals NHS Foundation Trust | 1,427,975 | 513,838 | ||
South Tyneside and Sunderland NHS Foundation Trust | 729,908 | 243,746 | ||
South Warwickshire NHS Foundation Trust | 430,933 | 177,328 | ||
Southport and Ormskirk Hospital NHS Trust | 532,610 | 264,757 | ||
St George's University Hospitals NHS Foundation Trust | 1,246,578 | 682,149 | ||
St Helens and Knowsley Hospital Services NHS Trust | 783,726 | 159,799 | ||
Stockport NHS Foundation Trust | 408,193 | 661,922 | ||
Surrey and Sussex Healthcare NHS Trust | 874,006 | 523,048 | ||
Tameside and Glossop Integrated Care NHS Foundation Trust | 595,864 | 76,664 | ||
The Dudley Group NHS Foundation Trust | 1,021,397 | 438,694 | ||
The Hillingdon Hospitals NHS Foundation Trust | 608,616 | 407,188 | ||
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 913,583 | 505,490 | ||
The Princess Alexandra Hospital NHS Trust | 722,952 | 376,861 | ||
The Rotherham NHS Foundation Trust | 252,492 | 55,389 | ||
The Royal Wolverhampton NHS Trust | 390,212 | 182,462 | ||
Torbay and South Devon NHS Foundation Trust | 444,384 | 207,723 | ||
United Lincolnshire Hospitals NHS Trust | 317,227 | 258,891 | ||
North Middlesex University Hospital NHS Trust |
|
|
|
|
Royal Free London NHS Foundation Trust |
|
|
|
|
The Whittington Health NHS Trust |
|
|
|
|
University College London Hospitals NHS Foundation Trust (lead trust)* | 2,767,608 | 1,550,305 | ||
University Hospital Southampton NHS Foundation Trust | 250,975 | 186,379 | ||
University Hospitals Birmingham NHS Foundation Trust | 932,997 | 697,617 | ||
University Hospitals Bristol and Weston NHS Foundation Trust |
|
| ||
North Bristol NHS Trust (lead trust)* | 711,100 | 624,157 |
|
|
University Hospitals Coventry and Warwickshire NHS Trust | 1,665,250 | 705,716 | ||
University Hospitals Dorset NHS Foundation Trust | 1,208,036 | 535,947 | ||
University Hospitals of Derby And Burton NHS Foundation Trust | 1,728,332 | 417,735 | ||
University Hospitals of Leicester NHS Trust | 732,539 | 789,937 | ||
University Hospitals of Morecambe Bay NHS Foundation Trust | 753,140 | 223,162 | ||
University Hospitals of North Midlands NHS Trust | 295,052 | 282,039 | ||
University Hospitals Plymouth NHS Trust | 538,932 | 484,576 | ||
University Hospitals Sussex NHS Foundation Trust | 2,521,058 | 725,640 | ||
Walsall Healthcare NHS Trust | 869,333 | 596,393 | ||
Warrington and Halton Hospitals NHS Foundation Trust | 519,827 | 294,297 | ||
West Hertfordshire Hospitals NHS Trust | 1,123,433 | 658,402 | ||
East Suffolk and North Essex NHS Foundation Trust |
|
|
|
|
West Suffolk NHS Foundation Trust (lead trust)* | 1,793,858 | 1,576,451 | ||
Wirral University Teaching Hospital NHS Foundation Trust | 423,542 | 398,582 | ||
Worcestershire Acute Hospitals NHS Trust | 308,613 | 316,217 | ||
Wrightington, Wigan and Leigh NHS Foundation Trust | 1,023,668 | 370,698 | ||
Wye Valley NHS Trust | 591,237 | 85,481 | ||
York Teaching Hospital NHS Foundation Trust | 1,384,798 | 505,506 |
Note:
*Collaborative bid partnerships with the joint figure listed with to the nominated lead trust.
Asked by: Rachael Maskell (Labour (Co-op) - York Central)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, whether his Department has made an assessment of the potential merits of establishing a dental school at the University of York which has a medical school based with the University of Hull.
Answered by Jo Churchill
We have made no such assessment.
Asked by: Emma Hardy (Labour - Kingston upon Hull West and Haltemprice)
Question to the Department for Education:
To ask the Secretary of State for Education, what steps he is taking to ensure that all university careers services have in place effective interventions for students with disabilities.
Answered by Michelle Donelan
This government believes it is important that disabled students receive an appropriate level of support wherever and whatever they choose to study and is committed to ensuring that all students with disabilities receive the support they need to enable them to study alongside their fellow students on an equal basis.
I am aware of the recommendations in the Association of Graduate Careers Advisory Services Disability Task Group's eighteenth annual ‘What Happens Next? 2021 Report’, looking at the outcomes of 2018 disabled graduates, and how the hon. Member for Kingston upon Hull West and Hessle’s questions reflect those recommendations. The report can be found here: https://www.agcas.org.uk/Latest/what-happens-next-2021.
It is pleasing to see the Disabled Students’ Commission (DSC) is supporting the report’s recommendation that more research should be undertaken on the outcomes of disabled graduates, and that the commission’s upcoming primary research project will have a focus on disabled graduates and employment.
Good work in identifying barriers disabled students can face when moving into employment after graduation was also included in Policy Connect's ‘Arriving at Thriving’ report published in October 2020, following a six-month inquiry that included gathering evidence from over 500 disabled students, which can be accessed here: https://www.policyconnect.org.uk/research/arriving-thriving-learning-disabled-students-ensure-access-all.
I agree wholeheartedly with the report’s suggestion that higher education (HE) providers must recognise the importance for disabled students of good careers information, advice and guidance by investing in the regular training and continuing professional development of careers services professionals. I am also delighted that the DSC has committed to producing materials shortly that will promote the development of disability employability guidance and boost effective practice among HE providers and employers.
Advance HE's ‘Equality in higher education: Student statistical report 2020’ meanwhile shows similar continuation and qualification rates for disabled and non-disabled UK domiciled full-time first degree entrants (89.3% and 88.5%, respectively). 6.5% of disabled students who entered HE in academic year 2017/18 left HE with no award the following year, compared with 6.8% of non-disabled students. The report can be found here: https://www.advance-he.ac.uk/knowledge-hub/equality-higher-education-statistical-report-2020.
The Office for Students has a formal key performance measure to eliminate the gap in degree outcomes (firsts or 2:1s) between disabled students and non-disabled students by academic year 2024/25.
Asked by: Jon Trickett (Labour - Normanton and Hemsworth)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what proportion of hospital beds are currently occupied by people with dementia; and what the average length of stay for patients with dementia is for each NHS Hospital within West Yorkshire.
Answered by Helen Whately - Shadow Secretary of State for Work and Pensions
Information on what proportion of hospital beds are currently occupied by people with dementia is not available.
NHS Digital has provided the following table showing the mean and median length of stay for finished discharge episodes (FDEs) with any diagnosis of dementia from hospitals within Yorkshire and Humber Government Office Region for the year 2019/20. This data is a count of discharge episodes where the patient left hospital after a period of treatment. It is not a count of patients as an individual may have had more than one episode of care which ended in the period covered.
NHS Provider | Discharges (FDEs) | Discharges with valid length of stay | Mean length of stay (days) | Median length of stay (days) |
Bradford Teaching Hospitals NHS Foundation Trust | 3,110 | 3,110 | 6 | 1 |
York Teaching Hospital NHS Foundation Trust | 4,555 | 4,555 | 9 | 4 |
Harrogate And District NHS Foundation Trust | 1,145 | 1,145 | 9 | 5 |
Airedale NHS Foundation Trust | 1,560 | 1,560 | 10 | 6 |
Barnsley Hospital NHS Foundation Trust | 2,940 | 2,940 | 5 | 3 |
The Rotherham NHS Foundation Trust | 2,275 | 2,275 | 8 | 4 |
Leeds And York Partnership NHS Foundation Trust | 70 | 70 | 110 | 76 |
Sheffield Teaching Hospitals NHS Foundation Trust | 3,970 | 3,970 | 10 | 6 |
Northern Lincolnshire And Goole NHS Foundation Trust | 2,585 | 2,585 | 8 | 6 |
Doncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | 3,995 | 3,995 | 7 | 3 |
Leeds Teaching Hospitals NHS Trust | 4,430 | 4,430 | 15 | 7 |
Humber Teaching NHS Foundation Trust | 90 | 90 | 47 | 22 |
Hull University Teaching Hospitals NHS Trust | 3,505 | 3,505 | 7 | 4 |
Calderdale And Huddersfield NHS Foundation Trust | 3,155 | 3,155 | 8 | 3 |
Rotherham Doncaster And South Humber NHS Foundation Trust | 115 | 115 | 52 | 27 |
Mid Yorkshire Hospitals NHS Trust | 4,010 | 4,010 | 9 | 5 |
South West Yorkshire Partnership NHS Foundation Trust | 70 | 70 | 100 | 83 |
Bradford District Care NHS Foundation Trust | 60 | 60 | 121 | 77 |
Source: Hospital Episode Statistics, NHS Digital |
Asked by: Diana Johnson (Labour - Kingston upon Hull North and Cottingham)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what assessment he has made of the availability of tests for students at the University of Hull covid-19 testing site.
Answered by Helen Whately - Shadow Secretary of State for Work and Pensions
We are opening new test sites every week, particularly in and around university settings so that almost all universities are within one and a half miles of testing. The testing site at the Inglemire Lane Car Park in Hull has been operating since 22 September 2020.
Asked by: Diana Johnson (Labour - Kingston upon Hull North and Cottingham)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what the value is of the contracts awarded to (a) Deloitte and (b) G4S to run the covid-19 testing site at the University of Hull.
Answered by Helen Whately - Shadow Secretary of State for Work and Pensions
The Government does not publish this data in the format requested. All the Departmental COVID-19 contracts are, or will be, published on the GOV.UK Contract Finder service.
Asked by: Diana Johnson (Labour - Kingston upon Hull North and Cottingham)
Question to the Department for Education:
To ask the Secretary of State for Education, how many University of Hull students have tested positive for covid-19 since the academic year began on 14 September 2020.
Answered by Michelle Donelan
In order to balance the need for accurate information with reducing data burdens on universities, we have asked for additional information only from universities with cumulative outbreaks of 25 or more positive student COVID-19 cases. We have received no response from the University of Hull and external sources indicate that there have been fewer than 25 positive student cases at the university so far.
From the week commencing 19 October 2020, the Office for Students will be gathering data on COVID-19 outbreaks, and we will consider how best to report that information in line with data-sharing protocols.