Asked by: Steve Reed (Labour (Co-op) - Streatham and Croydon North)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, if he will list the courts and tribunals that his Department has listed for closure in England and Wales since 2010.
Answered by Mike Freer
The table below provides a list of all courts and tribunals that have been listed for closure since 2010.
Court or Tribunal closed since 2010 |
Aberdare County Court |
Aberdare Magistrates' Court |
Abergavenny Magistrates' Court |
Abertillery Magistrates' Court |
Accrington County Court |
Accrington Magistrates' Court |
Acton Magistrates' Court |
Alnwick Magistrates' Court |
Alton Magistrates' Court |
Amersham Magistrates' Court |
Ammanford Magistrates' Court |
Andover Magistrates' Court |
Ashford County Court |
Ashford Magistrates' Court |
Aylesbury Magistrates' and County Court |
Balham Youth Court Magistrates' |
Banbury Magistrates’ and County Court |
Barking & Dagenham Magistrates' Court |
Barnstaple Magistrates' and County Court (Crown part only) |
Barry Magistrates' Court |
Basildon Acorn House - Basildon Tribunal |
Batley & Dewsbury Magistrates' Court |
Bicester Magistrates' Court |
Bingley (Keighley) Magistrates' Court |
Birmingham Magistrates' Youth Court |
Bishop Auckland County Court |
Bishop Auckland Magistrates' Court |
Blackfriars Crown Court |
Blandford Forum Magistrates' Court |
Blaydon Magistrates' Court |
Bolton Combined Court Centre (County Part Only) |
Bournemouth Magistrates' Court |
Bow County Court |
Bracknell Magistrates' Court |
Brecon Law Courts Magistrates’ |
Brentford Magistrates' Court |
Bridgend Law Courts Magistrates' |
Bridgwater Magistrates' Court |
Burton Upon Trent County Court |
Burton upon Trent Magistrates' Court |
Bury Magistrates' & County Court |
Bury St Edmunds Crown & Magistrates' Court |
Buxton Magistrates' & County Court |
Caerphilly Magistrates' Court |
Camberwell Green Magistrates' Court |
Camborne Magistrates' Court |
Cardigan Magistrates' Court |
Carmarthen Law Courts (The Guildhall) Magistrates' Court |
Cheltenham County Court |
Cheltenham Rivershill House - Cheltenham Tribunal |
Chepstow County Court |
Chepstow Magistrates' Court |
Chichester Combined Court |
Chichester Magistrates' Court |
Chippenham Magistrates' & Civil Court |
Chorley County Court |
Chorley Magistrates' Court |
Cirencester Magistrates' Court |
Coalville Magistrates' Court |
Colchester County Court |
Coleford Magistrates' Court |
Consett County Court |
Consett Magistrates' Court |
Corby Magistrates' Court |
Cromer Magistrates' Court |
Dartford Magistrates' Court |
Daventry Magistrates' Court |
Denbigh Magistrates' Court |
Dewsbury County Court |
Didcot Magistrates' Court |
Dolgellau Crown & Magistrates' Court |
Dorchester Crown Court (Weymouth & Dorchester Combined) |
Dover Magistrates' Court |
Eastbourne Magistrates' & County Court |
Ely Magistrates' Court |
Epping Magistrates' Court |
Epsom County Court |
Epsom Magistrates' Court |
Epsom Tribunal |
Evesham County Court |
Fareham Magistrates' Court |
Feltham Magistrates' Court |
Fleetwood Magistrates' Court |
Flint Magistrates' Court |
Frome Magistrates' Court |
Gloucester Magistrates' Court |
Goole County Court |
Goole Magistrates' Court |
Gosforth Magistrates' Court |
Grantham County Court |
Grantham Magistrates' Court |
Gravesend County Court |
Grays Magistrates' Court |
Greenwich Magistrates' Court |
Guisborough (East Langbaurgh) Magistrates' Court |
Halesowen Magistrates' Court |
Halifax County Court |
Halifax Magistrates' Court (Calderdale) |
Hammersmith Magistrates' and County Court (County Court Only) |
Hammersmith Magistrates' Court |
Haringey Magistrates' Court |
Harlow County Court |
Harlow Magistrates' Court |
Harrow Magistrates' Court |
Hartlepool Magistrates' & County Court |
Haywards Heath County Court |
Hemel Hempstead Magistrates' Court |
Hinckley Magistrates' Court |
Hitchin County Court |
Holyhead Magistrates' Court |
Honiton Magistrates' Court |
Houghton-Le-Spring Magistrates' Court |
Huntingdon County Court |
Ilford County Court |
Ilkeston Magistrates' Court |
Keighley County Court |
Kendal Magistrates' & County Court |
Kettering County Court |
Kettering Magistrates' Court |
Kidderminster County Court |
King's Lynn County Court |
Kingston-upon-Thames Magistrates' Court |
Knowsley Magistrates' Court |
Knutsford Crown Court |
Lambeth County Court |
Lewes Magistrates' Court |
Liskeard Magistrates' Court |
Llandovery Magistrates' Court |
Llangefni Civil and Family Court |
Llangefni Magistrates' Court |
Llwynypia Magistrates' Court |
Lowestoft County Court |
Lowestoft Magistrates' Court |
Ludlow County Court |
Ludlow Magistrates' Court |
Lyndhurst Magistrates' Court |
Macclesfield County Court |
Macclesfield Magistrates' Court |
Maidenhead Magistrates' Court |
Market Drayton Magistrates' Court |
Market Harborough Magistrates' Court |
Melton Mowbray County Court |
Melton Mowbray Magistrates' Court |
Mid-Sussex (Haywards Heath) Magistrates' Court |
Morpeth & Berwick County Court |
Neath and Port Talbot Civil and Family Court |
Neath Magistrates' Court |
Newark County Court |
Newark Magistrates' Court |
Newbury County Court |
North Liverpool Community Justice Centre |
Northallerton Magistrates' Court |
Northwich County Court |
Northwich Magistrates' Court |
Oldham County Court |
Oldham Magistrates' Court |
Ormskirk Magistrates' Court |
Oswestry County Court |
Oswestry Magistrates' Court |
Penrith County Court |
Penrith Magistrates' Court |
Penzance County Court |
Penzance Magistrates' Court |
Pocock Street Tribunals Hearing Centre |
Pontefract County Court |
Pontefract Magistrates' Court |
Pontypool County Court |
Pontypridd Magistrates' Court |
Poole County Court |
Prestatyn Magistrates' Court |
Pwllheli Magistrates' Court |
Rawtenstall County Court |
Rawtenstall Magistrates' Court |
Redditch County Court |
Redhill Magistrates' & Reigate County Court |
Retford Magistrates' Court |
Rhyl County Court |
Richmond upon Thames Magistrates' Court |
Rochdale Magistrates' Court |
Rotherham Magistrates' & County Court |
Rugby County Court |
Rugby Magistrates' Court |
Runcorn (Halton) Magistrates' Court |
Runcorn County Court |
Rutland Magistrates' Court |
Salford County Court |
Salford Magistrates' Court (FPC) |
Sandwell Magistrates' Court |
Scunthorpe Magistrates' & County Court |
Selby Magistrates' Court |
Shrewsbury County Court |
Shrewsbury Magistrates' Court |
Sittingbourne Magistrates' Court |
Skegness County Court |
Skegness Magistrates' Court |
Solihull Magistrates' Court |
Southport (North Sefton) Magistrates' Court |
Southport County Court |
Spalding Magistrates' Court |
St Albans Crown & County Court (County part only) |
St Helens Magistrates' Court |
Stafford Magistrates' Court |
Stoke on Trent Magistrates' Court |
Stourbridge County Court |
Stratford Upon Avon County Court |
Stroud Magistrates' Court |
Sudbury Magistrates' Court |
Sutton Coldfield Magistrates' Court |
Sutton Magistrates' Court |
Swaffham Magistrates' Court |
Tameside Magistrates' & County Court (County part only) |
Tamworth County Court |
Tamworth Magistrates' Court |
Thetford Magistrates' Court |
Torquay Magistrates' Court |
Totnes Magistrates' Court |
Tottenham Magistrates' Court |
Towcester Magistrates' Court |
Tower Bridge Magistrates' Court |
Trafford Magistrates' Court & Altrincham County Court |
Trowbridge County Court |
Tunbridge Wells County Court |
Tynedale (Hexham) Magistrates' Court |
Wakefield & Pontefract Magistrates' Court |
Waltham Forest Magistrates' Court |
Wandsworth County Court |
Wantage Magistrates' Court |
Warrington Combined Court (County Part Only) |
Watford Magistrates' Court |
Wellingborough County Court |
West Berkshire Magistrates' Court (Newbury) |
West Bromwich Magistrates' Court |
Weston Super Mare Magistrates' Court |
Whitehaven County Court |
Whitehaven Magistrates' Court |
Wimborne Magistrates' Court |
Wisbech Magistrates' Court |
Witney Magistrates' Court |
Woking Magistrates' Court |
Woolwich County Court |
Woolwich Magistrates' Court |
Worksop County Court |
Worksop Magistrates' Court |
Wrexham Rhyd Broughton - Wrexham Tribunal |
Yate Magistrates' Court (North Avon) |
The decision to close any court is not taken lightly, it only happens following full public consultation and only where sufficient capacity existed in other nearby courts to accommodate the work of the closing courts, and where suitable facilities are available. Courts that have closed were either underused, dilapidated or too close to one another.
Unsold former court buildings in Chichester, Fleetwood and Telford are being used as temporary Nightingale courts.
Asked by: Emily Thornberry (Labour - Islington South and Finsbury)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, pursuant to the Answer of 27 June 2022 to Question 21142 on Crown Court: Hearing Impairment, if he will list Crown Courts in England and Wales (a) with (b) without an operational hearing loop.
Answered by Tom Pursglove
These were the Crown Courts confirmed to have operational hearing loops by HM Courts & Tribunals Service’s (HMCTS) Facilities Management contract provider as of June 2022:
Birmingham Crown Court
Birmingham Crown Court Annex
Bolton Combined Court
Bournemouth Combined Court
Bradford Combined Court
Bristol Crown Court
Burnley Combined Court
Caernarfon Criminal Justice Centre
Cambridge Crown (PFI)
Cardiff Crown Court
Carlisle Combined Court
Central Criminal Court
Chester Crown Court
Coventry Combined Court
Croydon Combined
Derby Combined Court
Doncaster Crown Court
Durham Crown Court
Gloucester Crown Court
Great Grimsby Combined Court
Guildford Crown Court
Harrow Crown
Hove Trials Centre
Inner London Crown Court
Ipswich Crown (PFI)
Isle of Wight Combined Court
Isleworth Crown Court
Kingston on Thames Crown
Kingston Upon Hull Combined Court
Leeds Combined Court
Leicester Crown & County Court
Lewes Combined Court Centre
Lincoln Crown Court
Liverpool QE2 Crown Court
Luton Crown Court
Maidstone Combined Court Centre
Manchester Crown Court (Crown Square)
Manchester Crown Court (Minshull Street)
Mold Law Courts
Newcastle Moot Hall
Newcastle Upon Tyne Combined Court
Newport Crown Court
Northampton Combined Court
Norwich Combined Court Centre
Nottingham Crown & County Courts
Peterborough Combined Court Centre
Plymouth Combined Court
Portsmouth Combined Court
Preston Combined Court
Preston Crown Court (ADO)
Reading Crown Court
Sheffield Combined Court
Snaresbrook Crown Court
Southampton Combined Court
Southwark Crown Court
St Albans Crown Court
Stafford Combined Court
Stoke on Trent Combined Court
Swansea Crown Court
Swindon Combined Court
Taunton Combined Court
Teesside Combined Court
Truro Combined Court
Winchester Law Courts
Wolverhampton Combined Court
Wood Green Crown Court
Woolwich Crown
Worcester Combined Court
York Crown Court
These were the Crown Courts not confirmed to have operational hearing loops by HMCTS’ Facilities Management contract provider as of June 2022:
Aylesbury Crown Court
Basildon Combined Court
Canterbury Combined Court Centre
Chelmsford Crown Court
Exeter Combined Court
Guildford Magistrates Court and Family Court
Hereford Crown Court
Kings Lynn Crown Court and Magistrates Court
Lancaster Crown Court
Leamington Spa Magistrates' Court
Lincoln Magistrates Court
Loughborough Court
Merthyr Tydfil Combined Court Centre
Oxford Combined Court Centre
Reading Magistrates Court and Family Court
Salisbury Law Courts
Shrewsbury Justice Centre
Southend Combined - Crown, Magistrates, County and Family Courts
St Albans Magistrates Court
Loughborough Court was included twice in the number of Crown Courts that were not reported to have a hearing loop in the answer for PQ 21142, due to having an additional report for the ‘super courtroom’ launched in November 2021. It has only been included once in this answer as the ‘super courtroom’ is within the Loughborough Court building.
These lists relate to the permanent estate only, and do not include Nightingale Courts or other temporary Crown Court venues.
The Crown Court locations which were not reported to have hearing loops on site may still have facilities available or be able to make reasonable adjustments to help users who need hearing equipment. Some of the hearing loop equipment used by HMCTS is portable and can be moved between Crown Court sites if this is needed to help a user with a hearing disability. Users can contact the court involved to discuss what they need to help them attend court and access services and HMCTS will make reasonable adjustments. More information about available reasonable adjustments and arranging them is available at www.gov.uk/government/organisations/hm-courts-and-tribunals-service/about/equality-and-diversity.
HMCTS carries out service assurance checks to monitor the quality of its services at local, regional and national levels, which includes checks on accessibility for users with hearing disabilities. HMCTS routinely reviews its Service Assurance Framework so these checks make sure appropriate equipment and facilities are in place, and that any issues around the provision and maintenance of equipment is raised with the Facilities Management contract provider.
Asked by: Steve Reed (Labour (Co-op) - Streatham and Croydon North)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, pursuant to the Answer of 21 February 2022, to Question 121764, on Courts: Closures, if he will publish (a) figures for the sale proceeds for each of those 164 sales and (b) details of to whom each property was sold.
Answered by James Cartlidge - Shadow Secretary of State for Defence
The courts sales proceeds for each of the courts sold by HMCTS since 2010 is shown below. Purchaser information was published in PQ 132501 for the period 2010/11 to 2017/18, however, HMCTS does not hold this information from the 2018/19 financial year onwards.
Since 2015, sale proceeds totalling £211m have been reinvested in the HMCTS reform programme, to transform the justice system, including introducing 21st century technology and online services to increase access to justice and improve efficiency.
The decision to close any court is not taken lightly. It only happens following full public consultation and only when effective access to justice can be maintained.
As part of the Spending Review, we are investing £477 million in the Criminal Justice System over the next three years to help reduce the backlog further and deliver the swift access to justice that victims deserve.
Court | Sales Proceeds (£) |
Aberdare Magistrates' Court | 275,000 |
Abergavenny Magistrates' Court | 460,000 |
Abertillery Magistrates' Court | 81,000 |
Acton Magistrates' Court | 1,176,665 |
Alnwick Magistrates' Court | 20,000 |
Alton Magistrates’ Court | 908,310 |
Ammanford Magistrates' Court | 90,000 |
Andover Magistrates' Court | 537,500 |
Ashford Magistrates' Court | 375,000 |
Balham Magistrates' Youth Court | 2,000,000 |
Banbury Magistrates’ and County Court | 1,275,000 |
Barking & Dagenham Magistrates' Court | 505,000 |
Barry Magistrates' Court | 250,000 |
Batley & Dewsbury Magistrates' Court | 300,000 |
Bicester Magistrates' Court | 1,270,000 |
Bingley (Keighley) Magistrates' Court | 253,310 |
Birmingham Magistrates' Youth Court | 1,350,000 |
Bishop Auckland Magistrates' Court | 150,000 |
Blackfriars Crown Court | 64,258,161 |
Blandford Forum Magistrates' Court | 175,000 |
Blaydon Magistrates' Court | 144,990 |
Bournemouth Magistrates' Court | 1,920,299 |
Bow County Court | 3,500,000 |
Bracknell Magistrates’ Court | 1,000,001 |
Brecon Law Courts Magistrates' | 575,000 |
Brentford Magistrates' Court | 650,000 |
Bridgend Law Courts Magistrates' | 375,000 |
Bridgwater Magistrates' Court | 167,652 |
Burton Upon Trent County Court | 185,000 |
Burton upon Trent Magistrates' Court | 240,000 |
Bury Magistrates' & County Court | 400,000 |
Bury St Edmunds Crown & Magistrates' Court | 1,050,000 |
Caerphilly Magistrates' Court | 445,000 |
Camberwell Green Magistrates' Court | 13,492,500 |
Camborne Magistrates' Court | 137,500 |
Cardigan Magistrates' Court | 48,910 |
Carmarthen Law Courts (The Guildhall) Magistrates' | 223,000 |
Chesterfield County Court | 20,000 |
Chester-le-Street Magistrates' Court | 100,000 |
Chippenham Magistrates' & Civil Court | 2,500,000 |
Cirencester Magistrates' Court | 450,000 |
Coalville Magistrates' Court | 245,000 |
Coleford Magistrates' Court | 170,000 |
Consett County Court | 81,265 |
Consett Magistrates' Court | 225,000 |
Corby Magistrates' Court | 140,000 |
Cromer Magistrates' Court | 325,000 |
Dartford Magistrates' Court | 1,000,000 |
Daventry Magistrates' Court | 140,000 |
Denbigh Magistrates' Court | 165,000 |
Dewsbury County Court | 276,000 |
Didcot Magistrates' Court | 400,000 |
Dolgellau Crown & Magistrates' Court | 67,509 |
Doncaster County Court | 270,000 |
Dover Magistrates' Court | 350,000 |
Eastbourne Magistrates' & County Court | 805,000 |
Epping Magistrates' Court | 750,000 |
Ely Magistrates Court | 1 |
Fareham Magistrates' Court | 1,150,000 |
Feltham Magistrates' Court | 2,150,000 |
Flint Magistrates' Court | 87,500 |
Frome Magistrates' Court | 397,666 |
Goole Magistrates' Court | 60,000 |
Gosforth Magistrates' Court | 378,000 |
Grantham County Court | 112,000 |
Grantham Magistrates' Court | 560,000 |
Gravesend County Court | 100,000 |
Grays Magistrates' Court | 365,475 |
Greenwich Magistrates' Court | 12,005,000 |
Guisborough (East Langbaurgh) Magistrates' Court | 275,000 |
Halesowen Magistrates' Court | 314,250 |
Halifax County & Magistrates’ Court | 750,000 |
Hammersmith Magistrates' Court | 43,000,000 |
Haringey Magistrates' Court | 10,100,000 |
Harrow Magistrates' Court | 1,125,000 |
Hemel Hempstead Magistrates' Court | 650,000 |
Hinckley Magistrates' Court | 800,000 |
Holyhead Magistrates' Court | 112,500 |
Honiton Magistrates' Court | 183,000 |
Houghton-Le-Spring Magistrates' Court | 90,000 |
Ilford County Court | 1,313,013 |
Ilkeston Magistrates' Court | 610,000 |
Keighley County Court | 130,000 |
Kendal Magistrates' & County Court | 720,000 |
Kettering County Court | 200,000 |
Kettering Magistrates' Court | 187,500 |
Knowsley Magistrates' Court | 250,000 |
Knutsford Crown Court | 1,600,000 |
Lewes Magistrates' Court | 1,900,000 |
Liskeard Magistrates' Court | 380,000 |
Llangefni Civil and Family Court | 72,000 |
Llwynypia Magistrates' Court | 471,010 |
Lowestoft Magistrates' Court | 150,000 |
Lyndhurst Magistrates' Court | 900,000 |
Macclesfield Magistrates' Court | 385,000 |
Maidenhead Magistrates’ Court | 1,900,000 |
Market Drayton Magistrates' Court | 100,000 |
Market Harborough Magistrates' Court | 291,500 |
Melton Mowbray Magistrates' Court | 147,000 |
Mid-Sussex (Haywards Heath) Magistrates' Court | 2,105,000 |
Neath and Port Talbot Civil and Family Court | 250,000 |
Neath Magistrates’ Court | 450,000 |
Newark Magistrates' Court | 405,000 |
Northallerton Magistrates' Court | 450,000 |
Northwich Magistrates' Court | 260,000 |
Oldham Magistrates' Court | 650,000 |
Ormskirk Magistrates' Court | 250,000 |
Oswestry Magistrates' Court | 110,602 |
Penrith Magistrates' Court | 174,600 |
Penzance County Court | 230,000 |
Pontefract Magistrates' Court | 205,000 |
Pontypool County Court | 200,000 |
Pontypridd Magistrates' Court | 350,000 |
Pwllheli Magistrates' Court | 131,013 |
Rawtenstall Magistrates' Court | 135,000 |
Redditch County Court | 345,000 |
Redhill Magistrates' & Reigate County Court | 6,550,000 |
Retford Magistrates' Court | 151,000 |
Rhyl County Court | 92,150 |
Richmond-upon-Thames Magistrates' Court | 9,838,000 |
Rochdale Magistrates Court | 330,000 |
Rugby Magistrates' Court | 285,000 |
Runcorn (Halton) Magistrates' Court | 200,000 |
Salford Magistrates' Court | 544,000 |
Sandwell Magistrates' Court | 530,000 |
Selby Magistrates' Court | 200,000 |
Sittingbourne Magistrates' Court | 430,000 |
Skegness Magistrates' Court | 150,000 |
Solihull Magistrates' Court | 4,312,000 |
Southport (North Sefton) Magistrates' Court | 304,000 |
Spalding Magistrates’ Court | 270,430 |
Stafford Magistrates' Court | 435,000 |
Stoke on Trent Magistrates' Court | 186,000 |
Stourbridge County Court | 345,000 |
Sudbury Magistrates' Court | 112,000 |
Sunderland County Court | 326,000 |
Sutton Coldfield Magistrates' Court | 440,000 |
Sutton Magistrates' Court | 2,247,000 |
Swaffham Magistrates' Court | 155,000 |
Tamworth Magistrates' & County Court | 437,500 |
Thetford Magistrates' Court | 231,550 |
Torquay Magistrates' Court | 450,000 |
Totnes Magistrates' Court | 237,000 |
Tottenham Magistrates' Court | 4,570,000 |
Tower Bridge Magistrates' Court | 8,525,000 |
Trafford Magistrates' Court & Altrincham County Court | 3,235,000 |
Tynedale (Hexham) Magistrates' Court | 102,500 |
Wakefield & Pontefract Magistrates' Court | 360,000 |
Waltham Forest Magistrates' Court | 3,471,040 |
Wantage Magistrates’ Court | 657,000 |
Watford Magistrates' Court | 3,836,000 |
West Berkshire (Newbury) Magistrates' Court | 1,000,000 |
West Bromwich Magistrates' Court | 160,000 |
Weston-Super-Mare Magistrates' Court | 116,078 |
Whitehaven Magistrates' Court | 200,000 |
Wimborne Magistrates' Court | 310,000 |
Wisbech Magistrates' Court | 151,350 |
Witney Magistrates' Court | 330,000 |
Woking Magistrates' Court | 1,050,000 |
Woolwich County Court | 2,555,000 |
Woolwich Magistrates' Court | 335,000 |
Worksop County Court | 151,335 |
Worksop Magistrates' Court | 115,000 |
Yate (North Avon) Magistrates' Court | 1,350,000 |
| 264,287,135 |
Asked by: Steve Reed (Labour (Co-op) - Streatham and Croydon North)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, if he will list the courts and tribunals that his Department has closed in England and Wales since 2010.
Answered by James Cartlidge - Shadow Secretary of State for Defence
The table below provides a list of all courts and tribunals which have closed since 2010. The table does not include integrations, which involve the movement of or merging of services into another existing HMCTS location in the same local area.
The decision to close any court is not taken lightly, it only happens following full public consultation and only when effective access to justice can be maintained. Courts that have closed were either underused, dilapidated or too close to one another.
Court or Tribunal closed since 2010 |
Aberdare County Court |
Aberdare Magistrates' Court |
Abergavenny Magistrates' Court |
Abertillery Magistrates' Court |
Accrington County Court |
Accrington Magistrates' Court |
Acton Magistrates' Court |
Alnwick Magistrates' Court |
Alton Magistrates' Court |
Amersham Magistrates' Court |
Ammanford Magistrates' Court |
Andover Magistrates' Court |
Ashford County Court |
Ashford Magistrates' Court |
Aylesbury Magistrates' and County Court |
Balham Youth Court Magistrates' |
Banbury Magistrates’ and County Court |
Barking & Dagenham Magistrates' Court |
Barnstaple Magistrates' and County Court (Crown part only) |
Barry Magistrates' Court |
Basildon Acorn House - Basildon Tribunal |
Batley & Dewsbury Magistrates' Court |
Bicester Magistrates' Court |
Bingley (Keighley) Magistrates' Court |
Birmingham Magistrates' Youth Court |
Bishop Auckland County Court |
Bishop Auckland Magistrates' Court |
Blackfriars Crown Court |
Blandford Forum Magistrates' Court |
Blaydon Magistrates' Court |
Bolton Combined Court Centre (County Part Only) |
Bournemouth Magistrates' Court |
Bow County Court |
Bracknell Magistrates' Court |
Brecon Law Courts Magistrates’ |
Brentford Magistrates' Court |
Bridgend Law Courts Magistrates' |
Bridgwater Magistrates' Court |
Burton Upon Trent County Court |
Burton upon Trent Magistrates' Court |
Bury Magistrates' & County Court |
Bury St Edmunds Crown & Magistrates' Court |
Buxton Magistrates' & County Court |
Caerphilly Magistrates' Court |
Camberwell Green Magistrates' Court |
Camborne Magistrates' Court |
Cardigan Magistrates' Court |
Carmarthen Law Courts (The Guildhall) Magistrates' Court |
Cheltenham County Court |
Cheltenham Rivershill House - Cheltenham Tribunal |
Chepstow County Court |
Chepstow Magistrates' Court |
Chichester Combined Court |
Chichester Magistrates' Court |
Chippenham Magistrates' & Civil Court |
Chorley County Court |
Chorley Magistrates' Court |
Cirencester Magistrates' Court |
Coalville Magistrates' Court |
Colchester County Court |
Coleford Magistrates' Court |
Consett County Court |
Consett Magistrates' Court |
Corby Magistrates' Court |
Cromer Magistrates' Court |
Dartford Magistrates' Court |
Daventry Magistrates' Court |
Denbigh Magistrates' Court |
Dewsbury County Court |
Didcot Magistrates' Court |
Dolgellau Crown & Magistrates' Court |
Dorchester Crown Court (Weymouth & Dorchester Combined) |
Dover Magistrates' Court |
Eastbourne Magistrates' & County Court |
Ely Magistrates' Court |
Epping Magistrates' Court |
Epsom County Court |
Epsom Magistrates' Court |
Epsom Tribunal |
Evesham County Court |
Fareham Magistrates' Court |
Feltham Magistrates' Court |
Fleetwood Magistrates' Court |
Flint Magistrates' Court |
Frome Magistrates' Court |
Gloucester Magistrates' Court |
Goole County Court |
Goole Magistrates' Court |
Gosforth Magistrates' Court |
Grantham County Court |
Grantham Magistrates' Court |
Gravesend County Court |
Grays Magistrates' Court |
Greenwich Magistrates' Court |
Guisborough (East Langbaurgh) Magistrates' Court |
Halesowen Magistrates' Court |
Halifax County Court |
Halifax Magistrates' Court (Calderdale) |
Hammersmith Magistrates' and County Court (County Court Only) |
Hammersmith Magistrates' Court |
Haringey Magistrates' Court |
Harlow County Court |
Harlow Magistrates' Court |
Harrow Magistrates' Court |
Hartlepool Magistrates' & County Court |
Haywards Heath County Court |
Hemel Hempstead Magistrates' Court |
Hinckley Magistrates' Court |
Hitchin County Court |
Holyhead Magistrates' Court |
Honiton Magistrates' Court |
Houghton-Le-Spring Magistrates' Court |
Huntingdon County Court |
Ilford County Court |
Ilkeston Magistrates' Court |
Keighley County Court |
Kendal Magistrates' & County Court |
Kettering County Court |
Kettering Magistrates' Court |
Kidderminster County Court |
