Question to the Ministry of Defence:
To ask the Secretary of State for Defence, pursuant to the Answer of 5 December to Question 96568 on Armed Forces: Housing, what was the (a) determined cause, (b) location and (c) injury to persons caused by those fires.
The information requested is provided in the following table.
Year | No of Incidents | Cause of Fire | Location | No of persons injured |
2017 | 1 | Not Known | Sennelager | 0 |
2017 | 1 | Cooking - Unattended cooking | Wattisham | 0 |
2017 | 1 | Unknown | Falklands | 0 |
2017 | 1 | Fault in electrical supply | Bicester | 0 |
2017 | 1 | Cooking - Ignition of oil/fat | Shawbury | 0 |
2017 | 1 | Cooking - Unattended cooking | Cranwell | 1 |
2017 | 1 | Fault in equipment or appliance | Aldergrove | 0 |
2017 | 1 | Overheating | Falklands | 0 |
2017 | 1 | Overheating | Halton | 0 |
2017 | 1 | Candle | Middle Wallop | 0 |
2017 | 1 | Cooking - Ignition of oil/fat | Dhekelia | 0 |
2017 | 1 | Fault in equipment or appliance | Akrotiri | 0 |
2017 | 1 | Fault in electrical supply | Cosford | 0 |
2017 | 1 | Unknown | Middle Wallop | 0 |
2017 | 1 | Failure of an electric component within appliance | Henlow | 0 |
2017 | 1 | Unknown | St. Athan | 0 |
2017 Total | 16 |
|
| 1 |
2018* | 27 | - | - | - |
2018 Total* | 27 |
|
|
|
2019 | 1 | Fault in equipment or appliance | Aldergrove | 0 |
2019 | 1 | Cooking - Ignition of oil/fat | Bicester | 0 |
2019 | 1 | Failure of an electric component within appliance | Brize Norton | 0 |
2019 | 1 | Cooking - Unattended cooking | Episkopi | 0 |
2019 | 1 | Unknown | Episkopi | 0 |
2019 | 1 | Cooking - Unattended cooking | Episkopi | 0 |
2019 | 1 | Fault in equipment or appliance | Faslane | 0 |
2019 | 1 | Cooking - Unattended cooking | High Wycombe | 0 |
2019 | 1 | Fault in equipment or appliance | Leuchars | 0 |
2019 | 1 | Deliberate ignition | Marham | 0 |
2019 | 1 | Cooking - Ignition of oil/fat | Marham | 0 |
2019 | 1 | Failure of an electric component within appliance | Sennelager | 0 |
2019 | 1 | Cooking - Unattended cooking | Sennelager | 0 |
2019 | 1 | Other | Troodos | 0 |
2019 TOTAL | 14 |
|
| 0 |
2020 | 0 | - | - | - |
2020 | 1 | Cooking - Unattended cooking | Marham | 0 |
2020 | 1 | Candle | Faslane | 1 |
2020 | 1 | Overheating | Donnington | 0 |
2020 | 1 | Fault in electrical supply | Shawbury | 0 |
2020 TOTAL | 4 |
|
| 1 |
2021 | 1 | Failure of an electric component within appliance | Brize Norton | 0 |
2021 | 1 | Cooking - Unattended cooking | RAF High Wycombe | 0 |
2021 | 1 | Cooking - Unattended cooking | Cranwell | 0 |
2021 | 1 | Cooking - Unattended cooking | Fylingdales | 0 |
2021 | 1 | Overheating | RAF High Wycombe | 0 |
2021 | 1 | Careless disposal of smoking materials | Cosford | 0 |
2021 | 1 | Unknown | Boulmer | 0 |
2021 | 1 | Negligent use of equipment or appliance (heat source) | Aldergrove | 0 |
2021 | 1 | Fault in equipment or appliance | Falklands STR | 0 |
2021 | 1 | Fault in equipment or appliance | Spadeadam | 0 |
2021 TOTAL | 10 |
|
| 0 |
2022 (1 Jan to 31 Oct) | 1 | Cooking - Unattended cooking | Bicester | 0 |
2022 (1 Jan to 31 Oct) | 1 | Other - electrical fault | Coulport | 0 |
2022 (1 Jan to 31 Oct) | 1 | Cooking - Ignition of oil/fat | Donnington | 0 |
2022 (1 Jan to 31 Oct) | 1 | Unknown | Culdrose | 0 |
2022 (1 Jan to 31 Oct) | 1 | Accumulation of flammable material | Faslane | 0 |
2022 (1 Jan to 31 Oct) | 1 | Fault in equipment or appliance | Faslane | 0 |
2022 (1 Jan to 31 Oct) | 1 | Cooking - Unattended cooking | Waddington | 0 |
2022 (1 Jan to 31 Oct) | 1 | Unknown | Wattisham | 0 |
2022 (1 Jan to 31 Oct) | 1 | Overheating | Benson | 0 |
2022 (1 Jan to 31 Oct) | 1 | Combustible articles too close to heat source or fire (vice versa) | Brize Norton | 0 |
2022 (1 Jan to 31 Oct) | 10 |
|
| 2 |
GRAND TOTAL | 81 |
|
| 3 |
* IT Technical issues have prevented definitive data being readily available for the year 2018