Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many and what proportion of Crown Court trials prosecuted in the name of the Crown were subject to a successful application to dismiss in each year between 2010 and 2017.
Information on the number and nature of acquittals made on the direction of the judge in trial cases in the Crown Court between 2010 and 2016 is set out below. Data on the proportion of cases is not available as acquittals data collected is based on defendants rather than cases.
Defendants acquitted in trial cases in the Crown Court after a not guilty plea1, by manner of acquittal, England and Wales, 2007 - 2016
Year | Manner of acquittal | ||||
Discharged by judge | Acquittal directed by judge | Other acquittal2 | Total |
| |
2007 | 10,360 | 1,660 | 182 | 17,226 |
|
2008 | 10,245 | 1,497 | 200 | 16,786 |
|
2009 | 11,146 | 1,669 | 233 | 18,583 |
|
2010 | 13,035 | 1,741 | 205 | 20,902 |
|
2011 | 11,863 | 1,599 | 181 | 19,380 |
|
2012 | 10,122 | 1,478 | 171 | 17,280 |
|
2013 | 8,536 | 1,322 | 170 | 15,141 |
|
2014 | 9,323 | 1,387 | 158 | 16,535 |
|
2015 | 9,684 | 1,427 | 160 | 17,367 |
|
2016 | 9,252 | 1,253 | 137 | 16,508 |
|
Notes:
1) Includes cases where defendants plead not guilty to all counts and also cases where defendants plead not guilty to some counts
2) Other acquittals include where no plea is recorded, autrefois acquit and autrefois convict