Question to the Ministry of Defence:
To ask the Secretary of State for Defence, what the (a) recruitment target for and (b) number of personnel recruited to the (i) full time British Army and (ii) Army Reserves was in each year since 2010.
The first table shows the Basic Training untrained intake for Reserve Officers and Other Ranks by financial year.
Table 1. Reserve FR20 Untrained Intake to Phase 1 by Officers / Other Ranks
Financial Year | Total | Officers | Other Ranks |
2012/13 | 2,650 | 60 | 2,600 |
2013/14 | 1,270 | 50 | 1,220 |
2014/15 | 2,890 | 110 | 2,780 |
2015/16 | 3,500 | 200 | 3,300 |
2016/17 | 3,020 | 160 | 2,860 |
2017/18 | 2,380 | 160 | 2,220 |
2018/19 | 1,870 | 120 | 1,750 |
2019/20 | 2,680 | 160 | 2,520 |
2020/21 | 2,270 | 170 | 2,100 |
2021/22 | 2,400 | 110 | 2,290 |
2022/23 | 1,630 | 90 | 1,540 |
Source: Analysis (Army)
The second table shows the Basic Training untrained intake actuals and targets for Reserve Other Ranks by financial year. There are no targets for Officers.
The actuals in the second column differ from the Other Ranks figures above; this is explained in Notes 4 and 5 below.
Table 2. Reserve Group A Other Ranks Untrained Intake to Phase 1 Actuals and Targets
Financial Year | Reserve Group A Other Ranks Untrained Intake Target | Reserve Group A Other Ranks Phase 1 Intake Actuals |
2012/13 | Not Held | 2,600 |
2013/14 | 1,550 | 1,220 |
2014/15 | 2,800 | 2,780 |
2015/16 | 5,000 | 3,300 |
2016/17 | 6,480 | 2,850 |
2017/18 | 4,760 | 2,210 |
2018/19 | 2,910 | 1,740 |
2019/20 | 2,800 | 2,500 |
2020/21 | 2,500 | 2,070 |
2021/22 | 2,820 | 2,250 |
2022/23 | 2,950 | 1,530 |
Source: Analysis (Army) & Army Recruiting and Initial Training Command (ARITC)
For the Regular Army, I refer the Rt Hon. Member to the answer I gave on 8 January 2024 in answer to PQ7264: https://questions-statements.parliament.uk/written-questions/detail/2023-12-18/7264 which shows the Basic Training Starts (BTS) Targets for British Army Other Ranks by financial year.
Notes/Caveats: