Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what financial penalties have been incurred by G4S in relation to its contract to run HM Prison Oakwood since 13 April 2012.
No liquidated damages (financial penalties) have been incurred by Sodexo Ltd in relation to its contract at HMP Northumberland. During the mobilisation period from service commencement date 1st December 2013 to 30th May 2014 no performance points apply. The next performance quarter is due to report in September 2014.
199485, 199486, 199489 & 199494
Please find the responses to the above questions in the tables attached.
2012/2013 | Performance Indicators | Q1** | Q2** | Q3** | Q4** | Annual** | |||||
Points* | Value | Points* | Value | Points* | Value | Points* | Value | Points* | Value | ||
Dovegate | Non-compliance with procedures | 85 | £0 | 35 | £0 | 10 | £0 | 40 | £0 | 80 | £0 |
Incidents | 0 | 0 | 10 | 0 | 0 | ||||||
Non-compliance with prison regime | 0 | 0 | 0 | 0 | 0 | ||||||
Baseline Total | 133 | 133 | 133 | 137 | 0 | ||||||
Actual Total | 85 | 35 | 20 | 40 | 80 | ||||||
Doncaster | Non-compliance with procedures | 0 | £0 | 0 | £0 | 0 | £5,672 | 0 | £1,260 | ||
Incidents | 0 | 0 | 0 | 0 | |||||||
Non-compliance with prison regime | 0 | 0 | 13 | 3 | |||||||
Baseline Total | 0 | 0 | 0 | 0 | |||||||
Actual Total | 0 | 0 | 13 | 3 | |||||||
Oakwood | Non-compliance with procedures | 7 | £45,299 | ||||||||
Incidents | 0 | ||||||||||
Non-compliance with prison regime | 90 | ||||||||||
Baseline Total | 0 | ||||||||||
Actual Total | 97 | ||||||||||
Birmingham | Non-compliance with procedures | 0 | £95,135 | ||||||||
Incidents | 0 | ||||||||||
Non-compliance with prison regime | 135 | ||||||||||
Baseline Total | 0 | ||||||||||
Actual Total | 135 | ||||||||||
* Total points accrued. Note, data excludes credit points awarded. Financial penalties only apply if baseline targets exceeded. | |||||||||||
** Periods relate to Contractual Periods not Financial Periods | |||||||||||
Prison not in operational service | |||||||||||
Performance measure not applicable | |||||||||||
2013/2014 | Q1** | Q2** | Q3** | Q4** | Annual** | ||||||
Performance Indicators | Points* | Value | Points* | Value | Points* | Value | Points* | Value | Points* | Value | |
Dovegate | Non-compliance with procedures | 40 | £0 | 250 | £31,485 | ||||||
Incidents | 0 | 10 | |||||||||
Non-compliance with prison regime | 0 | 20 | |||||||||
Baseline Total | 133 | 133 | |||||||||
Actual Total | 40 | 280 | |||||||||
Doncaster | Non-compliance with procedures | 50 | £25,468 | 50 | £23,200 | 0 | £2,528 | 0 | £11,233 | 0 | £62,429 |
Incidents | 0 | 0 | 0 | 0 | 0 | ||||||
Non-compliance with prison regime | 10 | 4 | 6 | 27 | 0 | ||||||
Baseline Total | 0 | 0 | 0 | 0 | 0 | ||||||
Actual Total | 60 | 54 | 6 | 27 | 147 | ||||||
Oakwood | Non-compliance with procedures | 0 |
£5,105 | 0 |
£0 | 0 |
£0 | 0 | £0 | 0 |
£5,105 |
Incidents | 0 | 0 | 0 | 0 | 0 | ||||||
Non-compliance with prison regime | 10.35 | 0 | 0 | 0 | 0 | ||||||
Baseline Total | 0 | 0 | 0 | 0 | 0 | ||||||
Actual Total | 10.35 | 0 | 0 | 0 | 10.35 | ||||||
Birmingham | Non-compliance with procedures | 65.7 | £40,191 | 40 | £24,794 | ||||||
Incidents | 0 | 0 | |||||||||
Non-compliance with prison regime | 0 | 0 | |||||||||
Baseline Total | 0 | 0 | |||||||||
Actual Total | 65.7 | 40 | |||||||||
The performance points are been validated and agreed upon and will be available later in the year. | |||||||||||
It is important to note that performance points are essentially about operational efficiency, and at no point has public safety been at risk. There are no significant historical trends in the attached figures and it is fair to say that privately managed prisons achieve the majority of their contractual targets with proportionately low levels of performance points and financial remedies applied as a result. The data for each contract is closely monitored by MoJ staff and any emerging or sustained performance failures are discussed in detail with the relevant Contractor in order to rectify performance shortfalls as quickly as possible.