Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many incidents were recorded of illegal substances being confiscated by staff in each prison in England and Wales in each year between 2011 and 2013.
I am sorry that the response to this question was delayed by a failure in the data collection system.
The National Offender Management Service (NOMS) takes the issue of all contraband in prisons extremely seriously and deploys a comprehensive range of robust searching and security measures to detect items of contraband both at the point of entry to the prison and concealed within the prison. These include targeted searching, random and targeted mandatory drug tests, the use of x-ray machines and CCTV surveillance cameras, Body Orifice Security Scanners to detect contraband secreted internally, and the imposition of closed (non-contact) visits. Prisoners found with prohibited items face swift and robust punishment. This can include having days added to their custody, being transferred to a different prison and losing privileges.
The table below shows the number of individual instances where a drug was recorded as being found including in cells in prisons in England and Wales in the timeframe requested.
Drug finds by establishment1, 2007-2013 | |||||||
Establishment | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Acklington | 60 | 117 | 68 | 76 | 0 | 0 | 0 |
Albany | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Altcourse | 115 | 93 | 223 | 223 | 178 | 189 | 205 |
Ashfield | 9 | 2 | 7 | 0 | 1 | 0 | 1 |
Ashwell | 10 | 6 | 1 | 0 | 1 | 0 | 0 |
Askham Grange | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Aylesbury | 2 | 9 | 10 | 20 | 9 | 8 | 10 |
Bedford | 37 | 38 | 18 | 15 | 7 | 9 | 7 |
Belmarsh | 14 | 19 | 24 | 15 | 9 | 9 | 3 |
Birmingham | 27 | 20 | 12 | 2 | 1 | 38 | 60 |
Blakenhurst | 126 | 63 | 0 | 0 | 0 | 0 | 0 |
Blantyre House | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Blundeston | 26 | 17 | 0 | 0 | 0 | 0 | 0 |
Brinsford | 6 | 17 | 5 | 0 | 10 | 25 | 34 |
Bristol | 25 | 20 | 29 | 32 | 29 | 20 | 20 |
Brixton | 11 | 27 | 27 | 21 | 30 | 17 | 9 |
Brockhill | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Bronzefield | 28 | 21 | 19 | 26 | 7 | 14 | 37 |
Buckley Hall | 73 | 93 | 56 | 44 | 76 | 119 | 97 |
Bullingdon | 38 | 40 | 35 | 53 | 37 | 29 | 41 |
Bullwood Hall | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Bure | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Camp Hill | 25 | 0 | 0 | 14 | 0 | 0 | 0 |
Canterbury | 1 | 5 | 2 | 1 | 3 | 7 | 0 |
Cardiff | 12 | 20 | 32 | 46 | 42 | 25 | 37 |
Castington | 20 | 44 | 30 | 29 | 0 | 0 | 0 |
Channings Wood | 36 | 28 | 33 | 31 | 31 | 35 | 27 |
Chelmsford | 41 | 40 | 31 | 26 | 39 | 53 | 53 |
Coldingley | 5 | 5 | 2 | 9 | 3 | 4 | 10 |
Cookham Wood | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dartmoor | 5 | 20 | 17 | 10 | 9 | 4 | 6 |
Deerbolt | 11 | 2 | 7 | 13 | 23 | 23 | 25 |
Doncaster | 21 | 132 | 212 | 70 | 19 | 107 | 196 |
Dorchester | 17 | 7 | 27 | 34 | 22 | 35 | 9 |
Dovegate | 54 | 52 | 33 | 50 | 69 | 149 | 114 |
Dover | 46 | 47 | 42 | 34 | 24 | 17 | 3 |
Downview | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
Drake Hall | 13 | 4 | 5 | 16 | 4 | 3 | 4 |
Durham | 175 | 189 | 142 | 19 | 109 | 189 | 17 |
Eastwood Park | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
Edmunds Hill | 35 | 23 | 17 | 13 | 4 | 0 | 0 |
Elmley | 74 | 71 | 46 | 70 | 46 | 56 | 26 |
Erlestoke | 20 | 6 | 7 | 5 | 51 | 44 | 20 |
Everthorpe | 32 | 28 | 29 | 33 | 35 | 31 | 49 |
Exeter | 68 | 87 | 34 | 61 | 62 | 75 | 49 |
Featherstone | 38 | 27 | 25 | 27 | 46 | 68 | 51 |
Feltham | 48 | 78 | 58 | 8 | 12 | 19 | 10 |
Ford | 90 | 115 | 140 | 84 | 117 | 108 | 95 |
Forest Bank | 348 | 251 | 252 | 209 | 128 | 176 | 202 |
Foston Hall | 11 | 10 | 6 | 1 | 2 | 2 | 6 |
Frankland | 20 | 18 | 14 | 22 | 8 | 11 | 5 |
Full Sutton | 1 | 2 | 3 | 5 | 12 | 3 | 0 |
Garth | 33 | 86 | 86 | 78 | 47 | 71 | 76 |
Gartree | 4 | 7 | 1 | 1 | 5 | 12 | 2 |
Glen Parva | 40 | 46 | 40 | 24 | 11 | 20 | 4 |
Gloucester | 30 | 40 | 14 | 21 | 15 | 7 | 0 |
Grendon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guys Marsh | 43 | 44 | 54 | 32 | 36 | 23 | 24 |
Haslar | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Hatfield | 6 | 11 | 0 | 0 | 2 | 0 | 42 |
Haverigg | 77 | 82 | 66 | 47 | 57 | 68 | 62 |
Hewell | 13 | 22 | 7 | 103 | 114 | 113 | 55 |
High Down | 2 | 5 | 0 | 5 | 11 | 2 | 5 |
Highpoint | 127 | 78 | 42 | 34 | 32 | 102 | 75 |
Hindley | 0 | 42 | 105 | 9 | 5 | 3 | 10 |
Hollesley Bay | 19 | 27 | 12 | 1 | 0 | 1 | 0 |
Holloway | 10 | 23 | 9 | 4 | 4 | 4 | 0 |
Holme House | 165 | 202 | 93 | 69 | 79 | 72 | 36 |
Hull | 45 | 42 | 7 | 8 | 3 | 12 | 8 |
Huntercombe | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
Isis | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
Isle Of Wight | 0 | 0 | 0 | 0 | 12 | 24 | 12 |
Kennet | 6 | 23 | 6 | 11 | 11 | 10 | 17 |
Kingston | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Kirkham | 78 | 73 | 86 | 127 | 122 | 145 | 157 |
Kirklevington Grange | 8 | 34 | 29 | 32 | 35 | 45 | 19 |
Lancaster Castle | 2 | 10 | 1 | 3 | 0 | 0 | 0 |
Lancaster Farms | 11 | 12 | 8 | 5 | 5 | 1 | 4 |
Latchmere House | 0 | 1 | 0 | 8 | 1 | 0 | 0 |
Leeds | 16 | 24 | 6 | 18 | 19 | 78 | 58 |
Leicester | 89 | 89 | 73 | 93 | 56 | 35 | 42 |
Lewes | 91 | 92 | 79 | 29 | 30 | 21 | 26 |
Leyhill | 38 | 28 | 63 | 40 | 31 | 30 | 23 |
Lincoln | 52 | 57 | 34 | 30 | 21 | 14 | 21 |
Lindholme | 58 | 42 | 13 | 18 | 32 | 40 | 24 |
Littlehey | 3 | 2 | 3 | 2 | 0 | 1 | 6 |
Liverpool | 20 | 25 | 14 | 14 | 9 | 5 | 1 |
Long Lartin | 26 | 2 | 0 | 2 | 3 | 2 | 2 |
Low Newton | 152 | 106 | 84 | 83 | 57 | 59 | 51 |
Lowdham Grange | 210 | 105 | 25 | 17 | 44 | 76 | 71 |
Maidstone | 29 | 25 | 5 | 2 | 1 | 3 | 1 |
Manchester | 106 | 88 | 99 | 96 | 81 | 85 | 66 |
Moorland (Closed) | 90 | 52 | 21 | 14 | 22 | 8 | 8 |
Morton Hall | 3 | 11 | 1 | 2 | 5 | 50 | 54 |
New Hall | 2 | 0 | 0 | 6 | 0 | 5 | 3 |
North Sea Camp | 13 | 27 | 80 | 70 | 59 | 30 | 38 |
Northallerton | 11 | 10 | 5 | 4 | 9 | 14 | 11 |
Northumberland | 0 | 0 | 0 | 0 | 66 | 143 | 114 |
Norwich | 41 | 6 | 0 | 3 | 1 | 19 | 1 |
Nottingham | 36 | 68 | 53 | 34 | 54 | 72 | 43 |
Oakwood | 0 | 0 | 0 | 0 | 0 | 16 | 104 |
Onley | 45 | 31 | 27 | 50 | 62 | 51 | 43 |
Parc | 55 | 42 | 91 | 47 | 31 | 76 | 79 |
Parkhurst | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Pentonville | 70 | 53 | 38 | 45 | 54 | 46 | 41 |
Peterborough | 64 | 75 | 55 | 57 | 20 | 61 | 84 |
Portland | 20 | 11 | 5 | 2 | 12 | 9 | 15 |
Prescoed | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Preston | 171 | 211 | 142 | 104 | 72 | 72 | 70 |
Ranby | 16 | 12 | 22 | 9 | 6 | 13 | 15 |
Reading | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Risley | 145 | 79 | 27 | 71 | 33 | 39 | 36 |
Rochester | 17 | 9 | 7 | 11 | 4 | 10 | 59 |
Rye Hill | 22 | 11 | 43 | 51 | 22 | 45 | 74 |
Send | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepton Mallet | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
Shrewsbury | 17 | 17 | 20 | 9 | 1 | 2 | 0 |
Spring Hill | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Stafford | 51 | 33 | 29 | 20 | 49 | 42 | 16 |
Standford Hill | 5 | 7 | 10 | 34 | 52 | 39 | 26 |
Stocken | 10 | 7 | 28 | 28 | 14 | 6 | 18 |
Stoke Heath | 26 | 28 | 22 | 13 | 6 | 20 | 16 |
Styal | 45 | 13 | 4 | 3 | 1 | 14 | 16 |
Sudbury | 80 | 1 | 1 | 61 | 200 | 167 | 162 |
Swaleside | 6 | 16 | 60 | 86 | 42 | 51 | 24 |
Swansea | 2 | 4 | 10 | 3 | 1 | 1 | 19 |
Swinfen Hall | 1 | 2 | 0 | 4 | 8 | 5 | 0 |
Thameside | 0 | 0 | 0 | 0 | 0 | 18 | 106 |
The Mount | 96 | 147 | 77 | 57 | 58 | 52 | 35 |
The Verne | 4 | 6 | 13 | 9 | 17 | 29 | 3 |
Thorn Cross | 7 | 2 | 2 | 7 | 2 | 1 | 0 |
Usk | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wakefield | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wandsworth | 18 | 19 | 13 | 3 | 6 | 7 | 25 |
Warren Hill | 5 | 7 | 6 | 3 | 2 | 3 | 3 |
Wayland | 17 | 18 | 10 | 14 | 10 | 12 | 6 |
Wealstun | 2 | 7 | 7 | 0 | 2 | 14 | 21 |
Wellingborough | 52 | 56 | 17 | 9 | 9 | 5 | 0 |
Werrington | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wetherby | 4 | 10 | 5 | 18 | 23 | 4 | 7 |
Whatton | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whitemoor | 12 | 6 | 9 | 3 | 2 | 1 | 2 |
Winchester | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
The Wolds | 112 | 75 | 74 | 73 | 38 | 43 | 44 |
Woodhill | 11 | 13 | 4 | 0 | 0 | 0 | 1 |
Wormwood Scrubs | 78 | 53 | 43 | 28 | 47 | 31 | 58 |
Wymott | 62 | 21 | 20 | 10 | 7 | 10 | 2 |
Total | 5047 | 4797 | 4056 | 3627 | 3450 | 4286 | 4070 |
1 No drugs were found at establishments not listed above | |||||||
The table below refers to question 203139 and shows the number of prisoners being found in possession of drugs in England and Wales in the timeframe requested.
Number of prisoners found with drugs in possession by establishment1, 2007-2013 | ||||||||
Establishment | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Acklington | 2 | 4 | 2 | 2 | 0 | 0 | 0 | |
Altcourse | 12 | 9 | 15 | 10 | 0 | 13 | 8 | |
Ashfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ashwell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Aylesbury | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Bedford | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
Belmarsh | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
Birmingham | 2 | 0 | 2 | 0 | 0 | 4 | 8 | |
Blakenhurst | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Blantyre House | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Blundeston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brinsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol | 1 | 4 | 3 | 1 | 2 | 0 | 1 | |
Brixton | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
Brockhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bronzefield | 1 | 2 | 2 | 4 | 0 | 1 | 1 | |
Buckley Hall | 7 | 5 | 2 | 1 | 2 | 1 | 1 | |
Bullingdon | 3 | 2 | 7 | 2 | 1 | 2 | 2 | |
Camp Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cardiff | 0 | 0 | 2 | 7 | 3 | 1 | 3 | |
Castington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Channings Wood | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
Chelmsford | 3 | 3 | 1 | 0 | 1 | 4 | 1 | |
Coldingley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Deerbolt | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Doncaster | 1 | 8 | 3 | 0 | 0 | 4 | 8 | |
Dorchester | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
Dovegate | 4 | 0 | 1 | 10 | 0 | 1 | 7 | |
Dover | 2 | 8 | 12 | 5 | 4 | 4 | 0 | |
Drake Hall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Durham | 15 | 23 | 36 | 2 | 16 | 10 | 5 | |
Elmley | 9 | 6 | 8 | 9 | 7 | 5 | 2 | |
Erlestoke | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Everthorpe | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
Exeter | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Featherstone | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
Feltham | 5 | 9 | 4 | 0 | 0 | 0 | 0 | |
Ford | 11 | 6 | 13 | 12 | 7 | 5 | 5 | |
Forest Bank | 6 | 12 | 26 | 29 | 0 | 5 | 2 | |
Foston Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Frankland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Garth | 2 | 5 | 2 | 1 | 1 | 1 | 0 | |
Gartree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Glen Parva | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
Gloucester | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Grendon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Guys Marsh | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
Haslar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Haverigg | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
Hewell | 0 | 0 | 1 | 2 | 0 | 2 | 3 | |
High Down | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Highpoint | 7 | 3 | 0 | 0 | 0 | 3 | 1 | |
Hindley | 0 | 4 | 2 | 1 | 1 | 0 | 1 | |
Hollesley Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holloway | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
Holme House | 10 | 18 | 13 | 2 | 4 | 3 | 1 | |
Hull | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isle Of Wight | 4 | 7 | 3 | 3 | 0 | 1 | 1 | |
Kennet | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Kirkham | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
Kirklevington Grange | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
Lancaster Castle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lancaster Farms | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Leeds | 3 | 5 | 2 | 3 | 1 | 7 | 6 | |
Leicester | 1 | 4 | 5 | 0 | 0 | 1 | 4 | |
Lewes | 2 | 0 | 1 | 0 | 1 | 1 | 2 | |
Leyhill | 7 | 2 | 3 | 0 | 1 | 2 | 1 | |
Lincoln | 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
Lindholme | 1 | 1 | 0 | 0 | 2 | 2 | 1 | |
Littlehey | 4 | 3 | 4 | 2 | 0 | 1 | 0 | |
Liverpool | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Low Newton | 1 | 7 | 11 | 5 | 3 | 2 | 0 | |
Lowdham Grange | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
Maidstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester | 3 | 4 | 4 | 0 | 2 | 2 | 2 | |
Morton Hall | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
New Hall | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
North Sea Camp | 1 | 1 | 2 | 0 | 3 | 0 | 2 | |
Northallerton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Northumberland | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Norwich | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Nottingham | 1 | 1 | 2 | 0 | 1 | 1 | 3 | |
Oakwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Onley | 0 | 0 | 0 | 4 | 3 | 5 | 4 | |
Parc | 4 | 3 | 4 | 2 | 0 | 0 | 4 | |
Pentonville | 5 | 2 | 1 | 1 | 3 | 1 | 1 | |
Peterborough | 3 | 1 | 2 | 0 | 0 | 3 | 6 | |
Portland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Preston | 4 | 7 | 9 | 4 | 4 | 2 | 1 | |
Ranby | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Risley | 5 | 4 | 2 | 1 | 1 | 0 | 0 | |
Rye Hill | 0 | 0 | 1 | 3 | 0 | 2 | 0 | |
Shrewsbury | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Stafford | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Standford Hill | 2 | 2 | 1 | 5 | 5 | 0 | 0 | |
Stocken | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Stoke Heath | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Styal | 2 | 1 | 1 | 2 | 0 | 1 | 2 | |
Sudbury | 13 | 0 | 0 | 3 | 14 | 15 | 16 | |
Swaleside | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
Swansea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Thameside | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
The Mount | 3 | 5 | 1 | 2 | 0 | 0 | 1 | |
The Verne | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Thorn Cross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wakefield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wandsworth | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Warren Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wayland | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Wealstun | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
Wellingborough | 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
Werrington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wetherby | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Whitemoor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wolds | 0 | 2 | 3 | 5 | 0 | 2 | 4 | |
Woodhill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wormwood Scrubs | 4 | 3 | 3 | 0 | 0 | 0 | 2 | |
Wymott | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
Total | 216 | 245 | 251 | 165 | 118 | 158 | 153 | |
1 No drugs were found at establishments not listed above | ||||||||
All figures in this answer have been drawn from live administrative data systems which may be amended at any time. Although care is taken when processing and analysing the returns, the detail collected is subject to the inaccuracies inherent in any large scale recording system. The data are not subject to audit.