Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what the highest number of previous convictions for violence against the person offences was for an individual convicted of a further violence against the person offence in the last 10 years; and what the sentence was for the most such recent offence.
Whilst crime is falling, offenders committing serious offences are more likely to go to prison and for longer. Sentencing is a matter for our independent courts, taking into account all the facts of each case. Where the offender has recent and relevant previous convictions this is a statutory aggravating factor which should increase the severity of the sentence. In addition, since December 2012 an automatic life sentence applies to any offender convicted of a second very serious sexual crime. A third conviction for a domestic burglary has a minimum sentence of three years’ imprisonment. Since December 2012, threatening with a knife or bladed article in a school or public place has a minimum sentence of six months’ imprisonment, or four months’ detention for a 16 or 17 year old offender. From 17 July 2015, offenders convicted of a second or subsequent offence of possession of a knife or offensive weapon will be subject to a minimum sentence of six months’ imprisonment.
The table below shows the highest number of previous convictions of an offender convicted of the same offence and the sentence received for the most recent offence in England and Wales, 2005 – 2014. The individual with the highest number of previous convictions for theft from 2010 to 2014 is the same individual. The individual with the highest number of knife offences was convicted of possession, not using a knife during the course of a more serious crime.
Table 1: The highest number of previous convictions1,2 of an offender convicted of the same offence and the sentence received for the most recent offence in England and Wales, 2005 - 2014 | |||
|
|
|
|
Year | Offence type | Highest number of previous convictions for same offence type | Sentence for most recent offence |
|
|
|
|
2005 | Rape | 2 | Immediate Custody |
Knife Offences | 10 | Immediate Custody | |
Robbery | 9 | Immediate Custody | |
Theft | 233 | Immediate Custody | |
Violence against the Person | 23 | Immediate Custody | |
Sexual offences involving a child | 5 | Immediate Custody | |
|
|
|
|
2006 | Rape | 3 | Immediate Custody |
Knife Offences | 15 | Community Sentence | |
Robbery | 6 | Immediate Custody | |
Theft | 238 | Immediate Custody | |
Violence against the Person | 25 | Immediate Custody | |
Sexual offences involving a child | 8 | Immediate Custody | |
|
|
|
|
2007 | Rape | 3 | Immediate custody |
Knife Offences | 16 | Community Sentence | |
Robbery | 9 | Immediate custody | |
Theft | 240 | Fine | |
Violence against the Person | 17 | Fine | |
Sexual offences involving a child | 5 | Fine | |
Sexual offences involving a child | 5 | Immediate custody | |
|
|
|
|
2008 | Rape | 2 | Immediate custody |
Knife Offences | 12 | Community Sentence | |
Robbery | 8 | Immediate custody | |
Theft | 245 | Other3 | |
Violence against the Person | 14 | Immediate custody | |
Sexual offences involving a child | 8 | Immediate custody | |
|
|
|
|
2009 | Rape | 2 | Immediate custody |
Knife Offences | 13 | Community Sentence | |
Robbery | 7 | Immediate custody | |
Theft | 249 | Immediate custody | |
Violence against the Person | 19 | Immediate custody | |
Sexual offences involving a child | 8 | Immediate custody | |
|
|
|
|
2010 | Rape | 2 | Immediate custody |
Knife Offences | 11 | Immediate custody | |
Robbery | 8 | Immediate Custody | |
Theft | 172 | Immediate custody | |
Violence against the Person | 27 | Immediate custody | |
Sexual offences involving a child | 6 | Immediate custody | |
|
|
|
|
2011 | Rape | 2 | Immediate Custody |
Knife Offences | 16 | Immediate Custody | |
Robbery | 8 | Immediate Custody | |
Theft | 183 | Immediate Custody | |
Violence against the Person | 30 | Immediate Custody | |
Sexual offences involving a child | 12 | Immediate Custody | |
|
|
|
|
2012 | Rape | 2 | Immediate Custody |
Knife Offences | 17 | Immediate Custody | |
Robbery | 7 | Immediate Custody | |
Theft | 188 | Fully Suspended | |
Violence against the Person | 37 | Immediate Custody | |
Sexual offences involving a child | 7 | Immediate Custody | |
|
|
|
|
2013 | Rape | 2 | Immediate Custody |
Knife Offences | 10 | Fully suspended | |
Robbery | 8 | Immediate Custody | |
Theft | 203 | Immediate Custody | |
Violence against the Person | 19 | Immediate Custody | |
Sexual offences involving a child | 8 | Immediate Custody | |
|
|
|
|
2014 | Rape | 3 | Immediate Custody |
Knife Offences | 18 | Immediate Custody | |
Robbery | 10 | Immediate Custody | |
Theft | 210 | Immediate Custody | |
Violence against the Person | 22 | Immediate Custody | |
Sexual offences involving a child | 6 | Immediate Custody | |
|
|
|
|
Data Source: Ministry of Justice copy of the Police National Computer |
| ||
|
|
|
|
1. Figures are based on counting the number of occasions on which offenders have previously received a conviction recorded on the Police National Computer, including some offences committed outside of England and Wales. Where there were multiple offences on the same occassion, only the primary offence as recorded on the Police National Computer would be counted. | |||
2. All data have been taken from the MoJ extract of the Police National Computer. This includes details of all convictions, cautions, reprimands or warnings given for recordable offences (see www.legislation.gov.uk/uksi/2000/1139/schedule/made for definition). It is therefore possible that some offenders presented in the table above have previously also received convictions for offences not recorded on the PNC. | |||
3. Includes some deferred sentences that the police will update on the Police National computer at a later date when the final decision is known. | |||
4. Where offenders have the same number of previous convictions but different disposals for the most recent offence, these have been shown separately. | |||