Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many children have been under a special guardianship order (a) where there were no care proceedings and (b) where there have been care proceedings in each year since 2010.
The table below sets out how many children have been under a special guardianship order (a) where there were no care proceedings and (b) where there have been care proceedings in each year since 2011:
| Children involved in special guardianship orders: | ||||
|
| Those where no care proceedings took place | Those where care proceedings took place3 | ||
Year | Total2 | Number | % | Number | % |
2011 | 4,286 | 1,775 | 41% | 2,511 | 59% |
2012 | 5,621 | 1,828 | 33% | 3,793 | 67% |
2013 | 6,788 | 2,158 | 32% | 4,630 | 68% |
2014 | 6,796 | 2,297 | 34% | 4,499 | 66% |
2015 | 7,465 | 2,416 | 32% | 5,049 | 68% |
2016 | 7,483 | 2,371 | 32% | 5,112 | 68% |
2017 | 7,343 | 2,080 | 28% | 5,263 | 72% |
2018 | 7,409 | 2,186 | 30% | 5,223 | 70% |
2019 | 7,302 | 2,623 | 36% | 4,679 | 64% |
1) FamilyMan was fully rolled out in December 2010, and data prior to this is subject to data quality problems. As such, data from 2011 only have been provided | ||
2) Includes both public and private law |
|
|
3) Only public law cases are subject to care proceedings |
| |