Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, what the average (a) waiting time for people calling and (b) time spent on hold to the Personal Independence Payment helpline was in the last year.
The table below shows the Average Time to Answer and the Average Hold Time, in an hours, minutes and seconds (hh:mm:ss) format, for all people calling Personal Independence Payment lines for each of the last twelve complete reporting months.
Month / Year | Product Line | Average Time to Answer (hh:mm:ss) | Average Hold Time (hh:mm:ss) |
Oct-2024 | Personal Independence Payment | 00:10:19 | 00:00:34 |
Nov-2024 | Personal Independence Payment | 00:11:47 | 00:00:33 |
Dec-2024 | Personal Independence Payment | 00:09:55 | 00:00:36 |
Jan-2025 | Personal Independence Payment | 00:17:38 | 00:00:32 |
Feb-2025 | Personal Independence Payment | 00:12:41 | 00:00:31 |
Mar-2025 | Personal Independence Payment | 00:14:10 | 00:00:31 |
Apr-2025 | Personal Independence Payment | 00:09:07 | 00:00:34 |
May-2025 | Personal Independence Payment | 00:10:14 | 00:00:36 |
Jun-2025 | Personal Independence Payment | 00:09:37 | 00:00:35 |
Jul-2025 | Personal Independence Payment | 00:10:42 | 00:00:36 |
Aug-2025 | Personal Independence Payment | 00:11:59 | 00:00:35 |
Sep-2025 | Personal Independence Payment | 00:10:33 | 00:00:34 |
DISCLAIMER Please note this information is derived from the Department’s management information, designed solely for the purpose of helping the Department to manage its business. As such, it has not been subjected to the rigorous quality assurance checks applied to our published official statistics. As DWP holds the information internally, we have released it. However, it is possible information held by DWP may change due to operational reasons and we recommend that caution be applied when using it.